Summer 2026 Undergraduate Schedule
01:640:025 - ELEMENTARY ALGEBRA
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 5/26-7/2 | E5 | 08887 | Roemer, Cynthia | Lecture | MWTh | 0600P-0845 | SC-103 | CAC |
01:640:026 - INTERMEDIATE ALGEBRA
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 5/26-7/2 | E6 | 01617 | Benedict, Krista | Lecture | MWTh | 0600P-0845 | SC-116 | CAC |
01:640:106 - MATHEMATICS OF MONEY
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 5/26-7/2 | E6 | 08888 | Harris, Lynn Ann | Lecture | MWTh | 0600P-0845 | SEC-202 | BUS |
01:640:111 - PRECALC PART 1
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 6/22-8/12 | M6 | 01601 | Mulvey, Sally | Lecture | MWF | 0600P-0845 | HCK-207 | D/C |
| 6/22-8/12 | M7 | 01603 | Unger, Laura | Lecture | MWTh | 0600P-0845 | HCK-126 | D/C |
01:640:112 - PRECALC PART 2
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 5/26-7/17 | G1 | 01606 | Hirsch, Lewis | Lecture | MTWTh | 0100P-0255 | HLL-423 | BUS |
| 5/26-7/17 | G2 | 01608 | Hirsch, Lewis | Lecture | MTWTh | 1030A-1225 | HLL-005 | BUS |
| 5/26-7/17 | G3 | 01610 | Patel, Saiju K | Lecture | MTWTh | 0100P-0255 | LSH-A121 | LIV |
01:640:115 - PRECALC COLLEGE MATH
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 5/26-7/17 | G1 | 01631 | Safran, Steven | Lecture | MTWTh | 1030A-1225 | LSH-B110 | LIV |
| 5/26-7/17 | G6 | 01632 | Wey, Arminda | Lecture | MWTh | 0600P-0845 | BE-101 | LIV |
| 5/26-7/17 | G7 | 01633 | Safran, Steven | Lecture | MWTh | 0600P-0845 | ONL | |
| 6/22-8/12 | M6 | 01634 | Sprague, Gabriela Visilica | Lecture | MWF | 0600P-0845 | SEC-216 | BUS |
01:640:130 - BUSINESS CALCULUS
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 5/26-7/2 | E3 | 08882 | O'Halloran, Roger | Lecture | MWTh | 0600P-0845 | SC-121 | CAC |
01:640:135 - CALCULUS I
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 5/26-7/17 | G2 | 01640 | Patel, Saiju K | Lecture | MTWTh | 1030A-1225 | LSH-A121 | LIV |
| 5/26-7/17 | G4 | 01641 | Guadagni, Joseph | Lecture | MTWTh | 0100P-0255 | SEC-218 | BUS |
| 5/26-7/17 | G6 | 01643 | Hafizi, Fatemeh | Lecture | MWTh | 0600P-0845 | LSH-B111 | LIV |
| 5/26-7/17 | G7 | 09566 | Hiveley, Aurora B | Lecture | MTWTh | 0330P-0525 | LSH-A121 | LIV |
| 5/26-8/12 | K6 | 01644 | Schwarz, Jeffrey | Lecture | TTh | 0600P-0830 | SEC-220 | BUS |
| 6/22-8/12 | M2 | 01645 | Abadir, Rasha | Lecture | MTWTh | 1030A-1225 | MU-301 | CAC |
01:640:151 - CALC I MATH/PHYS
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 5/26-7/2 | E1 | 07821 | Tabanli, Sheila | Lecture | MTWTh | 1030A-0100 | TIL-116 | LIV |
| 5/26-7/17 | G2 | 01656 | Mavrea, Ioanna | Lecture | MTWTh | 0100P-0255 | LSH-B111 | LIV |
| 5/26-7/17 | G6 | 01657 | Volpe, Tyler | Lecture | MWTh | 0600P-0845 | SEC-206 | BUS |
| 6/22-8/12 | M6 | 01659 | Shah, Rajiv | Lecture | MWTh | 0600P-0835 | HH-A2 | CAC |
01:640:152 - CALC II MATH/PHYS
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 5/26-7/17 | G1 | 01666 | Gonet, Sophia | Lecture | MTWTh | 0800A-0955 | LSH-B112 | LIV |
| 5/26-7/17 | G3 | 01668 | Gonet, Sophia | Lecture | MTWTh | 1030A-1225 | LSH-B267 | LIV |
| 5/26-7/17 | G4 | 01669 | D'Alesandro, Anthony | Lecture | MTWTh | 0100P-0255 | TIL-246 | LIV |
| 5/26-7/17 | G5 | 01670 | Mavrea, Ioanna | Lecture | MTWTh | 0330P-0525 | SEC-220 | BUS |
| 5/26-8/12 | K6 | 01673 | Yeung, Marc | Lecture | MW | 0600P-0830 | SEC-212 | BUS |
| 6/22-8/12 | M3 | 01675 | Banerjee, Banmali | Lecture | MTWTh | 1030A-1225 | MU-112 | CAC |
| 6/22-8/12 | M4 | 01676 | Banerjee, Banmali | Lecture | MTWTh | 0100P-0255 | SEC-203 | BUS |
| 7/6-8/12 | R3 | 07824 | Wey, Arminda | Lecture | MTWTh | 0200P-0430 | TIL-252 | LIV |
01:640:244 - DIFF EQS/ENGR&PHYS
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 5/26-7/17 | G1 | 01686 | Sosa, Jose | Lecture | MTWTh | 0800A-0955 | SEC-220 | BUS |
| 5/26-7/17 | G2 | 01687 | Parikh, Aakash | Lecture | MTWTh | 0100P-0255 | SEC-211 | BUS |
| 5/26-8/12 | K6 | 01688 | Barreto-Aranda, Victor | Lecture | TTh | 0600P-0830 | RWH-208 | BUS |
| 6/22-8/12 | M1 | 01689 | Guyett, Riley | Lecture | MTWTh | 1030A-1225 | LSH-B111 | LIV |
| 6/22-8/12 | M6 | 01691 | Stone, Corey | Lecture | MWTh | 0600P-0835 | MU-113 | CAC |
01:640:250 - INTRO LINEAR ALGEBRA
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 5/26-7/2 | E1 | 01697 | Ganguly, Soumya | Lecture | MTWTh | 1030A-1225 | ARC-107 | BUS |
| 5/26-7/2 | E2 | 01698 | Larsen, Kasper | Lecture | MTWTh | 0100P-0255 | ONL | |
| 5/26-7/2 | E3 | 01699 | Ellis, Paul | Lecture | MTWTh | 0100P-0255 | ONL | |
| 5/26-7/2 | E4 | 01700 | Larsen, Kasper | Lecture | MTWTh | 1030A-1225 | ONL | |
| 5/26-7/2 | E6 | 01702 | Nazi, Ghassan | Lecture | MWTh | 0600P-0845 | SEC-211 | BUS |
| 5/26-7/17 | G1 | 01703 | Elizondo, Daniela | Lecture | MTTh | 0800A-0955 | ONL | |
| 7/6-8/12 | R1 | 01705 | Scheiman, David M | Lecture | MTWTh | 0800A-0950 | ONL | |
| 7/6-8/12 | R2 | 01706 | Shen, Zeyu | Lecture | MTWTh | 1030A-1220 | SEC-207 | BUS |
| 7/6-8/12 | R3 | 01707 | Matos, Anthony | Lecture | MTWTh | 0100P-0250 | LSH-B110 | LIV |
01:640:251 - MULTIVARIABLE CALC
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 5/26-7/17 | G1 | 01709 | Molnar, David | Lecture | MTWTh | 1030A-1225 | SEC-216 | BUS |
| 5/26-7/17 | G2 | 01710 | Ganguly, Soumya | Lecture | MTWTh | 0330P-0525 | MU-111 | CAC |
| 5/26-7/17 | G3 | 01711 | Sosa, Jose | Lecture | MTWTh | 0100P-0255 | HLL-005 | BUS |
| 6/22-8/12 | M1 | 01712 | Shtelen, Vladimir V | Lecture | MTWTh | 1030A-1225 | ARC-108 | BUS |
| 6/22-8/12 | M2 | 01713 | Echeverria, Mariano | Lecture | MTWTh | 0100P-0255 | BE-221 | LIV |
| 6/22-8/12 | M6 | 01714 | Scheiman, David M | Lecture | MWTh | 0600P-0835 | MU-112 | CAC |
01:640:252 - ELEM DIFF EQUATIONS
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 5/26-7/2 | E6 | 01717 | Kerrigan, John | Lecture | MWTh | 0600P-0845 | RWH-206 | BUS |
01:640:300 - INTRO MATH REASONING
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 5/26-8/12 | K6 | 01723 | Echeverria, Mariano | Lecture | TTh | 0600P-0800 | TIL-252 | LIV |
01:640:311 - INTRO REAL ANAL I
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 5/26-8/12 | K4 | 07823 | James, Scott Jordan | Lecture | MWTh | 1030A-1225 | BE-121 | LIV |
01:640:350 - LINEAR ALGEBRA
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 5/26-8/12 | K4 | 01733 | McGowan, Ryan | Lecture | MWTh | 0100P-0220 | SEC-206 | BUS |
01:640:354 - LINEAR OPTIMIZATION
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 7/6-8/12 | R2 | 01738 | Bahnson, Erik | Lecture | MTWTh | 0100P-0250 | SEC-220 | BUS |
01:640:373 - NUMERICAL ANALYSIS I
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 7/6-8/12 | R1 | 01744 | Echeverria, Mariano | Lecture | MTWTh | 1030A-1220 | ONL |
01:640:421 - ADV CALC FOR ENGRNG
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 5/26-7/2 | E1 | 01750 | Wang, Jianxiong | Lecture | MTWTh | 0800A-0955 | ONL | |
| 6/22-8/12 | M6 | 01751 | Shtelen, Vladimir V | Lecture | MWF | 0600P-0755 | ONL |
01:640:428 - GRAPH THEORY
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 5/26-7/2 | E1 | 01756 | Day, Alexander | Lecture | MTWTh | 1030A-1225 | SEC-211 | BUS |
01:640:454 - COMBINATORIAL THEORY
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 5/26-7/2 | E1 | 01767 | Molnar, David | Lecture | MTWTh | 0100P-0255 | SEC-220 | BUS |
01:640:477 - MATH THEORY PROB
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 5/26-7/2 | E1 | 01772 | Pham, Triet Minh | Lecture | MTWTh | 0100P-0255 | TIL-230 | LIV |
| 5/26-7/2 | E3 | 08217 | Pham, Triet Minh | Lecture | TWTh | 0600P-0825 | LSH-B109 | LIV |
01:640:478 - Introduction to Stochastic Processes
| Dates | Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|---|
| 6/22-8/12 | M1 | 01775 | Naumova, Mariya | Lecture | MWF | 1030A-1225 | ONL |