Fall 2026 Undergraduate Schedule
01:640:001 - COMPUTATIONAL SKILLS
| Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|
| 15 | 12670 | TBD | Lecture | W2 | 1020A-1140 | SC-214 | CAC |
01:640:025 - ELEMENTARY ALGEBRA
| Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|
| 01 | 12681 | TBD | Lecture | TTh7 | 0730P-0850 | HH-A5 | CAC |
| 03 | 12683 | TBD | Lecture | MW6 | 0540P-0700 | TIL-207 | LIV |
| 04 | 12684 | TBD | Lecture | MW4 | 0200P-0320 | BIO-205 | D/C |
| 05 | 12685 | TBD | Lecture | MW7 | 0730P-0850 | BE-219 | LIV |
| 08 | 12688 | TBD | Lecture | TTh6 | 0540P-0700 | HH-A1 | CAC |
| 11 | 12691 | TBD | Lecture | MW5 | 0350P-0510 | CCB-1209 | BUS |
| 16 | 12673 | TBD | Lecture | MTh3 | 1210P-0130 | SC-207 | CAC |
| 18 | 12694 | TBD | Lecture | MTh2 | 1020A-1140 | TIL-204 | LIV |
01:640:026 - INTERMEDIATE ALGEBRA
| Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|
| 02 | 12696 | TBD | Lecture | MTh3 | 1210P-0130 | HCK-211 | D/C |
| 03 | 12697 | TBD | Lecture | TF3 | 1210P-0130 | HCK-211 | D/C |
| 04 | 12698 | TBD | Lecture | TTh5 | 0350P-0510 | HCK-201 | D/C |
| 05 | 12699 | TBD | Lecture | MW4 | 0200P-0320 | BE-121 | LIV |
| 06 | 12700 | TBD | Lecture | MW5 | 0350P-0510 | BE-121 | LIV |
| 07 | 12701 | TBD | Lecture | TTh4 | 0200P-0320 | LSH-B110 | LIV |
| 08 | 12702 | TBD | Lecture | MTh1 | 0830A-0950 | TIL-103C | LIV |
| 09 | 12703 | TBD | Lecture | TTh5 | 0350P-0510 | TIL-209 | LIV |
| 10 | 12704 | TBD | Lecture | TF1 | 0830A-0950 | TIL-103C | LIV |
| 11 | 12705 | TBD | Lecture | MW4 | 0200P-0320 | SC-102 | CAC |
| 12 | 12706 | TBD | Lecture | MW5 | 0350P-0510 | SC-104 | CAC |
| 13 | 12707 | TBD | Lecture | TF1 | 0830A-0950 | SC-106 | CAC |
| 15 | 12709 | TBD | Lecture | MW6 | 0540P-0700 | TIL-105 | LIV |
| 16 | 12710 | TBD | Lecture | MW7 | 0730P-0850 | BE-213 | LIV |
| 17 | 12711 | TBD | Lecture | TTh6 | 0540P-0700 | BE-219 | LIV |
| 20 | 12714 | TBD | Lecture | TTh6 | 0540P-0700 | FH-B6 | CAC |
| 22 | 12716 | TBD | Lecture | TTh4 | 0200P-0320 | HCK-201 | D/C |
01:640:103 - Topics Math - Lib Arts
| Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|
| 01 | 12719 | TBD | Lecture | TTh7 | 0730P-0850 | HH-B3 | CAC |
| 02 | 12720 | TBD | Lecture | MW4 | 0200P-0320 | FH-B5 | CAC |
| 03 | 12721 | TBD | Lecture | MW5 | 0350P-0510 | HH-B3 | CAC |
| 04 | 12722 | TBD | Lecture | TTh5 | 0350P-0510 | TIL-251 | LIV |
| 05 | 12723 | TBD | Lecture | MTh3 | 1210P-0130 | SC-101 | CAC |
| 06 | 12724 | TBD | Lecture | MW7 | 0730P-0850 | SC-207 | CAC |
| 08 | 12726 | TBD | Lecture | TTh6 | 0540P-0700 | RWH-206 | BUS |
| 09 | 12727 | TBD | Lecture | MW6 | 0540P-0700 | TIL-204 | LIV |
| 10 | 12728 | TBD | Lecture | TTh4 | 0200P-0320 | FH-B6 | CAC |
01:640:104 - INTRO TO PROBABILITY
| Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|
| 01 | 12730 | TBD | Lecture | MW5 | 0350P-0510 | TIL-251 | LIV |
| 02 | 12731 | TBD | Lecture | MW4 | 0200P-0320 | TIL-251 | LIV |
01:640:106 - MATHEMATICS OF MONEY
| Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|
| 01 | 12732 | TBD | Lecture | TF1 | 0830A-0950 | TIL-204 | LIV |
| 02 | 12733 | TBD | Lecture | MTh3 | 1210P-0130 | TIL-251 | LIV |
| 04 | 12735 | TBD | Lecture | TTh4 | 0200P-0320 | TIL-251 | LIV |
| 05 | 12736 | TBD | Lecture | TTh6 | 0540P-0700 | CA-A1 | CAC |
| 06 | 12737 | TBD | Lecture | TTh7 | 0730P-0850 | SC-220 | CAC |
01:640:107 - NUMBER&OPER FOR K-8
| Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|
| T1 | 12738 | TBD | Lecture | TF2 | 1020A-1140 | TIL-251 | LIV |
01:640:111 - PRECALC PART 1
| Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|
| 04-06 | TBD | Lecture | MTh2 | 1020A-1140 | VD-211 | CAC | |
| 04 | 12742 | TBD | Recitation | F2 | 1020A-1140 | SC-104 | CAC |
| 05 | 12743 | TBD | Recitation | F3 | 1210P-0130 | SC-104 | CAC |
| 06 | 12744 | TBD | Recitation | F4 | 0200P-0320 | SC-104 | CAC |
| 07-09 | TBD | Lecture | MW4 | 0200P-0320 | TIL-226 | LIV | |
| 07 | 12745 | TBD | Recitation | T2 | 1020A-1140 | BE-101 | LIV |
| 08 | 12746 | TBD | Recitation | T3 | 1210P-0130 | BE-101 | LIV |
| 09 | 12747 | TBD | Recitation | T4 | 0200P-0320 | BE-101 | LIV |
| 10-12 | TBD | Lecture | MTh2 | 1020A-1140 | MI-100 | CAC | |
| 10 | 12748 | TBD | Recitation | W1 | 0830A-0950 | SC-103 | CAC |
| 11 | 12749 | TBD | Recitation | W2 | 1020A-1140 | SC-216 | CAC |
| 12 | 12750 | TBD | Recitation | W3 | 1210P-0130 | SC-106 | CAC |
| 13-15 | TBD | Lecture | MW5 | 0350P-0510 | TIL-226 | LIV | |
| 13 | 12751 | TBD | Recitation | Th4 | 0200P-0320 | BE-003 | LIV |
| 14 | 12752 | TBD | Recitation | Th5 | 0350P-0510 | BE-201 | LIV |
| 15 | 12753 | TBD | Recitation | Th6 | 0540P-0700 | LSH-B112 | LIV |
| 16-18 | TBD | Lecture | TF1 | 0830A-0950 | LOR-020 | D/C | |
| 16 | 12754 | TBD | Recitation | W1 | 0830A-0950 | HCK-216 | D/C |
| 17 | 12755 | TBD | Recitation | W2 | 1020A-1140 | HCK-216 | D/C |
| 18 | 12756 | TBD | Recitation | W3 | 1210P-0130 | HCK-216 | D/C |
| 28-30 | TBD | Lecture | MW6 | 0540P-0700 | TIL-226 | LIV | |
| 28 | 12766 | TBD | Recitation | T4 | 0200P-0320 | BE-011 | LIV |
| 29 | 12767 | TBD | Recitation | T5 | 0350P-0510 | BE-011 | LIV |
| 30 | 12768 | TBD | Recitation | T6 | 0540P-0700 | BE-121 | LIV |
| 34-36 | TBD | Lecture | MW5 | 0350P-0510 | ABW-1170 | CAC | |
| 34 | 12772 | TBD | Recitation | Th5 | 0350P-0510 | SC-202 | CAC |
| 35 | 12773 | TBD | Recitation | Th6 | 0540P-0700 | SC-202 | CAC |
| 36 | 12774 | TBD | Recitation | Th7 | 0730P-0850 | SC-202 | CAC |
| 37-39 | TBD | Lecture | TTh5 | 0350P-0510 | TIL-264 | LIV | |
| 37 | 12775 | TBD | Recitation | M5 | 0350P-0510 | BE-011 | LIV |
| 38 | 12776 | TBD | Recitation | M6 | 0540P-0700 | BE-121 | LIV |
| 39 | 12777 | TBD | Recitation | M7 | 0730P-0850 | BE-121 | LIV |
| 40-42 | TBD | Lecture | MW4 | 0200P-0320 | TIL-264 | LIV | |
| 40 | 12778 | TBD | Recitation | T5 | 0350P-0510 | LSH-B112 | LIV |
| 41 | 12779 | TBD | Recitation | T6 | 0540P-0700 | TIL-209 | LIV |
| 42 | 12780 | TBD | Recitation | T7 | 0730P-0850 | TIL-209 | LIV |
01:640:112 - PRECALC PART 2
| Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|
| 01-03 | TBD | Lecture | TTh6 | 0540P-0700 | LSH-A142 | LIV | |
| 01 | 12678 | TBD | Recitation | W5 | 0350P-0510 | BE-101 | LIV |
| 02 | 12781 | TBD | Recitation | W6 | 0540P-0700 | BE-101 | LIV |
| 03 | 12782 | TBD | Recitation | W7 | 0730P-0850 | BE-011 | LIV |
| 04-06 | TBD | Lecture | MW7 | 0730P-0850 | LOR-020 | D/C | |
| 04 | 12783 | TBD | Recitation | T6 | 0540P-0700 | HCK-119 | D/C |
| 05 | 12784 | TBD | Recitation | T7 | 0730P-0850 | HCK-119 | D/C |
| 06 | 12785 | TBD | Recitation | T8 | 0920P-1040 | HCK-119 | D/C |
01:640:115 - PRECALC COLLEGE MATH
| Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|
| 01-03 | TBD | Lecture | MTh1 | 0830A-0950 | TIL-242 | LIV | |
| 01 | 12786 | TBD | Recitation | W1 | 0830A-0950 | LSH-B112 | LIV |
| 02 | 12787 | TBD | Recitation | W2 | 1020A-1140 | LSH-B112 | LIV |
| 03 | 12788 | TBD | Recitation | W3 | 1210P-0130 | LSH-B105 | LIV |
| 07-09 | TBD | Lecture | MTh2 | 1020A-1140 | TIL-264 | LIV | |
| 07 | 12792 | TBD | Recitation | T1 | 0830A-0950 | BRR-5113 | LIV |
| 08 | 12793 | TBD | Recitation | T2 | 1020A-1140 | BRR-5113 | LIV |
| 09 | 12794 | TBD | Recitation | T3 | 1210P-0130 | BRR-5113 | LIV |
| 10-12 | TBD | Lecture | TTh6 | 0540P-0700 | MI-100 | CAC | |
| 10 | 12795 | TBD | Recitation | W5 | 0350P-0510 | SC-206 | CAC |
| 11 | 12796 | TBD | Recitation | W6 | 0540P-0700 | SC-206 | CAC |
| 12 | 12797 | TBD | Recitation | W7 | 0730P-0850 | SC-206 | CAC |
| 13-15 | TBD | Lecture | MW4 | 0200P-0320 | CDL-110 | D/C | |
| 13 | 12798 | TBD | Recitation | T3 | 1210P-0130 | RAB-104 | D/C |
| 14 | 12799 | TBD | Recitation | T4 | 0200P-0320 | RAB-104 | D/C |
| 15 | 12800 | TBD | Recitation | T5 | 0350P-0510 | RAB-104 | D/C |
| 16-18 | TBD | Lecture | MTh3 | 1210P-0130 | LOR-020 | D/C | |
| 16 | 12801 | TBD | Recitation | W3 | 1210P-0130 | RAB-104 | D/C |
| 17 | 12802 | TBD | Recitation | W4 | 0200P-0320 | RAB-104 | D/C |
| 18 | 12803 | TBD | Recitation | W5 | 0350P-0510 | RAB-104 | D/C |
| 25-27 | TBD | Lecture | MTh3 | 1210P-0130 | TIL-242 | LIV | |
| 25 | 12810 | TBD | Recitation | T2 | 1020A-1140 | BE-121 | LIV |
| 26 | 12811 | TBD | Recitation | T3 | 1210P-0130 | BE-121 | LIV |
| 27 | 12812 | TBD | Recitation | T4 | 0200P-0320 | BE-251 | LIV |
| 31-33 | TBD | Lecture | MW7 | 0730P-0850 | RWH-206 | BUS | |
| 31 | 12816 | TBD | Recitation | Th5 | 0350P-0510 | RWH-208 | BUS |
| 32 | 12817 | TBD | Recitation | Th6 | 0540P-0700 | RWH-208 | BUS |
| 33 | 12818 | TBD | Recitation | Th7 | 0730P-0850 | RWH-208 | BUS |
| 34-36 | TBD | Lecture | MW6 | 0540P-0700 | RWH-206 | BUS | |
| 34 | 12819 | TBD | Recitation | Th5 | 0350P-0510 | ARC-206 | BUS |
| 35 | 12820 | TBD | Recitation | Th6 | 0540P-0700 | ARC-206 | BUS |
| 36 | 12821 | TBD | Recitation | Th7 | 0730P-0850 | ARC-206 | BUS |
| 37-39 | TBD | Lecture | TTh7 | 0730P-0850 | LSH-A142 | LIV | |
| 37 | 12822 | TBD | Recitation | M5 | 0350P-0510 | LSH-B110 | LIV |
| 38 | 12823 | TBD | Recitation | M6 | 0540P-0700 | LSH-B110 | LIV |
| 39 | 12824 | TBD | Recitation | M7 | 0730P-0850 | LSH-B110 | LIV |
01:640:130 - BUSINESS CALCULUS
| Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|
| 01 | 12830 | TBD | Lecture | TTh5 | 0350P-0510 | TIL-103A | LIV |
| 02 | 12831 | TBD | Lecture | TTh4 | 0200P-0320 | TIL-209 | LIV |
| 03 | 12832 | TBD | Lecture | MW4 | 0200P-0320 | TIL-103A | LIV |
| 04 | 12833 | TBD | Lecture | MW5 | 0350P-0510 | TIL-103A | LIV |
| 05 | 12834 | TBD | Lecture | TF1 | 0830A-0950 | TIL-103B | LIV |
| 06 | 12835 | TBD | Lecture | MTh1 | 0830A-0950 | HCK-202 | D/C |
| 07 | 12836 | TBD | Lecture | TF2 | 1020A-1140 | HH-A5 | CAC |
| 08 | 12837 | TBD | Lecture | TTh6 | 0540P-0700 | TIL-105 | LIV |
| 09 | 12838 | TBD | Lecture | TF3 | 1210P-0130 | HH-A5 | CAC |
| 10 | 12839 | TBD | Lecture | MTh3 | 1210P-0130 | CI-212 | CAC |
| 11 | 12840 | TBD | Lecture | TTh7 | 0730P-0850 | TIL-103B | LIV |
| 12 | 12841 | TBD | Lecture | MTh2 | 1020A-1140 | FH-B3 | CAC |
| 13 | 12842 | TBD | Lecture | MW7 | 0730P-0850 | TIL-103A | LIV |
01:640:135 - CALCULUS I
| Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|
| 01-03 | TBD | Lecture | MTh1 | 0830A-0950 | ABE-1180 | CAC | |
| 01 | 12845 | TBD | Recitation | F1 | 0830A-0950 | SC-103 | CAC |
| 02 | 12846 | TBD | Recitation | F2 | 1020A-1140 | SC-103 | CAC |
| 03 | 12847 | TBD | Recitation | F3 | 1210P-0130 | SC-103 | CAC |
| 07-09 | TBD | Lecture | TF1 | 0830A-0950 | COR-101 | BUS | |
| 07 | 12851 | TBD | Recitation | T2 | 1020A-1140 | SEC-216 | BUS |
| 08 | 12852 | TBD | Recitation | T3 | 1210P-0130 | SEC-216 | BUS |
| 09 | 12853 | TBD | Recitation | T4 | 0200P-0320 | HLL-009 | BUS |
| 10-12 | TBD | Lecture | MTh3 | 1210P-0130 | SEC-118 | BUS | |
| 10 | 12854 | TBD | Recitation | F1 | 0830A-0950 | ARC-204 | BUS |
| 11 | 12855 | TBD | Recitation | F2 | 1020A-1140 | SEC-217 | BUS |
| 12 | 12856 | TBD | Recitation | F3 | 1210P-0130 | SEC-217 | BUS |
| 13-15 | TBD | Lecture | TF1 | 0830A-0950 | TIL-258 | LIV | |
| 13 | 12857 | TBD | Recitation | W5 | 0350P-0510 | TIL-103B | LIV |
| 14 | 12858 | TBD | Recitation | W6 | 0540P-0700 | TIL-103C | LIV |
| 15 | 12859 | TBD | Recitation | W7 | 0730P-0850 | LSH-A121 | LIV |
| 22-24 | TBD | Lecture | TTh6 | 0540P-0700 | LOR-020 | D/C | |
| 22 | 12866 | TBD | Recitation | Th1 | 0830A-0950 | LOR-115 | D/C |
| 23 | 12867 | TBD | Recitation | Th2 | 1020A-1140 | LOR-115 | D/C |
| 24 | 12868 | TBD | Recitation | Th3 | 1210P-0130 | LOR-115 | D/C |
| 28-30 | TBD | Lecture | MW6 | 0540P-0700 | PH-115 | BUS | |
| 28 | 12872 | TBD | Recitation | Th3 | 1210P-0130 | SEC-217 | BUS |
| 29 | 12873 | TBD | Recitation | Th4 | 0200P-0320 | SEC-217 | BUS |
| 30 | 12874 | TBD | Recitation | Th5 | 0350P-0510 | SEC-216 | BUS |
| 31-33 | TBD | Lecture | MTh2 | 1020A-1140 | LSH-A142 | LIV | |
| 31 | 12875 | TBD | Recitation | W1 | 0830A-0950 | BE-101 | LIV |
| 32 | 12876 | TBD | Recitation | W2 | 1020A-1140 | BE-111 | LIV |
| 33 | 12877 | TBD | Recitation | W3 | 1210P-0130 | TIL-103B | LIV |
| 37-39 | TBD | Lecture | MW4 | 0200P-0320 | PH-115 | BUS | |
| 37 | 12881 | TBD | Recitation | T4 | 0200P-0320 | SEC-217 | BUS |
| 38 | 12882 | TBD | Recitation | T5 | 0350P-0510 | SEC-217 | BUS |
| 39 | 12883 | TBD | Recitation | T6 | 0540P-0700 | SEC-217 | BUS |
| 43-45 | TBD | Lecture | MTh1 | 0830A-0950 | TIL-264 | LIV | |
| 43 | 12887 | TBD | Recitation | F2 | 1020A-1140 | LSH-B110 | LIV |
| 44 | 12888 | TBD | Recitation | F3 | 1210P-0130 | LSH-B105 | LIV |
| 45 | 12889 | TBD | Recitation | F4 | 0200P-0320 | LSH-B105 | LIV |
| 46-48 | TBD | Lecture | W2F5 | 1020A, 0350P | COR-101 | BUS | |
| 46 | 12890 | TBD | Recitation | F1 | 0830A-0950 | SEC-204 | BUS |
| 47 | 12891 | TBD | Recitation | F2 | 1020A-1140 | SEC-204 | BUS |
| 48 | 12892 | TBD | Recitation | F3 | 1210P-0130 | ARC-206 | BUS |
| 49-51 | TBD | Lecture | TTh4 | 0200P-0320 | TIL-242 | LIV | |
| 49 | 12893 | TBD | Recitation | F2 | 1020A-1140 | TIL-103A | LIV |
| 50 | 12894 | TBD | Recitation | F3 | 1210P-0130 | TIL-251 | LIV |
| 51 | 12895 | TBD | Recitation | F4 | 0200P-0320 | TIL-251 | LIV |
| 58-60 | TBD | Lecture | TTh5 | 0350P-0510 | LOR-020 | D/C | |
| 58 | 12902 | TBD | Recitation | W4 | 0200P-0320 | LOR-115 | D/C |
| 59 | 12903 | TBD | Recitation | W5 | 0350P-0510 | LOR-115 | D/C |
| 60 | 12904 | TBD | Recitation | W6 | 0540P-0700 | LOR-115 | D/C |
| 67-69 | TBD | Lecture | MW6 | 0540P-0700 | SEC-117 | BUS | |
| 67 | 12911 | TBD | Recitation | T5 | 0350P-0510 | SEC-216 | BUS |
| 68 | 12912 | TBD | Recitation | T6 | 0540P-0700 | SEC-216 | BUS |
| 69 | 12913 | TBD | Recitation | T7 | 0730P-0850 | SEC-211 | BUS |
| 70-72 | TBD | Lecture | MW5 | 0350P-0510 | COR-101 | BUS | |
| 70 | 12914 | TBD | Recitation | Th4 | 0200P-0320 | SEC-216 | BUS |
| 71 | 12915 | TBD | Recitation | Th5 | 0350P-0510 | SEC-212 | BUS |
| 72 | 12916 | TBD | Recitation | Th6 | 0540P-0700 | SEC-216 | BUS |
| 73-75 | TBD | Lecture | MTh2 | 1020A-1140 | CDL-110 | D/C | |
| 73 | 12917 | TBD | Recitation | T4 | 0200P-0320 | HCK-210 | D/C |
| 74 | 12918 | TBD | Recitation | T5 | 0350P-0510 | HCK-210 | D/C |
| 75 | 12919 | TBD | Recitation | T6 | 0540P-0700 | HCK-210 | D/C |
| 76-78 | TBD | Lecture | TF1 | 0830A-0950 | ABE-1180 | CAC | |
| 76 | 12920 | TBD | Recitation | W1 | 0830A-0950 | SC-114 | CAC |
| 77 | 12921 | TBD | Recitation | W2 | 1020A-1140 | SC-221 | CAC |
| 78 | 12922 | TBD | Recitation | W3 | 1210P-0130 | SC-115 | CAC |
| 79-81 | TBD | Lecture | TTh6 | 0540P-0700 | ABE-1180 | CAC | |
| 79 | 12923 | TBD | Recitation | W5 | 0350P-0510 | SC-204 | CAC |
| 80 | 12924 | TBD | Recitation | W6 | 0540P-0700 | SC-216 | CAC |
| 81 | 12925 | TBD | Recitation | W7 | 0730P-0850 | SC-116 | CAC |
| 85-87 | TBD | Lecture | MW4 | 0200P-0320 | ABW-1170 | CAC | |
| 85 | 12929 | TBD | Recitation | F2 | 1020A-1140 | SC-101 | CAC |
| 86 | 12930 | TBD | Recitation | F3 | 1210P-0130 | SC-101 | CAC |
| 87 | 12931 | TBD | Recitation | F4 | 0200P-0320 | SC-101 | CAC |
01:640:151 - CALC I MATH/PHYS
| Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|
| 01-03 | TBD | Lecture | TF1 | 0830A-0950 | HLL-116 | BUS | |
| 01 | 12932 | TBD | Recitation | Th2 | 1020A-1140 | SEC-216 | BUS |
| 02 | 12933 | TBD | Recitation | Th3 | 1210P-0130 | SEC-216 | BUS |
| 03 | 12934 | TBD | Recitation | Th4 | 0200P-0320 | SEC-212 | BUS |
| 04-06 | TBD | Lecture | TF2 | 1020A-1140 | COR-101 | BUS | |
| 04 | 12935 | TBD | Recitation | W1 | 0830A-0950 | SEC-216 | BUS |
| 05 | 12936 | TBD | Recitation | W2 | 1020A-1140 | SEC-216 | BUS |
| 06 | 12937 | TBD | Recitation | W3 | 1210P-0130 | SEC-203 | BUS |
| 07-09 | TBD | Lecture | TTh4 | 0200P-0320 | PH-115 | BUS | |
| 07 | 12938 | TBD | Recitation | W1 | 0830A-0950 | SEC-212 | BUS |
| 08 | 12939 | TBD | Recitation | W2 | 1020A-1140 | SEC-217 | BUS |
| 09 | 12940 | TBD | Recitation | W3 | 1210P-0130 | SEC-207 | BUS |
| 10-12 | TBD | Lecture | TF3 | 1210P-0130 | SEC-117 | BUS | |
| 10 | 12941 | TBD | Recitation | Th2 | 1020A-1140 | SEC-212 | BUS |
| 11 | 12942 | TBD | Recitation | Th3 | 1210P-0130 | SEC-212 | BUS |
| 12 | 12943 | TBD | Recitation | Th4 | 0200P-0320 | SEC-220 | BUS |
| 13-15 | TBD | Lecture | TF2 | 1020A-1140 | VD-211 | CAC | |
| 13 | 12944 | TBD | Recitation | W1 | 0830A-0950 | HH-A5 | CAC |
| 14 | 12945 | TBD | Recitation | W2 | 1020A-1140 | HH-A5 | CAC |
| 15 | 12946 | TBD | Recitation | W3 | 1210P-0130 | HH-A5 | CAC |
| 19-21 | TBD | Lecture | MTh1 | 0830A-0950 | LOR-020 | D/C | |
| 19 | 12950 | TBD | Recitation | T1 | 0830A-0950 | HCK-210 | D/C |
| 20 | 12951 | TBD | Recitation | T2 | 1020A-1140 | HCK-210 | D/C |
| 21 | 12952 | TBD | Recitation | T3 | 1210P-0130 | HCK-210 | D/C |
| 22-24 | TBD | Lecture | MTh2 | 1020A-1140 | LOR-020 | D/C | |
| 22 | 12953 | TBD | Recitation | W2 | 1020A-1140 | HCK-210 | D/C |
| 23 | 12954 | TBD | Recitation | W3 | 1210P-0130 | HCK-210 | D/C |
| 24 | 12955 | TBD | Recitation | W4 | 0200P-0320 | HCK-210 | D/C |
| 25-27 | TBD | Lecture | TTh5 | 0350P-0510 | PH-115 | BUS | |
| 25 | 12956 | TBD | Recitation | W5 | 0350P-0510 | SEC-220 | BUS |
| 26 | 12957 | TBD | Recitation | W6 | 0540P-0700 | SEC-220 | BUS |
| 27 | 12958 | TBD | Recitation | W7 | 0730P-0850 | SEC-220 | BUS |
| 28-30 | TBD | Lecture | TTh6 | 0540P-0700 | TIL-226 | LIV | |
| 28 | 12959 | TBD | Recitation | M5 | 0350P-0510 | TIL-207 | LIV |
| 29 | 12960 | TBD | Recitation | M6 | 0540P-0700 | TIL-103C | LIV |
| 30 | 12961 | TBD | Recitation | M7 | 0730P-0850 | TIL-209 | LIV |
| 31-33 | TBD | Lecture | TTh7 | 0730P-0850 | TIL-257 | LIV | |
| 31 | 12962 | TBD | Recitation | W5 | 0350P-0510 | TIL-207 | LIV |
| 32 | 12963 | TBD | Recitation | W6 | 0540P-0700 | TIL-103B | LIV |
| 33 | 12964 | TBD | Recitation | W7 | 0730P-0850 | TIL-209 | LIV |
| 34-36 | TBD | Lecture | TF1 | 0830A-0950 | TIL-242 | LIV | |
| 34 | 12965 | TBD | Recitation | W1 | 0830A-0950 | TIL-209 | LIV |
| 35 | 12966 | TBD | Recitation | W2 | 1020A-1140 | TIL-103A | LIV |
| 36 | 12967 | TBD | Recitation | W3 | 1210P-0130 | TIL-103A | LIV |
| 37-39 | TBD | Lecture | MW6 | 0540P-0700 | TIL-242 | LIV | |
| 37 | 12968 | TBD | Recitation | Th5 | 0350P-0510 | LSH-B112 | LIV |
| 38 | 12969 | TBD | Recitation | Th6 | 0540P-0700 | LSH-B110 | LIV |
| 39 | 12970 | TBD | Recitation | Th7 | 0730P-0850 | TIL-209 | LIV |
| 40-42 | TBD | Lecture | MTh3 | 1210P-0130 | TIL-264 | LIV | |
| 40 | 12971 | TBD | Recitation | W4 | 0200P-0320 | TIL-103B | LIV |
| 41 | 12972 | TBD | Recitation | W5 | 0350P-0510 | TIL-209 | LIV |
| 42 | 12973 | TBD | Recitation | W6 | 0540P-0700 | TIL-209 | LIV |
| 46-48 | TBD | Lecture | MW5 | 0350P-0510 | LSH-A142 | LIV | |
| 46 | 12977 | TBD | Recitation | Th4 | 0200P-0320 | BE-201 | LIV |
| 47 | 12978 | TBD | Recitation | Th5 | 0350P-0510 | BE-251 | LIV |
| 48 | 12979 | TBD | Recitation | Th6 | 0540P-0700 | BE-251 | LIV |
01:640:152 - CALC II MATH/PHYS
| Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|
| 01-03 | TBD | Lecture | MTh1 | 0830A-0950 | LSH-A142 | LIV | |
| 01 | 12989 | TBD | Recitation | W1 | 0830A-0950 | BE-011 | LIV |
| 02 | 12990 | TBD | Recitation | W2 | 1020A-1140 | BE-003 | LIV |
| 03 | 12991 | TBD | Recitation | W3 | 1210P-0130 | BE-003 | LIV |
| 04-06 | TBD | Lecture | MTh2 | 1020A-1140 | SEC-118 | BUS | |
| 04 | 12992 | TBD | Recitation | T1 | 0830A-0950 | SEC-217 | BUS |
| 05 | 12993 | TBD | Recitation | T2 | 1020A-1140 | SEC-212 | BUS |
| 06 | 12994 | TBD | Recitation | T3 | 1210P-0130 | SEC-212 | BUS |
| 07-09 | TBD | Lecture | MTh3 | 1210P-0130 | LSH-A142 | LIV | |
| 07 | 12995 | TBD | Recitation | F2 | 1020A-1140 | TIL-103B | LIV |
| 08 | 12996 | TBD | Recitation | F3 | 1210P-0130 | TIL-103C | LIV |
| 09 | 12997 | TBD | Recitation | F4 | 0200P-0320 | TIL-103C | LIV |
| 10-12 | TBD | Lecture | MW4 | 0200P-0320 | TIL-242 | LIV | |
| 10 | 12998 | TBD | Recitation | T2 | 1020A-1140 | LSH-B110 | LIV |
| 11 | 12999 | TBD | Recitation | T3 | 1210P-0130 | LSH-B110 | LIV |
| 12 | 13000 | TBD | Recitation | T4 | 0200P-0320 | TIL-103B | LIV |
| 13-15 | TBD | Lecture | MW5 | 0350P-0510 | TIL-242 | LIV | |
| 13 | 13001 | TBD | Recitation | T5 | 0350P-0510 | LSH-B110 | LIV |
| 14 | 13002 | TBD | Recitation | T6 | 0540P-0700 | LSH-B110 | LIV |
| 15 | 13003 | TBD | Recitation | T7 | 0730P-0850 | LSH-B112 | LIV |
| 16-18 | TBD | Lecture | TF1 | 0830A-0950 | TIL-264 | LIV | |
| 16 | 13004 | TBD | Recitation | W1 | 0830A-0950 | BE-121 | LIV |
