Spring 2025 Undergraduate Schedule
01:640:001 - COMPUTATIONAL SKILLS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
20 | 11803 | Burns, Sandra | Lecture | W2 | 1020A-1140 | SC-106 | CAC |
01:640:025 - ELEMENTARY ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
04 | 11813 | Cuadrado, Maria F | Lecture | TTh5 | 0350P-0510 | HH-B2 | CAC |
05 | 11814 | Cuadrado, Maria F | Lecture | TTh6 | 0540P-0700 | SC-203 | CAC |
17 | 11816 | Lieberman, Melissa | Lecture | MTh2 | 1020A-1140 | BST-114A | BUS |
18 | 11817 | Romano, Alfred | Lecture | MW6 | 0540P-0700 | HCK-115 | D/C |
20 | 11804 | Burns, Sandra | Lecture | MTh2 | 1020A-1140 | SC-106 | CAC |
01:640:026 - INTERMEDIATE ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 11818 | Benedict, Krista | Lecture | MW5 | 0350P-0510 | SC-214 | CAC |
03 | 11820 | Dunkelman, Jodi Sommer | Lecture | TTh7 | 0730P-0850 | BE-111 | LIV |
04 | 11821 | Cuadrado, Maria F | Lecture | MTh1 | 0830A-0950 | SC-105 | CAC |
05 | 11822 | Nazi, Ghassan | Lecture | TTh6 | 0540P-0700 | BE-111 | LIV |
06 | 11823 | Echeverria, Mariano | Lecture | MW4 | 0200P-0320 | HH-A5 | CAC |
07 | 11824 | Krupnik, Victoria | Lecture | MW7 | 0730P-0850 | SC-103 | CAC |
08 | 11825 | Benedict, Krista | Lecture | MW6 | 0540P-0700 | SC-214 | CAC |
09 | 11826 | Nazi, Ghassan | Lecture | TTh5 | 0350P-0510 | TIL-209 | LIV |
10 | 11827 | Garrison, Anuradha | Lecture | TF2 | 1020A-1140 | LSH-B112 | LIV |
16 | 11828 | Roemer, Cynthia | Lecture | MTh3 | 1210P-0130 | ED-025A | CAC |
17 | 11829 | Roemer, Cynthia | Lecture | MTh2 | 1020A-1140 | ED-025A | CAC |
18 | 11830 | Hafizi, Fatemeh | Lecture | W3F4 | 1210P, 0200P | HCK-130 | D/C |
23 | 11833 | Ellis, Paul | Lecture | TF1 | 0830A-0950 | SEC-216 | BUS |
01:640:103 - Topics Math - Lib Arts
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 11834 | Lieberman, Melissa | Lecture | MTh3 | 1210P-0130 | BST-114A | BUS |
02 | 11835 | Ross Pathak, Arianne | Lecture | TTh7 | 0730P-0850 | CCB-1203 | BUS |
05 | 11836 | Bifulco, Christina | Lecture | MW6 | 0540P-0700 | HH-B3 | CAC |
08 | 11837 | Ross Pathak, Arianne | Lecture | TTh6 | 0540P-0700 | LSH-B205 | LIV |
13 | 11838 | Vaksman, Sofia | Lecture | TTh4 | 0200P-0320 | LSH-B205 | LIV |
16 | 11840 | Sergel, Emily | Lecture | MW4 | 0200P-0320 | SEC-204 | BUS |
01:640:104 - INTRO TO PROBABILITY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 11841 | Goswami, Rashmika | Lecture | MW4 | 0200P-0320 | RWH-208 | BUS |
01 | 11841 | Bu, Alison | Lecture | MW4 | 0200P-0320 | RWH-208 | BUS |
01:640:106 - MATHEMATICS OF MONEY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 11842 | Arias, Cecilia | Lecture | TTh7 | 0730P-0850 | TIL-204 | LIV |
02 | 11843 | Bhuyan, Susan | Lecture | MW6 | 0540P-0700 | TIL-204 | LIV |
03 | 11844 | Arias, Cecilia | Lecture | MW5 | 0350P-0510 | TIL-209 | LIV |
04 | 11845 | Arias, Cecilia | Lecture | MTh1 | 0830A-0950 | ED-025A | CAC |
05 | 11846 | Hafizi, Fatemeh | Lecture | TF1 | 0830A-0950 | ED-025A | CAC |
06 | 11847 | Forgoston, Sacha | Lecture | TF3 | 1210P-0130 | TIL-204 | LIV |
01:640:107 - NUMBER&OPER FOR K-8
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
T1 | 11848 | Gulick, Debra | Lecture | TTh7 | 0730P-0850 | MU-113 | CAC |
01:640:109 - GEO&MEAS MIDLE TCHNG
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 22908 | Gulick, Debra | Lecture | TTh8 | 0920P-1040 | MU-113 | CAC |
01:640:111 - PRECALC PART 1
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Unger, Laura | Lecture | MW6 | 0540P-0700 | ABE-1180 | CAC | |
01 | 11808 | Ning, Harold | Recitation | Th4 | 0200P-0320 | SC-102 | CAC |
02 | 11851 | Ning, Harold | Recitation | Th5 | 0350P-0510 | SC-102 | CAC |
03 | 11852 | Ning, Harold | Recitation | Th6 | 0540P-0700 | SC-102 | CAC |
04-06 | Patel, Saiju K | Lecture | TTh5 | 0350P-0510 | CDL-102 | D/C | |
04 | 11853 | Hafizi, Fatemeh | Recitation | M3 | 1210P-0130 | HCK-202 | D/C |
05 | 11854 | Hafizi, Fatemeh | Recitation | M4 | 0200P-0320 | HCK-202 | D/C |
06 | 11855 | Hafizi, Fatemeh | Recitation | M5 | 0350P-0510 | HCK-202 | D/C |
07-09 | Amodio, James | Lecture | MW5 | 0350P-0510 | TIL-226 | LIV | |
07 | 11856 | Reynolds, Guy | Recitation | Th4 | 0200P-0320 | BE-003 | LIV |
08 | 11857 | Reynolds, Guy | Recitation | Th5 | 0350P-0510 | BE-003 | LIV |
09 | 11858 | Reynolds, Guy | Recitation | Th6 | 0540P-0700 | BE-003 | LIV |
12-14 | Wey, Arminda | Lecture | TTh6 | 0540P-0700 | LOR-020 | D/C | |
12 | 11859 | Schwarz, Jeffrey | Recitation | W2 | 1020A-1140 | HCK-202 | D/C |
13 | 11860 | Schwarz, Jeffrey | Recitation | W3 | 1210P-0130 | HCK-202 | D/C |
14 | 11861 | Schwarz, Jeffrey | Recitation | W4 | 0200P-0320 | HCK-202 | D/C |
17-18 | Unger, Laura | Lecture | MW7 | 0730P-0850 | ABW-1170 | CAC | |
17 | 11862 | Schwarz, Jeffrey | Recitation | T6 | 0540P-0700 | SC-116 | CAC |
18 | 11863 | Schwarz, Jeffrey | Recitation | T7 | 0730P-0850 | SC-116 | CAC |
20-22 | Amodio, James | Lecture | MW6 | 0540P-0700 | TIL-242 | LIV | |
20 | 11865 | Khosla, Noopur | Recitation | T5 | 0350P-0510 | BE-101 | LIV |
21 | 11866 | Khosla, Noopur | Recitation | T6 | 0540P-0700 | BE-101 | LIV |
22 | 11867 | Khosla, Noopur | Recitation | T7 | 0730P-0850 | BE-101 | LIV |
23,25 | Amodio, James | Lecture | MW7 | 0730P-0850 | TIL-242 | LIV | |
23 | 11868 | Harris, Lynn Ann | Recitation | T6 | 0540P-0700 | TIL-252 | LIV |
25 | 11870 | Harris, Lynn Ann | Recitation | T8 | 0920P-1040 | LSH-B112 | LIV |
32-34 | Forgoston, Sacha | Lecture | TF2 | 1020A-1140 | CDL-102 | D/C | |
32 | 11877 | Schwarz, Jeffrey | Recitation | Th1 | 0830A-0950 | HCK-211 | D/C |
33 | 11878 | Schwarz, Jeffrey | Recitation | Th2 | 1020A-1140 | HCK-211 | D/C |
34 | 11879 | Schwarz, Jeffrey | Recitation | Th3 | 1210P-0130 | HCK-211 | D/C |
01:640:112 - PRECALC PART 2
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Kennedy, JoAnne P | Lecture | MW6 | 0540P-0700 | TIL-264 | LIV | |
01 | 11880 | Hafizi, Fatemeh | Recitation | Th2 | 1020A-1140 | BE-121 | LIV |
02 | 11881 | Hafizi, Fatemeh | Recitation | Th3 | 1210P-0130 | BE-121 | LIV |
03 | 11882 | Hafizi, Fatemeh | Recitation | Th4 | 0200P-0320 | BE-121 | LIV |
06-08 | Mulvey, Sally | Lecture | TTh4 | 0200P-0320 | ABE-1180 | CAC | |
06 | 11810 | Elizondo, Daniela | Recitation | F2 | 1020A-1140 | SC-103 | CAC |
07 | 11883 | Elizondo, Daniela | Recitation | F3 | 1210P-0130 | SC-103 | CAC |
08 | 11884 | Elizondo, Daniela | Recitation | F4 | 0200P-0320 | SC-103 | CAC |
11-13 | Safran, Steven | Lecture | TTh5 | 0350P-0510 | ABE-1180 | CAC | |
11 | 11885 | George, Michael | Recitation | F2 | 1020A-1140 | SC-102 | CAC |
12 | 11886 | George, Michael | Recitation | F3 | 1210P-0130 | SC-102 | CAC |
13 | 11887 | George, Michael | Recitation | F4 | 0200P-0320 | SC-102 | CAC |
14-16 | Patel, Saiju K | Lecture | MW4 | 0200P-0320 | LOR-020 | D/C | |
14 | 11888 | Shah, Rajiv | Recitation | T2 | 1020A-1140 | HCK-210 | D/C |
15 | 11889 | Shah, Rajiv | Recitation | T3 | 1210P-0130 | HCK-210 | D/C |
16 | 11890 | Shah, Rajiv | Recitation | T4 | 0200P-0320 | HCK-210 | D/C |
17-19 | Mulvey, Sally | Lecture | TTh6 | 0540P-0700 | ABW-2160 | CAC | |
17 | 11891 | Farro-Hardaker, Scott J | Recitation | W5 | 0350P-0510 | SC-101 | CAC |
18 | 11892 | Farro-Hardaker, Scott J | Recitation | W6 | 0540P-0700 | SC-101 | CAC |
19 | 11893 | Farro-Hardaker, Scott J | Recitation | W7 | 0730P-0850 | SC-101 | CAC |
20-22 | Patel, Saiju K | Lecture | MW5 | 0350P-0510 | CDL-102 | D/C | |
20 | 11894 | Rupp, Danae | Recitation | T4 | 0200P-0320 | HCK-216 | D/C |
21 | 11895 | Rupp, Danae | Recitation | T5 | 0350P-0510 | HCK-216 | D/C |
22 | 11896 | Rupp, Danae | Recitation | T6 | 0540P-0700 | HCK-216 | D/C |
25-26 | Peterson, Stephen | Lecture | MW7 | 0730P-0850 | LSH-A142 | LIV | |
25 | 11897 | Richardson, Jamie Michelle | Recitation | T6 | 0540P-0700 | BE-121 | LIV |
26 | 11898 | Richardson, Jamie Michelle | Recitation | T7 | 0730P-0850 | BE-121 | LIV |
28-30 | Peterson, Stephen | Lecture | MW6 | 0540P-0700 | TIL-226 | LIV | |
28 | 11900 | Vasquez, Jennifer A. | Recitation | Th5 | 0350P-0510 | BE-121 | LIV |
29 | 11901 | Vasquez, Jennifer A. | Recitation | Th6 | 0540P-0700 | BE-121 | LIV |
30 | 11902 | Vasquez, Jennifer A. | Recitation | Th7 | 0730P-0850 | BE-121 | LIV |
31-32 | Nolan, Michael L | Lecture | MW6 | 0540P-0700 | CDL-102 | D/C | |
31 | 11903 | Shah, Rajiv | Recitation | T5 | 0350P-0510 | HCK-210 | D/C |
32 | 11904 | Shah, Rajiv | Recitation | T6 | 0540P-0700 | HCK-210 | D/C |
38-40 | Scheiman, David M | Lecture | TTh6 | 0540P-0700 | LSH-A142 | LIV | |
38 | 11909 | Nolan, Michael L | Recitation | F3 | 1210P-0130 | BE-121 | LIV |
39 | 11910 | Nolan, Michael L | Recitation | F4 | 0200P-0320 | BE-121 | LIV |
40 | 11911 | Nolan, Michael L | Recitation | F5 | 0350P-0510 | BE-121 | LIV |
01:640:115 - PRECALC COLLEGE MATH
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Harris, Lynn Ann | Lecture | MW5 | 0350P-0510 | LOR-020 | D/C | |
01 | 11915 | Shah, Rajiv | Recitation | Th3 | 1210P-0130 | HCK-210 | D/C |
02 | 11916 | Shah, Rajiv | Recitation | Th4 | 0200P-0320 | HCK-210 | D/C |
03 | 11917 | Shah, Rajiv | Recitation | Th5 | 0350P-0510 | HCK-210 | D/C |
05-07 | O'Halloran, Roger | Lecture | MTh2 | 1020A-1140 | TIL-258 | LIV | |
05 | 11918 | Wasserman, Eric H. | Recitation | F2 | 1020A-1140 | TIL-209 | LIV |
06 | 11919 | Wasserman, Eric H. | Recitation | F3 | 1210P-0130 | TIL-209 | LIV |
07 | 11920 | Wasserman, Eric H. | Recitation | F4 | 0200P-0320 | TIL-209 | LIV |
09-11 | Safran, Steven | Lecture | MW4 | 0200P-0320 | TIL-226 | LIV | |
09 | 11921 | Weatherspoon, Sarah Kaylee | Recitation | T3 | 1210P-0130 | BE-003 | LIV |
10 | 11922 | Weatherspoon, Sarah Kaylee | Recitation | T4 | 0200P-0320 | BE-003 | LIV |
11 | 11923 | Weatherspoon, Sarah Kaylee | Recitation | T5 | 0350P-0510 | BE-003 | LIV |
14-15 | Hirsch, Lewis | Lecture | MTh3 | 1210P-0130 | LSH-A142 | LIV | |
14 | 11925 | Wasserman, Eric H. | Recitation | W2 | 1020A-1140 | LSH-B112 | LIV |
15 | 11926 | Wasserman, Eric H. | Recitation | W3 | 1210P-0130 | LSH-B112 | LIV |
18-20 | Safran, Steven | Lecture | MW5 | 0350P-0510 | TIL-232 | LIV | |
18 | 11927 | Sosa, Jose | Recitation | T4 | 0200P-0320 | TIL-103A | LIV |
19 | 11928 | Sosa, Jose | Recitation | T5 | 0350P-0510 | TIL-103A | LIV |
20 | 11929 | Sosa, Jose | Recitation | T6 | 0540P-0700 | TIL-103A | LIV |
27-29 | Kerrigan, John | Lecture | MW7 | 0730P-0850 | RWH-206 | BUS | |
27 | 11936 | Harris, Lynn Ann | Recitation | Th5 | 0350P-0510 | SEC-218 | BUS |
28 | 11937 | Harris, Lynn Ann | Recitation | Th6 | 0540P-0700 | SEC-218 | BUS |
29 | 11938 | Harris, Lynn Ann | Recitation | Th7 | 0730P-0850 | SEC-218 | BUS |
30-32 | Kerrigan, John | Lecture | MW6 | 0540P-0700 | RWH-206 | BUS | |
30 | 11939 | Grillo, Corey | Recitation | Th5 | 0350P-0510 | RWH-208 | BUS |
31 | 11940 | Grillo, Corey | Recitation | Th6 | 0540P-0700 | RWH-208 | BUS |
32 | 11941 | Grillo, Corey | Recitation | Th7 | 0730P-0850 | RWH-208 | BUS |
01:640:123 - Preparation for Calculus I
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 11812 | Scheiman, David M | Lecture | TTh7 | 0730P-0850 | TIL-103A | LIV |
02 | 11942 | Kerrigan, John | Lecture | MW8 | 0920P-1040 | RWH-206 | BUS |
07 | 11946 | Scheiman, David M | Lecture | TTh8 | 0920P-1040 | TIL-103C | LIV |
08 | 11947 | Abadir, Rasha | Lecture | TTh5 | 0350P-0510 | HH-A2 | CAC |
01:640:125 - METHODS OF MATHEMATICAL PROBLEM SOLVING
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 11948 | Tabanli, Sheila | Lecture | W2 | 1020A-1140 | LSH-B269 | LIV |
01 | 11948 | TBD | Online | Online |
01:640:130 - BUSINESS CALCULUS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
02 | 11951 | Tabanli, Sheila | Lecture | TF1 | 0830A-0950 | TIL-103C | LIV |
03 | 11952 | Stone, Corey | Lecture | TF3 | 1210P-0130 | LSH-B105 | LIV |
04 | 11953 | Banerjee, Banmali | Lecture | TF2 | 1020A-1140 | LSH-B105 | LIV |
05 | 11954 | Tabanli, Sheila | Lecture | MTh1 | 0830A-0950 | LSH-B105 | LIV |
06 | 11955 | Sprague, Gabriela | Lecture | MW4 | 0200P-0320 | HH-B2 | CAC |
07 | 11956 | Mulvey, Sally | Lecture | TTh5 | 0350P-0510 | HH-A7 | CAC |
09 | 11958 | Stone, Corey | Lecture | MTh3 | 1210P-0130 | RAB-204 | D/C |
12 | 11961 | Krupnik, Victoria | Lecture | MW6 | 0540P-0700 | SC-216 | CAC |
13 | 11962 | Tabanli, Sheila | Lecture | TF2 | 1020A-1140 | TIL-103C | LIV |
15 | 11964 | O'Halloran, Roger | Lecture | TTh6 | 0540P-0700 | LSH-B105 | LIV |
01:640:135 - CALCULUS I
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Guadagni, Joseph | Lecture | TF2 | 1020A-1140 | ABW-1170 | CAC | |
01 | 11965 | Sosa, Jose | Recitation | W1 | 0830A-0950 | SC-105 | CAC |
02 | 11966 | Sosa, Jose | Recitation | W2 | 1020A-1140 | SC-105 | CAC |
03 | 11967 | Sosa, Jose | Recitation | W3 | 1210P-0130 | SC-105 | CAC |
06-08 | Guadagni, Joseph | Lecture | TF3 | 1210P-0130 | ABW-1170 | CAC | |
06 | 11968 | Guadagni, Joseph | Recitation | Th3 | 1210P-0130 | SC-105 | CAC |
07 | 11969 | Guadagni, Joseph | Recitation | Th4 | 0200P-0320 | SC-105 | CAC |
08 | 11970 | Guadagni, Joseph | Recitation | Th5 | 0350P-0510 | SC-105 | CAC |
13-15 | Banerjee, Banmali | Lecture | MTh2 | 1020A-1140 | LOR-022 | D/C | |
13 | 11974 | Sprague, Gabriela | Recitation | F1 | 0830A-0950 | FOR-138B | D/C |
14 | 11975 | Sprague, Gabriela | Recitation | F2 | 1020A-1140 | FOR-138B | D/C |
15 | 11976 | Sprague, Gabriela | Recitation | F3 | 1210P-0130 | FOR-138B | D/C |
16-18 | Gonet, Sophia | Lecture | TTh5 | 0350P-0510 | TIL-258 | LIV | |
16 | 11977 | Gonet, Sophia | Recitation | W4 | 0200P-0320 | BE-101 | LIV |
17 | 11978 | Gonet, Sophia | Recitation | W5 | 0350P-0510 | LSH-B112 | LIV |
18 | 11979 | Gonet, Sophia | Recitation | W6 | 0540P-0700 | LSH-B112 | LIV |
21-23 | Banerjee, Banmali | Lecture | MTh1 | 0830A-0950 | CDL-102 | D/C | |
21 | 11980 | O'Halloran, Roger | Recitation | W2 | 1020A-1140 | HCK-211 | D/C |
22 | 11981 | O'Halloran, Roger | Recitation | W3 | 1210P-0130 | HCK-211 | D/C |
23 | 11982 | O'Halloran, Roger | Recitation | W4 | 0200P-0320 | HCK-211 | D/C |
28-30 | Sangam, Karuna | Lecture | MW4 | 0200P-0320 | COR-101 | BUS | |
28 | 11983 | Yeung, Marc | Recitation | F2 | 1020A-1140 | SEC-206 | BUS |
29 | 11984 | Yeung, Marc | Recitation | F3 | 1210P-0130 | SEC-206 | BUS |
30 | 11985 | Yeung, Marc | Recitation | F4 | 0200P-0320 | SEC-206 | BUS |
35-37 | Gonet, Sophia | Lecture | TTh6 | 0540P-0700 | TIL-226 | LIV | |
35 | 11986 | Abadir, Rasha | Recitation | M5 | 0350P-0510 | LSH-B112 | LIV |
36 | 11987 | Abadir, Rasha | Recitation | M6 | 0540P-0700 | LSH-B112 | LIV |
37 | 11988 | Abadir, Rasha | Recitation | M7 | 0730P-0850 | LSH-B112 | LIV |
40-42 | Martin, Shannon M. | Lecture | MW5 | 0350P-0510 | TIL-246 | LIV | |
40 | 11989 | Volpe, Tyler | Recitation | T5 | 0350P-0510 | BE-221 | LIV |
41 | 11990 | Volpe, Tyler | Recitation | T6 | 0540P-0700 | BE-221 | LIV |
42 | 11991 | Volpe, Tyler | Recitation | T7 | 0730P-0850 | BE-221 | LIV |
01:640:151 - CALC I MATH/PHYS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Vera, Laurent | Lecture | MTh2 | 1020A-1140 | SEC-209 | BUS | |
01 | 11995 | Vera, Laurent | Recitation | T1 | 0830A-0950 | ARC-333 | BUS |
02 | 11996 | Vera, Laurent | Recitation | T2 | 1020A-1140 | ARC-333 | BUS |
03 | 11997 | Vera, Laurent | Recitation | T3 | 1210P-0130 | ARC-107 | BUS |
05-07 | Sequin, Matthew J | Lecture | TF2 | 1020A-1140 | TIL-242 | LIV | |
05 | 11998 | Sosa, Jose | Recitation | Th1 | 0830A-0950 | BE-221 | LIV |
06 | 11999 | Sosa, Jose | Recitation | Th2 | 1020A-1140 | BE-221 | LIV |
07 | 12000 | Sosa, Jose | Recitation | Th3 | 1210P-0130 | BE-221 | LIV |
10-12 | Weston, Kimberly | Lecture | MTh3 | 1210P-0130 | SEC-210 | BUS | |
10 | 12001 | Kan, Sophie | Recitation | T4 | 0200P-0320 | ARC-108 | BUS |
11 | 12002 | Kan, Sophie | Recitation | T5 | 0350P-0510 | ARC-108 | BUS |
12 | 12003 | Kan, Sophie | Recitation | T6 | 0540P-0700 | ARC-108 | BUS |
13-14 | Vera, Laurent | Lecture | MTh1 | 0830A-0950 | SEC-209 | BUS | |
13 | 12004 | Barreto-Aranda, Victor | Recitation | T6 | 0540P-0700 | ARC-204 | BUS |
14 | 12005 | Barreto-Aranda, Victor | Recitation | T7 | 0730P-0850 | ARC-204 | BUS |
18-20 | Banerjee, Banmali | Lecture | TF1 | 0830A-0950 | LSH-B115 | LIV | |
18 | 12007 | D'Alesandro, Anthony | Recitation | W1 | 0830A-0950 | LSH-B111 | LIV |
19 | 12008 | D'Alesandro, Anthony | Recitation | W2 | 1020A-1140 | LSH-B116 | LIV |
20 | 12009 | D'Alesandro, Anthony | Recitation | W3 | 1210P-0130 | LSH-B116 | LIV |
23-25 | Martin, Shannon M. | Lecture | MW7 | 0730P-0850 | MU-212 | CAC | |
23 | 12010 | Haroon, Ansina Muhammed | Recitation | T5 | 0350P-0510 | SC-105 | CAC |
24 | 12011 | Haroon, Ansina Muhammed | Recitation | T6 | 0540P-0700 | SC-214 | CAC |
25 | 12012 | Haroon, Ansina Muhammed | Recitation | T7 | 0730P-0850 | SC-214 | CAC |
26-28 | Sequin, Matthew J | Lecture | TF3 | 1210P-0130 | LSH-B115 | LIV | |
26 | 12013 | Blanco Hinojosa, Pablo | Recitation | W4 | 0200P-0320 | BE-119 | LIV |
27 | 12014 | Blanco Hinojosa, Pablo | Recitation | W5 | 0350P-0510 | BE-119 | LIV |
28 | 12015 | Blanco Hinojosa, Pablo | Recitation | W6 | 0540P-0700 | BE-119 | LIV |
29-31 | Sprague, Gabriela | Lecture | MW5 | 0350P-0510 | MU-212 | CAC | |
29 | 12016 | Volpe, Tyler | Recitation | Th5 | 0350P-0510 | ABW-2150 | CAC |
30 | 12017 | Volpe, Tyler | Recitation | Th6 | 0540P-0700 | ABW-2150 | CAC |
31 | 12018 | Volpe, Tyler | Recitation | Th7 | 0730P-0850 | ABW-2150 | CAC |
01:640:152 - CALC II MATH/PHYS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Ullman, Peter | Lecture | MW4 | 0200P-0320 | HLL-116 | BUS | |
01 | 12019 | Queiroz Velter, Mariana | Recitation | Th1 | 0830A-0950 | SEC-211 | BUS |
02 | 12020 | Queiroz Velter, Mariana | Recitation | Th2 | 1020A-1140 | SEC-211 | BUS |
03 | 12021 | Queiroz Velter, Mariana | Recitation | Th3 | 1210P-0130 | SEC-211 | BUS |
04-06 | Ferguson, Brent A | Lecture | TTh4 | 0200P-0320 | LSH-B117 | LIV | |
04 | 12022 | Yeung, Marc | Recitation | M5 | 0350P-0510 | BE-003 | LIV |
05 | 12023 | Yeung, Marc | Recitation | M6 | 0540P-0700 | BE-101 | LIV |
06 | 12024 | Yeung, Marc | Recitation | M7 | 0730P-0850 | BE-101 | LIV |
07-09 | Ullman, Peter | Lecture | MW5 | 0350P-0510 | SEC-210 | BUS | |
07 | 12025 | Ullman, Peter | Recitation | Th4 | 0200P-0320 | SEC-211 | BUS |
08 | 12026 | Ullman, Peter | Recitation | Th5 | 0350P-0510 | SEC-211 | BUS |
09 | 12027 | Ullman, Peter | Recitation | Th6 | 0540P-0700 | SEC-211 | BUS |
10-12 | D'elia, Elizabeth T. | Lecture | MTh2 | 1020A-1140 | LSH-B117 | LIV | |
10 | 12028 | Queiroz Velter, Mariana | Recitation | T1 | 0830A-0950 | TIL-123 | LIV |
11 | 12029 | Queiroz Velter, Mariana | Recitation | T2 | 1020A-1140 | TIL-123 | LIV |
12 | 12030 | Queiroz Velter, Mariana | Recitation | T3 | 1210P-0130 | TIL-123 | LIV |
13-15 | Rao, Zhenghao | Lecture | MTh3 | 1210P-0130 | TIL-258 | LIV | |
13 | 12031 | Queiroz Velter, Mariana | Recitation | F1 | 0830A-0950 | BE-219 | LIV |
14 | 12032 | Queiroz Velter, Mariana | Recitation | F2 | 1020A-1140 | BE-221 | LIV |
15 | 12033 | Queiroz Velter, Mariana | Recitation | F3 | 1210P-0130 | BE-221 | LIV |
16-18 | Bowles, Malcolm | Lecture | TF1 | 0830A-0950 | SEC-210 | BUS | |
16 | 12034 | Lee, Taehoon | Recitation | W1 | 0830A-0950 | SEC-211 | BUS |
17 | 12035 | Lee, Taehoon | Recitation | W2 | 1020A-1140 | SEC-211 | BUS |
18 | 12036 | Lee, Taehoon | Recitation | W3 | 1210P-0130 | SEC-211 | BUS |
19-21 | Leung, Wing Hong (Joseph) | Lecture | TF2 | 1020A-1140 | LSH-B117 | LIV | |
19 | 12037 | D'Alesandro, Anthony | Recitation | W4 | 0200P-0320 | LSH-B205 | LIV |
20 | 12038 | D'Alesandro, Anthony | Recitation | W5 | 0350P-0510 | LSH-B205 | LIV |
21 | 12039 | D'Alesandro, Anthony | Recitation | W6 | 0540P-0700 | LSH-B205 | LIV |
23-25 | Bowles, Malcolm | Lecture | TF3 | 1210P-0130 | SEC-209 | BUS | |
23 | 12040 | Hasan, Hannah Choe | Recitation | M3 | 1210P-0130 | ARC-108 | BUS |
24 | 12041 | Hasan, Hannah Choe | Recitation | M4 | 0200P-0320 | ARC-108 | BUS |
25 | 12042 | Hasan, Hannah Choe | Recitation | M5 | 0350P-0510 | ARC-108 | BUS |
26-28 | Bowles, Malcolm | Lecture | TTh5 | 0350P-0510 | WL-128 | BUS | |
26 | 12043 | Silverstein, Laura Nicole | Recitation | W1 | 0830A-0950 | ARC-207 | BUS |
27 | 12044 | Silverstein, Laura Nicole | Recitation | W2 | 1020A-1140 | ARC-207 | BUS |
28 | 12045 | Silverstein, Laura Nicole | Recitation | W3 | 1210P-0130 | ARC-207 | BUS |
32-34 | D'elia, Elizabeth T. | Lecture | MTh1 | 0830A-0950 | TIL-116 | LIV | |
32 | 12046 | Bates, Timothy | Recitation | W2 | 1020A-1140 | BE-121 | LIV |
33 | 12047 | Bates, Timothy | Recitation | W3 | 1210P-0130 | BE-121 | LIV |
34 | 12048 | Bates, Timothy | Recitation | W4 | 0200P-0320 | BE-121 | LIV |
37-39 | Stewart, Gavin S. | Lecture | TTh6 | 0540P-0700 | TIL-242 | LIV | |
37 | 12049 | Reynolds, Guy | Recitation | M6 | 0540P-0700 | BE-221 | LIV |
38 | 12050 | Reynolds, Guy | Recitation | M7 | 0730P-0850 | BE-221 | LIV |
39 | 12051 | Reynolds, Guy | Recitation | M8 | 0920P-1040 | BE-221 | LIV |
40-42 | Leung, Wing Hong (Joseph) | Lecture | TTh5 | 0350P-0510 | TIL-116 | LIV | |
40 | 12052 | D'Alesandro, Anthony | Recitation | M3 | 1210P-0130 | LSH-A121 | LIV |
