Fall 2025 Undergraduate Schedule
01:640:001 - COMPUTATIONAL SKILLS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
14 | 11097 | Burns, Sandra | Lecture | W1 | 0830A-0950 | SC-214 | CAC |
15 | 11099 | Burns, Sandra | Lecture | W2 | 1020A-1140 | SC-203 | CAC |
01:640:025 - ELEMENTARY ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 11109 | TBD | Lecture | TF1 | 0830A-0950 | SC-114 | CAC |
02 | 11110 | Cuadrado, Maria F | Lecture | W3F4 | 1210P, 0200P | SC-220 | CAC |
04 | 11112 | Romano, Alfred | Lecture | TTh6 | 0540P-0700 | HCK-216 | D/C |
05 | 11113 | Benedict, Krista | Lecture | MW7 | 0730P-0850 | BE-213 | LIV |
06 | 11114 | Romano, Alfred | Lecture | TTh7 | 0730P-0850 | HCK-216 | D/C |
08 | 11116 | Garrison, Anuradha | Lecture | MTh1 | 0830A-0950 | SC-115 | CAC |
09 | 11117 | TBD | Lecture | MW6 | 0540P-0700 | BE-219 | LIV |
10 | 11118 | Cuadrado, Maria F | Lecture | TF3 | 1210P-0130 | HH-A6 | CAC |
14 | 11098 | Burns, Sandra | Lecture | MTh1 | 0830A-0950 | SC-214 | CAC |
15 | 11100 | Burns, Sandra | Lecture | MTh2 | 1020A-1140 | SC-203 | CAC |
01:640:026 - INTERMEDIATE ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
02 | 11124 | Ellis, Paul | Lecture | MTh3 | 1210P-0130 | RAB-207 | D/C |
03 | 11125 | Safran, Steven | Lecture | MW5 | 0350P-0510 | RAB-204 | D/C |
04 | 11126 | D'Alesandro, Anthony | Lecture | TTh7 | 0730P-0850 | HCK-211 | D/C |
06 | 11128 | Benedict, Krista | Lecture | MW6 | 0540P-0700 | BE-213 | LIV |
07 | 11129 | Hafizi, Fatemeh | Lecture | W2F5 | 1020A, 0350P | TIL-105 | LIV |
08 | 11130 | Tabanli, Sheila | Lecture | MTh2 | 1020A-1140 | LSH-B110 | LIV |
09 | 11131 | Gulick, Debra | Lecture | MW7 | 0730P-0850 | TIL-103B | LIV |
11 | 11133 | Unger, Laura | Lecture | MW6 | 0540P-0700 | HH-A5 | CAC |
12 | 11134 | Bifulco, Christina | Lecture | TTh7 | 0730P-0850 | SC-116 | CAC |
13 | 11135 | Unger, Laura | Lecture | MW5 | 0350P-0510 | HH-A2 | CAC |
14 | 11136 | Unger, Laura | Lecture | MW4 | 0200P-0320 | HH-B5 | CAC |
16 | 11138 | Dunkelman, Jodi Sommer | Lecture | TTh6 | 0540P-0700 | BE-111 | LIV |
17 | 11139 | Mulvey, Sally | Lecture | TF1 | 0830A-0950 | BE-011 | LIV |
19 | 11141 | Lee, Jae Ki | Lecture | TTh6 | 0540P-0700 | SC-216 | CAC |
21 | 11143 | Nazi, Ghassan | Lecture | TTh7 | 0730P-0850 | BE-111 | LIV |
22 | 11144 | Ellis, Paul | Lecture | MTh2 | 1020A-1140 | RAB-208 | D/C |
23 | 11145 | Nolan, Michael L | Lecture | W3F4 | 1210P, 0200P | RWH-208 | BUS |
01:640:103 - Topics Math - Lib Arts
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 11147 | Kennedy, JoAnne P | Lecture | TTh7 | 0730P-0850 | ED-025A | CAC |
02 | 11148 | Arias, Cecilia | Lecture | TF2 | 1020A-1140 | ED-025A | CAC |
03 | 11149 | Arias, Cecilia | Lecture | TF3 | 1210P-0130 | ED-025A | CAC |
04 | 11150 | Roemer, Cynthia | Lecture | MW5 | 0350P-0510 | SEC-217 | BUS |
05 | 11151 | Arias, Cecilia | Lecture | TF1 | 0830A-0950 | HH-B4 | CAC |
07 | 11153 | Roemer, Cynthia | Lecture | MW6 | 0540P-0700 | RWH-208 | BUS |
08 | 23884 | Lieberman, Melissa | Lecture | TF2 | 1020A-1140 | RWH-208 | BUS |
09 | 23791 | Sergel, Emily | Lecture | MW4 | 0200P-0320 | BE-219 | LIV |
10 | 23792 | Harris, Lynn Ann | Lecture | MW7 | 0730P-0850 | FH-B5 | CAC |
01:640:104 - INTRO TO PROBABILITY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 11154 | Lieberman, Melissa | Lecture | TF3 | 1210P-0130 | RWH-208 | BUS |
02 | 11155 | Sergel, Emily | Lecture | MW5 | 0350P-0510 | CCB-1209 | BUS |
01:640:106 - MATHEMATICS OF MONEY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 11156 | Gulick, Debra | Lecture | MW6 | 0540P-0700 | TIL-204 | LIV |
02 | 11157 | TBD | Lecture | MW5 | 0350P-0510 | TIL-204 | LIV |
03 | 11158 | Forgoston, Sacha | Lecture | MTh2 | 1020A-1140 | ABW-1150 | CAC |
04 | 11159 | Vaksman, Sofia | Lecture | MTh3 | 1210P-0130 | CCB-1203 | BUS |
05 | 11160 | Kennedy, JoAnne P | Lecture | TTh6 | 0540P-0700 | ED-025A | CAC |
06 | 11161 | Forgoston, Sacha | Lecture | MTh1 | 0830A-0950 | ABW-1150 | CAC |
01:640:107 - NUMBER&OPER FOR K-8
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
T1 | 11162 | Mejia-Ramos, Juan Pablo | Lecture | MTh3 | 1210P-0130 | RWH-208 | BUS |
01:640:111 - PRECALC PART 1
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Patel, Saiju K | Lecture | MTh1 | 0830A-0950 | ABE-1180 | CAC | |
01 | 11105 | Frankie, Joseph | Recitation | W1 | 0830A-0950 | SC-103 | CAC |
02 | 11164 | Frankie, Joseph | Recitation | W2 | 1020A-1140 | SC-103 | CAC |
03 | 11165 | Frankie, Joseph | Recitation | W3 | 1210P-0130 | SC-103 | CAC |
04-06 | Patel, Saiju K | Lecture | MTh2 | 1020A-1140 | MI-100 | CAC | |
04 | 11166 | O'Halloran, Roger | Recitation | F2 | 1020A-1140 | MU-115 | CAC |
05 | 11167 | O'Halloran, Roger | Recitation | F3 | 1210P-0130 | MU-115 | CAC |
06 | 11168 | O'Halloran, Roger | Recitation | F4 | 0200P-0320 | MU-115 | CAC |
07-09 | Hafizi, Fatemeh | Lecture | MW4 | 0200P-0320 | TIL-226 | LIV | |
07 | 11169 | Schwarz, Jeffrey | Recitation | T2 | 1020A-1140 | BE-111 | LIV |
08 | 11170 | Schwarz, Jeffrey | Recitation | T3 | 1210P-0130 | BE-111 | LIV |
09 | 11171 | Schwarz, Jeffrey | Recitation | T4 | 0200P-0320 | BE-111 | LIV |
13-15 | Benedict, Krista | Lecture | MW5 | 0350P-0510 | LSH-A142 | LIV | |
13 | 11172 | Shah, Rajiv | Recitation | Th4 | 0200P-0320 | LSH-B112 | LIV |
14 | 11173 | Shah, Rajiv | Recitation | Th5 | 0350P-0510 | LSH-B112 | LIV |
15 | 11174 | Shah, Rajiv | Recitation | Th6 | 0540P-0700 | LSH-B112 | LIV |
16-18 | Nolan, Michael L | Lecture | TF1 | 0830A-0950 | CDL-110 | D/C | |
16 | 11175 | Sosa, Jose | Recitation | W1 | 0830A-0950 | HCK-202 | D/C |
17 | 11176 | Sosa, Jose | Recitation | W2 | 1020A-1140 | HCK-202 | D/C |
18 | 11177 | Sosa, Jose | Recitation | W3 | 1210P-0130 | HCK-202 | D/C |
19-21 | Mulvey, Sally | Lecture | TTh7 | 0730P-0850 | VD-211 | CAC | |
19 | 11178 | Richardson, Jamie Michelle | Recitation | W6 | 0540P-0700 | SC-115 | CAC |
20 | 11179 | Richardson, Jamie Michelle | Recitation | W7 | 0730P-0850 | SC-115 | CAC |
21 | 11180 | Richardson, Jamie Michelle | Recitation | W8 | 0920P-1040 | SC-115 | CAC |
28-30 | Sprague, Gabriela | Lecture | MW6 | 0540P-0700 | TIL-242 | LIV | |
28 | 11187 | Shah, Rajiv | Recitation | T4 | 0200P-0320 | BE-101 | LIV |
29 | 11188 | Shah, Rajiv | Recitation | T5 | 0350P-0510 | BE-101 | LIV |
30 | 11189 | Shah, Rajiv | Recitation | T6 | 0540P-0700 | BE-101 | LIV |
31-33 | Mulvey, Sally | Lecture | TTh6 | 0540P-0700 | ABW-1170 | CAC | |
31 | 11190 | Khosla, Noopur | Recitation | M5 | 0350P-0510 | SC-105 | CAC |
32 | 11191 | Khosla, Noopur | Recitation | M6 | 0540P-0700 | SC-105 | CAC |
33 | 11192 | Khosla, Noopur | Recitation | M7 | 0730P-0850 | SC-105 | CAC |
34-36 | Harris, Lynn Ann | Lecture | MW5 | 0350P-0510 | ABE-1180 | CAC | |
34 | 11193 | Grillo, Corey | Recitation | Th5 | 0350P-0510 | SC-105 | CAC |
35 | 11194 | Grillo, Corey | Recitation | Th6 | 0540P-0700 | SC-105 | CAC |
36 | 11195 | Grillo, Corey | Recitation | Th7 | 0730P-0850 | SC-105 | CAC |
37-39 | Safran, Steven | Lecture | TTh5 | 0350P-0510 | LSH-A142 | LIV | |
37 | 11196 | Ross Pathak, Arianne | Recitation | M5 | 0350P-0510 | BE-011 | LIV |
38 | 11197 | Ross Pathak, Arianne | Recitation | M6 | 0540P-0700 | BE-011 | LIV |
39 | 11198 | Ross Pathak, Arianne | Recitation | M7 | 0730P-0850 | BE-011 | LIV |
40-42 | Sprague, Gabriela | Lecture | MW4 | 0200P-0320 | LSH-A142 | LIV | |
40 | 11199 | Farro-Hardaker, Scott J | Recitation | T5 | 0350P-0510 | TIL-209 | LIV |
41 | 11200 | Farro-Hardaker, Scott J | Recitation | T6 | 0540P-0700 | TIL-209 | LIV |
42 | 11201 | Farro-Hardaker, Scott J | Recitation | T7 | 0730P-0850 | TIL-209 | LIV |
43-45 | Garrison, Anuradha | Lecture | MTh2 | 1020A-1140 | ABW-1170 | CAC | |
43 | 11202 | Schwarz, Jeffrey | Recitation | W1 | 0830A-0950 | SC-207 | CAC |
44 | 11203 | Schwarz, Jeffrey | Recitation | W2 | 1020A-1140 | SC-207 | CAC |
45 | 11204 | Schwarz, Jeffrey | Recitation | W3 | 1210P-0130 | SC-207 | CAC |
01:640:112 - PRECALC PART 2
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Peterson, Stephen | Lecture | TTh6 | 0540P-0700 | TIL-226 | LIV | |
01 | 11107 | Reynolds, Guy | Recitation | W5 | 0350P-0510 | BE-003 | LIV |
02 | 11205 | Reynolds, Guy | Recitation | W6 | 0540P-0700 | BE-003 | LIV |
03 | 11206 | Reynolds, Guy | Recitation | W7 | 0730P-0850 | BE-003 | LIV |
04-06 | Krupnik, Victoria | Lecture | MW7 | 0730P-0850 | CDL-110 | D/C | |
04 | 11207 | Krupnik, Victoria | Recitation | T6 | 0540P-0700 | HCK-202 | D/C |
05 | 11208 | Krupnik, Victoria | Recitation | T7 | 0730P-0850 | HCK-202 | D/C |
06 | 11209 | Krupnik, Victoria | Recitation | T8 | 0920P-1040 | HCK-202 | D/C |
01:640:115 - PRECALC COLLEGE MATH
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Hafizi, Fatemeh | Lecture | MTh1 | 0830A-0950 | TIL-264 | LIV | |
01 | 11210 | Wasserman, Eric H. | Recitation | W1 | 0830A-0950 | LSH-B112 | LIV |
02 | 11211 | Wasserman, Eric H. | Recitation | W2 | 1020A-1140 | LSH-B112 | LIV |
03 | 11212 | Wasserman, Eric H. | Recitation | W3 | 1210P-0130 | LSH-B112 | LIV |
04-06 | Wey, Arminda | Lecture | TTh7 | 0730P-0850 | LOR-020 | D/C | |
04 | 11213 | Bhuyan, Susan | Recitation | W6 | 0540P-0700 | HCK-202 | D/C |
05 | 11214 | Bhuyan, Susan | Recitation | W7 | 0730P-0850 | HCK-202 | D/C |
06 | 11215 | Bhuyan, Susan | Recitation | W8 | 0920P-1040 | HCK-202 | D/C |
07-09 | Hirsch, Lewis | Lecture | MTh2 | 1020A-1140 | LSH-A142 | LIV | |
07 | 11216 | Frankie, Joseph | Recitation | T1 | 0830A-0950 | LSH-B110 | LIV |
08 | 11217 | Frankie, Joseph | Recitation | T2 | 1020A-1140 | LSH-B110 | LIV |
09 | 11218 | Frankie, Joseph | Recitation | T3 | 1210P-0130 | LSH-B110 | LIV |
10-12 | Scheiman, David M | Lecture | TTh6 | 0540P-0700 | VD-211 | CAC | |
10 | 11219 | Grillo, Corey | Recitation | W5 | 0350P-0510 | SC-105 | CAC |
11 | 11220 | Grillo, Corey | Recitation | W6 | 0540P-0700 | SC-105 | CAC |
12 | 11221 | Grillo, Corey | Recitation | W7 | 0730P-0850 | SC-105 | CAC |
13-15 | Safran, Steven | Lecture | MW4 | 0200P-0320 | LOR-020 | D/C | |
13 | 11222 | Sosa, Jose | Recitation | T3 | 1210P-0130 | HCK-202 | D/C |
14 | 11223 | Sosa, Jose | Recitation | T4 | 0200P-0320 | HCK-202 | D/C |
15 | 11224 | Sosa, Jose | Recitation | T5 | 0350P-0510 | HCK-202 | D/C |
16-18 | Peterson, Stephen | Lecture | MTh3 | 1210P-0130 | CDL-102 | D/C | |
16 | 11225 | O'Halloran, Roger | Recitation | W3 | 1210P-0130 | HCK-210 | D/C |
17 | 11226 | O'Halloran, Roger | Recitation | W4 | 0200P-0320 | HCK-210 | D/C |
18 | 11227 | O'Halloran, Roger | Recitation | W5 | 0350P-0510 | HCK-210 | D/C |
19-21 | Scheiman, David M | Lecture | TTh7 | 0730P-0850 | MI-100 | CAC | |
19 | 11228 | Volpe, Tyler | Recitation | M5 | 0350P-0510 | SC-115 | CAC |
20 | 11229 | Volpe, Tyler | Recitation | M6 | 0540P-0700 | SC-115 | CAC |
21 | 11230 | Volpe, Tyler | Recitation | M7 | 0730P-0850 | SC-115 | CAC |
25-27 | Hirsch, Lewis | Lecture | MTh3 | 1210P-0130 | LSH-A142 | LIV | |
25 | 11231 | Ning, Harold | Recitation | T2 | 1020A-1140 | BE-011 | LIV |
26 | 11232 | Ning, Harold | Recitation | T3 | 1210P-0130 | BE-011 | LIV |
27 | 11233 | Ning, Harold | Recitation | T4 | 0200P-0320 | BE-011 | LIV |
28-30 | Wey, Arminda | Lecture | TTh6 | 0540P-0700 | CDL-102 | D/C | |
28 | 11234 | Volpe, Tyler | Recitation | W5 | 0350P-0510 | HCK-216 | D/C |
29 | 11235 | Volpe, Tyler | Recitation | W6 | 0540P-0700 | HCK-216 | D/C |
30 | 11236 | Volpe, Tyler | Recitation | W7 | 0730P-0850 | HCK-216 | D/C |
31-33 | Kerrigan, John | Lecture | MW7 | 0730P-0850 | RWH-206 | BUS | |
31 | 11237 | Vasquez, Jennifer A. | Recitation | Th5 | 0350P-0510 | RWH-208 | BUS |
32 | 11238 | Vasquez, Jennifer A. | Recitation | Th6 | 0540P-0700 | RWH-208 | BUS |
33 | 11239 | Vasquez, Jennifer A. | Recitation | Th7 | 0730P-0850 | RWH-208 | BUS |
34-36 | Kerrigan, John | Lecture | MW6 | 0540P-0700 | RWH-206 | BUS | |
34 | 11240 | Reynolds, Guy | Recitation | Th5 | 0350P-0510 | BST-114A | BUS |
35 | 11241 | Reynolds, Guy | Recitation | Th6 | 0540P-0700 | BST-114A | BUS |
36 | 11242 | Reynolds, Guy | Recitation | Th7 | 0730P-0850 | BST-114A | BUS |
01:640:125 - METHODS OF MATHEMATICAL PROBLEM SOLVING
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 11253 | Tabanli, Sheila | Lecture | Th4 | 0200P-0320 | BE-003 | LIV |
01 | 11253 | Tabanli, Sheila | Online | Online |
01:640:130 - BUSINESS CALCULUS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 11255 | Banerjee, Banmali | Lecture | MTh2 | 1020A-1140 | TIL-103A | LIV |
02 | 11256 | Stone, Corey | Lecture | MW5 | 0350P-0510 | TIL-103A | LIV |
03 | 11257 | Stone, Corey | Lecture | MW4 | 0200P-0320 | TIL-103A | LIV |
04 | 11258 | Banerjee, Banmali | Lecture | MTh1 | 0830A-0950 | TIL-103A | LIV |
05 | 11259 | Kallupalam Balasubramanian, Moulik | Lecture | TF2 | 1020A-1140 | TIL-103B | LIV |
06 | 11260 | Abadir, Rasha | Lecture | MTh3 | 1210P-0130 | HCK-205 | D/C |
07 | 11261 | Mehta, Nishali | Lecture | TTh5 | 0350P-0510 | SEC-212 | BUS |
08 | 11262 | Mehta, Nishali | Lecture | TTh4 | 0200P-0320 | SEC-212 | BUS |
09 | 11263 | Abadir, Rasha | Lecture | TF1 | 0830A-0950 | HH-A4 | CAC |
10 | 11264 | Woodbury, Michael | Lecture | MW7 | 0730P-0850 | SC-214 | CAC |
12 | 11266 | Abadir, Rasha | Lecture | TF2 | 1020A-1140 | HH-A4 | CAC |
14 | 23784 | Nazi, Ghassan | Lecture | TTh6 | 0540P-0700 | BE-213 | LIV |
15 | 23788 | Patel, Saiju K | Lecture | MTh3 | 1210P-0130 | SC-114 | CAC |
01:640:135 - CALCULUS I
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Ferguson, Brent A | Lecture | MTh1 | 0830A-0950 | ABW-1170 | CAC | |
01 | 11268 | Yeung, Marc | Recitation | F1 | 0830A-0950 | SC-102 | CAC |
02 | 11269 | Yeung, Marc | Recitation | F2 | 1020A-1140 | SC-102 | CAC |
03 | 11270 | Yeung, Marc | Recitation | F3 | 1210P-0130 | SC-102 | CAC |
04-06 | Matveev, Konstantin | Lecture | MTh2 | 1020A-1140 | ABE-1180 | CAC | |
04 | 11271 | Freitas Gouveia, Antonio Agostinho | Recitation | W1 | 0830A-0950 | SC-104 | CAC |
05 | 11272 | Freitas Gouveia, Antonio Agostinho | Recitation | W2 | 1020A-1140 | SC-104 | CAC |
06 | 11273 | Freitas Gouveia, Antonio Agostinho | Recitation | W3 | 1210P-0130 | SC-104 | CAC |
07-09 | Dul, Filip | Lecture | TF1 | 0830A-0950 | HLL-116 | BUS | |
07 | 11274 | Dul, Filip | Recitation | T2 | 1020A-1140 | SEC-217 | BUS |
08 | 11275 | Dul, Filip | Recitation | T3 | 1210P-0130 | SEC-217 | BUS |
09 | 11276 | Dul, Filip | Recitation | T4 | 0200P-0320 | SEC-217 | BUS |
10-12 | Guadagni, Joseph | Lecture | MTh3 | 1210P-0130 | SEC-117 | BUS | |
10 | 11277 | Sosa, Jose | Recitation | F1 | 0830A-0950 | HLL-009 | BUS |
11 | 11278 | Sosa, Jose | Recitation | F2 | 1020A-1140 | HLL-009 | BUS |
12 | 11279 | Sosa, Jose | Recitation | F3 | 1210P-0130 | HLL-009 | BUS |
13-15 | TBD | Lecture | TF1 | 0830A-0950 | TIL-258 | LIV | |
13 | 11280 | Shah, Rajiv | Recitation | W5 | 0350P-0510 | BE-121 | LIV |
14 | 11281 | Shah, Rajiv | Recitation | W6 | 0540P-0700 | BE-121 | LIV |
15 | 11282 | Shah, Rajiv | Recitation | W7 | 0730P-0850 | BE-121 | LIV |
16-18 | Banerjee, Banmali | Lecture | TF1 | 0830A-0950 | ABE-1180 | CAC | |
16 | 11283 | Hiveley, Aurora | Recitation | W2 | 1020A-1140 | SC-115 | CAC |
17 | 11284 | Hiveley, Aurora | Recitation | W3 | 1210P-0130 | SC-115 | CAC |
18 | 11285 | Hiveley, Aurora | Recitation | W4 | 0200P-0320 | SC-115 | CAC |
19-21 | Banerjee, Banmali | Lecture | TF2 | 1020A-1140 | ABE-1180 | CAC | |
19 | 11286 | Schwarz, Jeffrey | Recitation | Th3 | 1210P-0130 | FH-B6 | CAC |
20 | 11287 | Schwarz, Jeffrey | Recitation | Th4 | 0200P-0320 | FH-B6 | CAC |
21 | 11288 | Schwarz, Jeffrey | Recitation | Th5 | 0350P-0510 | FH-B6 | CAC |
22-24 | Wang, Jianxiong | Lecture | TTh6 | 0540P-0700 | LOR-020 | D/C | |
22 | 11289 | Wasserman, Eric H. | Recitation | Th1 | 0830A-0950 | HCK-210 | D/C |
23 | 11290 | Wasserman, Eric H. | Recitation | Th2 | 1020A-1140 | HCK-210 | D/C |
24 | 11291 | Wasserman, Eric H. | Recitation | Th3 | 1210P-0130 | HCK-210 | D/C |
28-30 | Gonet, Sophia | Lecture | MW6 | 0540P-0700 | PH-115 | BUS | |
28 | 11295 | Gonet, Sophia | Recitation | Th3 | 1210P-0130 | ARC-204 | BUS |
29 | 11296 | Gonet, Sophia | Recitation | Th4 | 0200P-0320 | ARC-204 | BUS |
30 | 11297 | Gonet, Sophia | Recitation | Th5 | 0350P-0510 | ARC-204 | BUS |
31-33 | Guadagni, Joseph | Lecture | MTh2 | 1020A-1140 | COR-101 | BUS | |
31 | 11298 | Lu, Kevin | Recitation | W1 | 0830A-0950 | ARC-204 | BUS |
32 | 11299 | Lu, Kevin | Recitation | W2 | 1020A-1140 | ARC-204 | BUS |
33 | 11300 | Lu, Kevin | Recitation | W3 | 1210P-0130 | ARC-204 | BUS |
34-36 | Kallupalam Balasubramanian, Moulik | Lecture | MW5 | 0350P-0510 | SEC-117 | BUS | |
34 | 11301 | Barreto-Aranda, Victor | Recitation | Th6 | 0540P-0700 | SEC-206 | BUS |
35 | 11302 | Barreto-Aranda, Victor | Recitation | Th7 | 0730P-0850 | SEC-206 | BUS |
36 | 11303 | Barreto-Aranda, Victor | Recitation | Th8 | 0920P-1040 | SEC-206 | BUS |
37-39 | Gonet, Sophia | Lecture | MW4 | 0200P-0320 | COR-101 | BUS | |
37 | 11304 | Gonet, Sophia | Recitation | T4 | 0200P-0320 | ARC-204 | BUS |
38 | 11305 | Gonet, Sophia | Recitation | T5 | 0350P-0510 | ARC-204 | BUS |
39 | 11306 | Gonet, Sophia | Recitation | T6 | 0540P-0700 | ARC-204 | BUS |
43-45 | Tabanli, Sheila | Lecture | MTh1 | 0830A-0950 | LSH-A142 | LIV | |
43 | 11310 | Kalicki, Veronica | Recitation | F2 | 1020A-1140 | LSH-B110 | LIV |
44 | 11311 | Kalicki, Veronica | Recitation | F3 | 1210P-0130 | LSH-B110 | LIV |
45 | 11312 | Kalicki, Veronica | Recitation | F4 | 0200P-0320 | LSH-B110 | LIV |
46-48 | Stone, Corey | Lecture | W2F5 | 1020A, 0350P | HLL-116 | BUS | |
46 | 11313 | Haroon, Ansina Muhammed | Recitation | F1 | 0830A-0950 | SEC-204 | BUS |
47 | 11314 | Haroon, Ansina Muhammed | Recitation | F2 | 1020A-1140 | SEC-204 | BUS |
48 | 11315 | Haroon, Ansina Muhammed | Recitation | F3 | 1210P-0130 | SEC-204 | BUS |
49-51 | Urtiaga Erneta, Iñigo | Lecture | TTh4 | 0200P-0320 | LSH-A142 | LIV | |
49 | 11316 | Frolov, Lawrence | Recitation | F2 | 1020A-1140 | TIL-209 | LIV |
50 | 11317 | Frolov, Lawrence | Recitation | F3 | 1210P-0130 | TIL-209 | LIV |
51 | 11318 | Frolov, Lawrence | Recitation | F4 | 0200P-0320 | TIL-209 | LIV |
55-57 | Vera, Laurent | Lecture | TTh6 | 0540P-0700 | TIL-242 | LIV | |
55 | 11322 | Adams, William Dylan | Recitation | W6 | 0540P-0700 | BE-011 | LIV |
56 | 11323 | Adams, William Dylan | Recitation | W7 | 0730P-0850 | BE-011 | LIV |
57 | 11324 | Adams, William Dylan | Recitation | W8 | 0920P-1040 | BE-011 | LIV |
58-60 | Bahri, Mohamed El Hedi | Lecture | TTh5 | 0350P-0510 | LOR-020 | D/C | |
58 | 11325 | Ter-Saakov, Natalya (Natasha) | Recitation | W4 | 0200P-0320 | HCK-211 | D/C |
59 | 11326 | Ter-Saakov, Natalya (Natasha) | Recitation | W5 | 0350P-0510 | HCK-211 | D/C |
60 | 11327 | Ter-Saakov, Natalya (Natasha) | Recitation | W6 | 0540P-0700 | HCK-211 | D/C |
67-69 | Huang, Yi-Zhi | Lecture | MW6 | 0540P-0700 | SEC-118 | BUS | |
67 | 11334 | Reynolds, Guy | Recitation | T5 | 0350P-0510 | SEC-211 | BUS |
68 | 11335 | Reynolds, Guy | Recitation | T6 | 0540P-0700 | SEC-211 | BUS |
69 | 11336 | Reynolds, Guy | Recitation | T7 | 0730P-0850 | SEC-211 | BUS |
79-81 | Alexander Edward, Christopher | Lecture | TTh6 | 0540P-0700 | ABE-1180 | CAC | |
79 | 11346 | Yeung, Marc | Recitation | W5 | 0350P-0510 | SC-114 | CAC |
80 | 11347 | Yeung, Marc | Recitation | W6 | 0540P-0700 | SC-114 | CAC |
81 | 11348 | Yeung, Marc | Recitation | W7 | 0730P-0850 | SC-114 | CAC |
01:640:151 - CALC I MATH/PHYS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Bowles, Malcolm | Lecture | TF1 | 0830A-0950 | SEC-209 | BUS | |
01 | 11355 | D'Alesandro, Anthony | Recitation | Th2 | 1020A-1140 | SEC-216 | BUS |
02 | 11356 | D'Alesandro, Anthony | Recitation | Th3 | 1210P-0130 | SEC-216 | BUS |
03 | 11357 | D'Alesandro, Anthony | Recitation | Th4 | 0200P-0320 | SEC-216 | BUS |
04-06 | Mavrea, Ioanna | Lecture | TF2 | 1020A-1140 | SEC-210 | BUS | |
04 | 11358 | Nayak, Anupam | Recitation | W1 | 0830A-0950 | ARC-108 | BUS |
05 | 11359 | Nayak, Anupam | Recitation | W2 | 1020A-1140 | ARC-108 | BUS |
06 | 11360 | Nayak, Anupam | Recitation | W3 | 1210P-0130 | ARC-108 | BUS |
07-09 | Ullman, Peter | Lecture | TTh4 | 0200P-0320 | SEC-209 | BUS | |
07 | 11361 | Aceval Garcia, Omar | Recitation | W1 | 0830A-0950 | SEC-212 | BUS |
08 | 11362 | Aceval Garcia, Omar | Recitation | W2 | 1020A-1140 | SEC-212 | BUS |
09 | 11363 | Aceval Garcia, Omar | Recitation | W3 | 1210P-0130 | SEC-212 | BUS |
10-12 | Bowles, Malcolm | Lecture | TF3 | 1210P-0130 | HLL-116 | BUS | |
10 | 11364 | Bowles, Malcolm | Recitation | Th2 | 1020A-1140 | SEC-217 | BUS |
11 | 11365 | Bowles, Malcolm | Recitation | Th3 | 1210P-0130 | SEC-217 | BUS |
12 | 11366 | Bowles, Malcolm | Recitation | Th4 | 0200P-0320 | SEC-217 | BUS |
13-15 | Sahi, Siddhartha | Lecture | TF2 | 1020A-1140 | CI-212 | CAC | |
13 | 11367 | Weltsch, Ben-zion | Recitation | W1 | 0830A-0950 | SC-119 | CAC |
14 | 11368 | Weltsch, Ben-zion | Recitation | W2 | 1020A-1140 | SC-119 | CAC |
15 | 11369 | Weltsch, Ben-zion | Recitation | W3 | 1210P-0130 | SC-119 | CAC |
16-18 | Charnley, Matthew P | Lecture | TF3 | 1210P-0130 | CI-212 | CAC | |
16 | 11370 | Gonzales, Theodore | Recitation | Th3 | 1210P-0130 | CA-A2 | CAC |
17 | 11371 | Gonzales, Theodore | Recitation | Th4 | 0200P-0320 | CA-A2 | CAC |
18 | 11372 | Gonzales, Theodore | Recitation | Th5 | 0350P-0510 | CA-A2 | CAC |
19-21 | Alexander Edward, Christopher | Lecture | MTh1 | 0830A-0950 | LOR-020 | D/C | |
19 | 11373 | Fong, Caleb | Recitation | T1 | 0830A-0950 | HCK-112 | D/C |
