Spring 2024 Undergraduate Schedule
01:640:001 - COMPUTATIONAL SKILLS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
20 | 08045 | Burns, Sandra | Lecture | W2 | 1020A-1140 | MU-115 | CAC |
01:640:025 - ELEMENTARY ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
04 | 08053 | Hafizi, Fatemeh | Lecture | MW5 | 0350P-0510 | AB-2150 | CAC |
05 | 08054 | Dunkelman, Jodi Sommer | Lecture | TTh6 | 0540P-0700 | SC-204 | CAC |
06 | 08055 | Romano, Alfred | Lecture | MW6 | 0540P-0700 | HCK-114 | D/C |
17 | 08056 | Lieberman, Melissa | Lecture | TF2 | 1020A-1140 | LSH-B205 | LIV |
18 | 08057 | Romano, Alfred | Lecture | MW7 | 0730P-0850 | HCK-114 | D/C |
20 | 08044 | Burns, Sandra | Lecture | MTh2 | 1020A-1140 | SC-115 | CAC |
01:640:026 - INTERMEDIATE ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 08058 | Hafizi, Fatemeh | Lecture | W2F5 | 1020A, 0350P | SC-206 | CAC |
02 | 08059 | Arias, Cecilia | Lecture | TTh8 | 0920P-1040 | LSH-B110 | LIV |
03 | 08060 | Arias, Cecilia | Lecture | TTh7 | 0730P-0850 | BE-101 | LIV |
04 | 08061 | Hafizi, Fatemeh | Lecture | MW4 | 0200P-0320 | HH-A7 | CAC |
05 | 08062 | Bifulco, Christina | Lecture | TTh6 | 0540P-0700 | BE-101 | LIV |
06 | 08063 | Kinkhabwala, Rita | Lecture | MTh3 | 1210P-0130 | HH-A4 | CAC |
07 | 08064 | Benedict, Krista | Lecture | MW7 | 0730P-0850 | SC-116 | CAC |
08 | 08065 | Benedict, Krista | Lecture | MW6 | 0540P-0700 | SC-216 | CAC |
09 | 08066 | Nazi, Ghassan | Lecture | TTh5 | 0350P-0510 | TIL-252 | LIV |
10 | 08067 | Forgoston, Sacha | Lecture | TF3 | 1210P-0130 | TIL-103C | LIV |
16 | 08068 | Amodio, James | Lecture | MW5 | 0350P-0510 | MU-213 | CAC |
17 | 08069 | Kinkhabwala, Rita | Lecture | TTh4 | 0200P-0320 | HH-B5 | CAC |
18 | 08070 | Banerjee, Banmali | Lecture | MTh2 | 1020A-1140 | HCK-130 | D/C |
19 | 08071 | Banerjee, Banmali | Lecture | MTh1 | 0830A-0950 | HCK-210 | D/C |
22 | 08072 | Sprague, Gabriela | Lecture | MW8 | 0920P-1040 | SC-101 | CAC |
23 | 08073 | Forgoston, Sacha | Lecture | TF2 | 1020A-1140 | TIL-103C | LIV |
01:640:103 - Topics Math - Lib Arts
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
02 | 08074 | Kennedy, JoAnne P | Lecture | MW6 | 0540P-0700 | CCB-1209 | BUS |
05 | 08075 | Nazi, Ghassan | Lecture | TTh8 | 0920P-1040 | MU-112 | CAC |
08 | 08076 | Nazi, Ghassan | Lecture | TTh7 | 0730P-0850 | LSH-B205 | LIV |
13 | 08077 | Lieberman, Melissa | Lecture | TF3 | 1210P-0130 | LSH-B205 | LIV |
21 | 08082 | Frizzell, Carrie Renee | Lecture | MW4 | 0200P-0320 | RWH-208 | BUS |
22 | 08083 | Ross Pathak, Arianne | Lecture | MW5 | 0350P-0510 | RWH-208 | BUS |
01:640:104 - INTRO TO PROBABILITY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
06 | 08085 | Roemer, Cynthia | Lecture | MTh2 | 1020A-1140 | CCB-1203 | BUS |
01:640:106 - MATHEMATICS OF MONEY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 08086 | Roemer, Cynthia | Lecture | MTh3 | 1210P-0130 | CCB-1203 | BUS |
02 | 08087 | Ross Pathak, Arianne | Lecture | MW4 | 0200P-0320 | CCB-1203 | BUS |
08 | 08088 | Vaksman, Sofia | Lecture | MTh2 | 1020A-1140 | CCB-1209 | BUS |
09 | 08089 | Bifulco, Christina | Lecture | TTh7 | 0730P-0850 | TIL-204 | LIV |
10 | 08090 | Wey, Arminda | Lecture | MW7 | 0730P-0850 | LSH-B205 | LIV |
12 | 08092 | Harris, Lynn Ann | Lecture | MW8 | 0920P-1040 | HH-B4 | CAC |
01:640:107 - NUMBER&OPER FOR K-8
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
T1 | 08093 | Gulick, Debra | Lecture | MW7 | 0730P-0850 | AB-4400 | CAC |
T2 | 18894 | Harris, Lynn Ann | Lecture | MW6 | 0540P-0700 | AB-4400 | CAC |
01:640:110 - Algebra for Middle School Teachers
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 08094 | Gulick, Debra | Lecture | MW6 | 0540P-0700 | AB-4450 | CAC |
01:640:111 - PRECALC PART 1
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Amodio, James | Lecture | MW6 | 0540P-0700 | MI-100 | CAC | |
01 | 08048 | Schwarz, Jeffrey | Recitation | Th4 | 0200P-0320 | SC-106 | CAC |
02 | 08095 | Schwarz, Jeffrey | Recitation | Th5 | 0350P-0510 | SC-106 | CAC |
03 | 08096 | Schwarz, Jeffrey | Recitation | Th6 | 0540P-0700 | SC-106 | CAC |
04-06 | Morehead, Diane | Lecture | TTh5 | 0350P-0510 | CDL-102 | D/C | |
04 | 08097 | Arias, Cecilia | Recitation | M3 | 1210P-0130 | HCK-202 | D/C |
05 | 08098 | Arias, Cecilia | Recitation | M4 | 0200P-0320 | HCK-202 | D/C |
06 | 08099 | Arias, Cecilia | Recitation | M5 | 0350P-0510 | HCK-202 | D/C |
07-09 | Safran, Steven | Lecture | MW5 | 0350P-0510 | TIL-226 | LIV | |
07 | 08100 | Reynolds, Guy | Recitation | Th4 | 0200P-0320 | BE-003 | LIV |
08 | 08101 | Reynolds, Guy | Recitation | Th5 | 0350P-0510 | BE-003 | LIV |
09 | 08102 | Reynolds, Guy | Recitation | Th6 | 0540P-0700 | BE-003 | LIV |
12-14 | Morehead, Diane | Lecture | TTh6 | 0540P-0700 | LOR-020 | D/C | |
12 | 08103 | Cuadrado, Maria F | Recitation | W2 | 1020A-1140 | RAB-204 | D/C |
13 | 08104 | Cuadrado, Maria F | Recitation | W3 | 1210P-0130 | RAB-204 | D/C |
14 | 08105 | Cuadrado, Maria F | Recitation | W4 | 0200P-0320 | RAB-204 | D/C |
17-18 | Amodio, James | Lecture | MW7 | 0730P-0850 | AB-1170 | CAC | |
17 | 08106 | Mehlhop, Nathan A. | Recitation | T6 | 0540P-0700 | SC-220 | CAC |
18 | 08107 | Mehlhop, Nathan A. | Recitation | T7 | 0730P-0850 | SC-101 | CAC |
20-22 | Mulvey, Sally | Lecture | MW6 | 0540P-0700 | TIL-242 | LIV | |
20 | 08109 | Khosla, Noopur | Recitation | T5 | 0350P-0510 | BE-011 | LIV |
21 | 08110 | Khosla, Noopur | Recitation | T6 | 0540P-0700 | BE-011 | LIV |
22 | 08111 | Khosla, Noopur | Recitation | T7 | 0730P-0850 | BE-011 | LIV |
23-24 | Mulvey, Sally | Lecture | MW7 | 0730P-0850 | TIL-242 | LIV | |
23 | 08112 | Wey, Arminda | Recitation | T6 | 0540P-0700 | LSH-B112 | LIV |
24 | 08113 | Wey, Arminda | Recitation | T7 | 0730P-0850 | LSH-B112 | LIV |
32-34 | Banerjee, Banmali | Lecture | TF2 | 1020A-1140 | CDL-102 | D/C | |
32 | 08121 | Han, Zengrui | Recitation | Th1 | 0830A-0950 | HCK-202 | D/C |
33 | 08122 | Han, Zengrui | Recitation | Th2 | 1020A-1140 | HCK-202 | D/C |
34 | 08123 | Han, Zengrui | Recitation | Th3 | 1210P-0130 | HCK-202 | D/C |
01:640:112 - PRECALC PART 2
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Morehead, Diane | Lecture | MW6 | 0540P-0700 | LSH-A142 | LIV | |
01 | 08124 | D'elia, Elizabeth T. | Recitation | Th2 | 1020A-1140 | BE-121 | LIV |
02 | 08125 | D'elia, Elizabeth T. | Recitation | Th3 | 1210P-0130 | BE-121 | LIV |
03 | 08126 | D'elia, Elizabeth T. | Recitation | Th4 | 0200P-0320 | BE-121 | LIV |
06-08 | Patel, Saiju K | Lecture | TTh4 | 0200P-0320 | AB-1170 | CAC | |
06 | 08050 | Lee, Jae Ki | Recitation | F2 | 1020A-1140 | SC-104 | CAC |
07 | 08127 | Lee, Jae Ki | Recitation | F3 | 1210P-0130 | SC-102 | CAC |
08 | 08128 | Lee, Jae Ki | Recitation | F4 | 0200P-0320 | SC-102 | CAC |
11-13 | Patel, Saiju K | Lecture | TTh5 | 0350P-0510 | AB-1170 | CAC | |
11 | 08129 | Cuadrado, Maria F | Recitation | F2 | 1020A-1140 | SC-103 | CAC |
12 | 08130 | Cuadrado, Maria F | Recitation | F3 | 1210P-0130 | SC-103 | CAC |
13 | 08131 | Cuadrado, Maria F | Recitation | F4 | 0200P-0320 | SC-101 | CAC |
14-16 | Sprague, Gabriela | Lecture | MW4 | 0200P-0320 | CDL-102 | D/C | |
14 | 08132 | Schwarz, Jeffrey | Recitation | T2 | 1020A-1140 | HCK-210 | D/C |
15 | 08133 | Schwarz, Jeffrey | Recitation | T3 | 1210P-0130 | HCK-210 | D/C |
16 | 08134 | Schwarz, Jeffrey | Recitation | T4 | 0200P-0320 | HCK-211 | D/C |
17-19 | Patel, Saiju K | Lecture | TTh6 | 0540P-0700 | AB-1180 | CAC | |
17 | 08135 | Volpe, Tyler | Recitation | W5 | 0350P-0510 | HH-A2 | CAC |
18 | 08136 | Volpe, Tyler | Recitation | W6 | 0540P-0700 | HH-B3 | CAC |
19 | 08137 | Volpe, Tyler | Recitation | W7 | 0730P-0850 | HH-A5 | CAC |
20-22 | Unger, Laura | Lecture | MW5 | 0350P-0510 | CDL-110 | D/C | |
20 | 08138 | Arias, Cecilia | Recitation | T4 | 0200P-0320 | HCK-210 | D/C |
21 | 08139 | Arias, Cecilia | Recitation | T5 | 0350P-0510 | HCK-202 | D/C |
22 | 08140 | Nazi, Ghassan | Recitation | T6 | 0540P-0700 | HCK-202 | D/C |
25-27 | Peterson, Stephen | Lecture | MW7 | 0730P-0850 | LSH-A142 | LIV | |
25 | 08141 | Cuadrado, Maria F | Recitation | T6 | 0540P-0700 | BE-121 | LIV |
26 | 08142 | Cuadrado, Maria F | Recitation | T7 | 0730P-0850 | BE-121 | LIV |
27 | 08143 | Cuadrado, Maria F | Recitation | T8 | 0920P-1040 | BE-121 | LIV |
28-30 | Peterson, Stephen | Lecture | MW6 | 0540P-0700 | TIL-264 | LIV | |
28 | 08144 | Elizondo, Daniela | Recitation | Th5 | 0350P-0510 | BE-121 | LIV |
29 | 08145 | Elizondo, Daniela | Recitation | Th6 | 0540P-0700 | BE-121 | LIV |
30 | 08146 | Elizondo, Daniela | Recitation | Th7 | 0730P-0850 | BE-121 | LIV |
31-33 | Unger, Laura | Lecture | MW6 | 0540P-0700 | CDL-102 | D/C | |
31 | 08147 | Schwarz, Jeffrey | Recitation | T5 | 0350P-0510 | HCK-210 | D/C |
32 | 08148 | Schwarz, Jeffrey | Recitation | T6 | 0540P-0700 | HCK-210 | D/C |
33 | 08149 | Schwarz, Jeffrey | Recitation | T7 | 0730P-0850 | HCK-210 | D/C |
38-40 | Scheiman, David M | Lecture | TTh6 | 0540P-0700 | LSH-A142 | LIV | |
38 | 08153 | Reynolds, Guy | Recitation | F3 | 1210P-0130 | BE-121 | LIV |
39 | 08154 | Reynolds, Guy | Recitation | F4 | 0200P-0320 | BE-121 | LIV |
40 | 08155 | Reynolds, Guy | Recitation | F5 | 0350P-0510 | BE-121 | LIV |
01:640:115 - PRECALC COLLEGE MATH
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Sprague, Gabriela | Lecture | MW5 | 0350P-0510 | CDL-102 | D/C | |
01 | 08159 | Wasserman, Eric H. | Recitation | Th3 | 1210P-0130 | HCK-210 | D/C |
02 | 08160 | Wasserman, Eric H. | Recitation | Th4 | 0200P-0320 | HCK-211 | D/C |
03 | 08161 | Wasserman, Eric H. | Recitation | Th5 | 0350P-0510 | HCK-211 | D/C |
05-07 | Safran, Steven | Lecture | MTh2 | 1020A-1140 | TIL-258 | LIV | |
05 | 08162 | Zheng, Weihao | Recitation | F2 | 1020A-1140 | TIL-209 | LIV |
06 | 08163 | Zheng, Weihao | Recitation | F3 | 1210P-0130 | TIL-209 | LIV |
07 | 08164 | Zheng, Weihao | Recitation | F4 | 0200P-0320 | TIL-209 | LIV |
09-11 | Safran, Steven | Lecture | MW4 | 0200P-0320 | TIL-226 | LIV | |
09 | 08165 | Ning, Harold | Recitation | T3 | 1210P-0130 | BE-003 | LIV |
10 | 08166 | Ning, Harold | Recitation | T4 | 0200P-0320 | BE-003 | LIV |
11 | 08167 | Ning, Harold | Recitation | T5 | 0350P-0510 | BE-003 | LIV |
13-15 | Hirsch, Lewis | Lecture | MTh3 | 1210P-0130 | LSH-A142 | LIV | |
13 | 08168 | Wasserman, Eric H. | Recitation | W1 | 0830A-0950 | LSH-B112 | LIV |
14 | 08169 | Wasserman, Eric H. | Recitation | W2 | 1020A-1140 | LSH-B112 | LIV |
15 | 08170 | Wasserman, Eric H. | Recitation | W3 | 1210P-0130 | LSH-B112 | LIV |
18-20 | Mulvey, Sally | Lecture | MW5 | 0350P-0510 | TIL-232 | LIV | |
18 | 08171 | Shah, Rajiv | Recitation | T4 | 0200P-0320 | TIL-103A | LIV |
19 | 08172 | Shah, Rajiv | Recitation | T5 | 0350P-0510 | TIL-103B | LIV |
20 | 08173 | Shah, Rajiv | Recitation | T6 | 0540P-0700 | TIL-103C | LIV |
27-29 | Kerrigan, John | Lecture | MW7 | 0730P-0850 | CCB-1203 | BUS | |
27 | 08180 | Hou, Dennis | Recitation | Th5 | 0350P-0510 | CCB-1203 | BUS |
28 | 08181 | Hou, Dennis | Recitation | Th6 | 0540P-0700 | CCB-1203 | BUS |
29 | 08182 | Hou, Dennis | Recitation | Th7 | 0730P-0850 | CCB-1203 | BUS |
30-32 | Kerrigan, John | Lecture | MW6 | 0540P-0700 | RWH-206 | BUS | |
30 | 08183 | Vasquez, Jennifer A. | Recitation | Th5 | 0350P-0510 | RWH-208 | BUS |
31 | 08184 | Vasquez, Jennifer A. | Recitation | Th6 | 0540P-0700 | RWH-208 | BUS |
32 | 08185 | Vasquez, Jennifer A. | Recitation | Th7 | 0730P-0850 | RWH-208 | BUS |
01:640:123 - Preparation for Calculus I
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 08052 | Scheiman, David M | Lecture | TTh8 | 0920P-1040 | TIL-103A | LIV |
02 | 08186 | Kerrigan, John | Lecture | MW8 | 0920P-1040 | CCB-1203 | BUS |
03 | 08187 | Ellis, Paul | Lecture | TF3 | 1210P-0130 | LSH-B105 | LIV |
07 | 08190 | Grillo, Corey | Lecture | MW6 | 0540P-0700 | TIL-103C | LIV |
01:640:125 - METHODS OF MATHEMATICAL PROBLEM SOLVING
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 08192 | Tabanli, Sheila | Lecture | W2 | 1020A-1140 | BE-252 | LIV |
01 | 08192 | Tabanli, Sheila | Online | Online |
01:640:135 - CALCULUS I
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Guadagni, Joseph | Lecture | TF2 | 1020A-1140 | AB-1170 | CAC | |
01 | 08194 | O'Halloran, Roger | Recitation | W1 | 0830A-0950 | SC-101 | CAC |
02 | 08195 | O'Halloran, Roger | Recitation | W2 | 1020A-1140 | SC-103 | CAC |
03 | 08196 | O'Halloran, Roger | Recitation | W3 | 1210P-0130 | SC-104 | CAC |
06-08 | Guadagni, Joseph | Lecture | TF3 | 1210P-0130 | AB-1170 | CAC | |
06 | 08197 | O'Halloran, Roger | Recitation | Th3 | 1210P-0130 | SC-105 | CAC |
07 | 08198 | O'Halloran, Roger | Recitation | Th4 | 0200P-0320 | SC-114 | CAC |
08 | 08199 | O'Halloran, Roger | Recitation | Th5 | 0350P-0510 | SC-114 | CAC |
10-12 | Silverstein, Laura Nicole | Lecture | TTh4 | 0200P-0320 | LSH-A142 | LIV | |
10 | 08200 | Haroon, Ansina Muhammed | Recitation | M4 | 0200P-0320 | LSH-B110 | LIV |
11 | 08201 | Haroon, Ansina Muhammed | Recitation | M5 | 0350P-0510 | LSH-B112 | LIV |
12 | 08202 | Haroon, Ansina Muhammed | Recitation | M6 | 0540P-0700 | TIL-209 | LIV |
13-15 | Tabanli, Sheila | Lecture | MTh2 | 1020A-1140 | CDL-110 | D/C | |
13 | 08203 | Tabanli, Sheila | Recitation | F1 | 0830A-0950 | FOR-138B | D/C |
14 | 08204 | Tabanli, Sheila | Recitation | F2 | 1020A-1140 | FOR-138B | D/C |
15 | 08205 | Tabanli, Sheila | Recitation | F3 | 1210P-0130 | FOR-138B | D/C |
16-18 | Silverstein, Laura Nicole | Lecture | TTh5 | 0350P-0510 | TIL-258 | LIV | |
16 | 08206 | Shah, Rajiv | Recitation | W4 | 0200P-0320 | BE-121 | LIV |
17 | 08207 | Shah, Rajiv | Recitation | W5 | 0350P-0510 | BE-121 | LIV |
18 | 08208 | Shah, Rajiv | Recitation | W6 | 0540P-0700 | BE-011 | LIV |
21-23 | Tabanli, Sheila | Lecture | MTh1 | 0830A-0950 | CDL-110 | D/C | |
21 | 08209 | Bast, Mitchell J | Recitation | W2 | 1020A-1140 | HCK-210 | D/C |
22 | 08210 | Bast, Mitchell J | Recitation | W3 | 1210P-0130 | HCK-210 | D/C |
23 | 08211 | Bast, Mitchell J | Recitation | W4 | 0200P-0320 | HCK-211 | D/C |
28-30 | Gonet, Sophia | Lecture | MW4 | 0200P-0320 | TIL-116 | LIV | |
28 | 08212 | Yeung, Marc | Recitation | F2 | 1020A-1140 | LSH-B110 | LIV |
29 | 08213 | Yeung, Marc | Recitation | F3 | 1210P-0130 | LSH-B110 | LIV |
30 | 08214 | Yeung, Marc | Recitation | F4 | 0200P-0320 | TIL-103D | LIV |
35-37 | Silverstein, Laura Nicole | Lecture | TTh6 | 0540P-0700 | TIL-242 | LIV | |
35 | 08215 | Yeung, Marc | Recitation | M5 | 0350P-0510 | LSH-B110 | LIV |
36 | 08216 | Yeung, Marc | Recitation | M6 | 0540P-0700 | LSH-B110 | LIV |
37 | 08217 | Yeung, Marc | Recitation | M7 | 0730P-0850 | LSH-B110 | LIV |
40-42 | Gonet, Sophia | Lecture | MW5 | 0350P-0510 | TIL-246 | LIV | |
40 | 08218 | Abadir, Rasha | Recitation | T5 | 0350P-0510 | BE-221 | LIV |
41 | 08219 | Abadir, Rasha | Recitation | T6 | 0540P-0700 | BE-221 | LIV |
42 | 08220 | Abadir, Rasha | Recitation | T7 | 0730P-0850 | BE-221 | LIV |
44,46 | Woodbury, Michael | Lecture | TTh5 | 0350P-0510 | TIL-116 | LIV | |
44 | 08221 | Martin, Shannon M. | Recitation | W5 | 0350P-0510 | BE-221 | LIV |
46 | 08223 | Martin, Shannon M. | Recitation | W7 | 0730P-0850 | BE-221 | LIV |
47-49 | Banerjee, Banmali | Lecture | W3F4 | 1210P, 0200P | AB-1170 | CAC | |
47 | 08224 | Kenney, Charles Taft Vogel | Recitation | M2 | 1020A-1140 | SC-114 | CAC |
48 | 08225 | Kenney, Charles Taft Vogel | Recitation | M3 | 1210P-0130 | SC-115 | CAC |
49 | 08226 | Kenney, Charles Taft Vogel | Recitation | M4 | 0200P-0320 | SC-115 | CAC |
50,52 | Gonet, Sophia | Lecture | TF2 | 1020A-1140 | CI-212 | CAC | |
50 | 08227 | Barreto-Aranda, Victor | Recitation | M4 | 0200P-0320 | SC-116 | CAC |
52 | 08229 | Barreto-Aranda, Victor | Recitation | M6 | 0540P-0700 | SC-204 | CAC |
01:640:136 - CALCULUS II
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Gonet, Sophia | Lecture | TF1 | 0830A-0950 | FH-A5 | CAC | |
01 | 08230 | Gonzales, Theodore | Recitation | W1 | 0830A-0950 | SC-201 | CAC |
02 | 08231 | Gonzales, Theodore | Recitation | W2 | 1020A-1140 | SC-214 | CAC |
03 | 08232 | Gonzales, Theodore | Recitation | W3 | 1210P-0130 | SC-103 | CAC |
01:640:151 - CALC I MATH/PHYS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Vera, Laurent | Lecture | MTh2 | 1020A-1140 | SEC-209 | BUS | |
01 | 08233 | Crim, Madison | Recitation | T1 | 0830A-0950 | SEC-211 | BUS |
02 | 08234 | Crim, Madison | Recitation | T2 | 1020A-1140 | SEC-211 | BUS |
03 | 08235 | Crim, Madison | Recitation | T3 | 1210P-0130 | SEC-211 | BUS |
05-07 | Sequin, Matthew J | Lecture | TF2 | 1020A-1140 | LSH-B117 | LIV | |
05 | 08236 | Shah, Rajiv | Recitation | Th1 | 0830A-0950 | BE-221 | LIV |
06 | 08237 | Shah, Rajiv | Recitation | Th2 | 1020A-1140 | BE-221 | LIV |
07 | 08238 | Shah, Rajiv | Recitation | Th3 | 1210P-0130 | BE-221 | LIV |
10-12 | Vera, Laurent | Lecture | MTh3 | 1210P-0130 | SEC-117 | BUS | |
10 | 08239 | O'Halloran, Roger | Recitation | T4 | 0200P-0320 | ARC-207 | BUS |
11 | 08240 | O'Halloran, Roger | Recitation | T5 | 0350P-0510 | ARC-108 | BUS |
12 | 08241 | O'Halloran, Roger | Recitation | T6 | 0540P-0700 | SEC-206 | BUS |
13-15 | Vera, Laurent | Lecture | MTh1 | 0830A-0950 | SEC-209 | BUS | |
13 | 08242 | Martin, Shannon M. | Recitation | T6 | 0540P-0700 | SEC-211 | BUS |
14 | 08243 | Martin, Shannon M. | Recitation | T7 | 0730P-0850 | SEC-211 | BUS |
15 | 08244 | Martin, Shannon M. | Recitation | T8 | 0920P-1040 | SEC-211 | BUS |
18-20 | Sequin, Matthew J | Lecture | TF1 | 0830A-0950 | LSH-B115 | LIV | |
18 | 08245 | Sequin, Matthew J | Recitation | W1 | 0830A-0950 | TIL-123 | LIV |
19 | 08246 | Sequin, Matthew J | Recitation | W2 | 1020A-1140 | TIL-123 | LIV |
20 | 08247 | Sequin, Matthew J | Recitation | W3 | 1210P-0130 | TIL-251 | LIV |
23-25 | Jabbari, Mohammad | Lecture | MW7 | 0730P-0850 | MU-212 | CAC | |
23 | 08248 | Volpe, Tyler | Recitation | T5 | 0350P-0510 | AB-2150 | CAC |
24 | 08249 | Volpe, Tyler | Recitation | T6 | 0540P-0700 | AB-2150 | CAC |
25 | 08250 | Volpe, Tyler | Recitation | T7 | 0730P-0850 | SC-103 | CAC |
26-28 | Khaitan, Ayush | Lecture | TF3 | 1210P-0130 | LSH-B115 | LIV | |
26 | 08251 | D'Alesandro, Anthony | Recitation | W4 | 0200P-0320 | BE-251 | LIV |
27 | 08252 | D'Alesandro, Anthony | Recitation | W5 | 0350P-0510 | BE-251 | LIV |
28 | 08253 | D'Alesandro, Anthony | Recitation | W6 | 0540P-0700 | BE-252 | LIV |
29-31 | Stewart, Gavin S. | Lecture | MW5 | 0350P-0510 | MU-212 | CAC | |
29 | 08254 | Harris, Lynn Ann | Recitation | Th5 | 0350P-0510 | AB-2150 | CAC |
30 | 08255 | Harris, Lynn Ann | Recitation | Th6 | 0540P-0700 | AB-2150 | CAC |
31 | 08256 | Harris, Lynn Ann | Recitation | Th7 | 0730P-0850 | MU-112 | CAC |
01:640:152 - CALC II MATH/PHYS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Ullman, Peter | Lecture | MW4 | 0200P-0320 | PH-115 | BUS | |
01 | 08257 | Queiroz Velter, Mariana | Recitation | Th1 | 0830A-0950 | ARC-108 | BUS |
02 | 08258 | Queiroz Velter, Mariana | Recitation | Th2 | 1020A-1140 | ARC-110 | BUS |
03 | 08259 | Queiroz Velter, Mariana | Recitation | Th3 | 1210P-0130 | ARC-207 | BUS |
04-06 | Stone, Corey | Lecture | TTh4 | 0200P-0320 | TIL-116 | LIV | |
04 | 08260 | Fong, Caleb | Recitation | M5 | 0350P-0510 | BE-119 | LIV |
05 | 08261 | Fong, Caleb | Recitation | M6 | 0540P-0700 | BE-221 | LIV |
06 | 08262 | Fong, Caleb | Recitation | M7 | 0730P-0850 | BE-221 | LIV |
07-09 | Ullman, Peter | Lecture | MW5 | 0350P-0510 | SEC-209 | BUS | |
07 | 08263 | Ullman, Peter | Recitation | Th4 | 0200P-0320 | ARC-207 | BUS |
08 | 08264 | Ullman, Peter | Recitation | Th5 | 0350P-0510 | ARC-110 | BUS |
09 | 08265 | Ullman, Peter | Recitation | Th6 | 0540P-0700 | SEC-211 | BUS |
10-12 | Bowles, Malcolm Norman Stanley | Lecture | MTh2 | 1020A-1140 | LSH-A143 | LIV | |
10 | 08266 | Queiroz Velter, Mariana | Recitation | T1 | 0830A-0950 | TIL-127 | LIV |
11 | 08267 | Queiroz Velter, Mariana | Recitation | T2 | 1020A-1140 | TIL-103D | LIV |
12 | 08268 | Queiroz Velter, Mariana | Recitation | T3 | 1210P-0130 | TIL-127 | LIV |
13-15 | Bowles, Malcolm Norman Stanley | Lecture | MTh3 | 1210P-0130 | TIL-258 | LIV | |
13 | 08269 | D'elia, Elizabeth T. | Recitation | F1 | 0830A-0950 | BE-221 | LIV |
14 | 08270 | D'elia, Elizabeth T. | Recitation | F2 | 1020A-1140 | BE-221 | LIV |
15 | 08271 | D'elia, Elizabeth T. | Recitation | F3 | 1210P-0130 | BE-221 | LIV |
16-18 | Sun, Hongbin | Lecture | TF1 | 0830A-0950 | SEC-210 | BUS | |
16 | 08272 | Metya, Nilava | Recitation | W1 | 0830A-0950 | SEC-211 | BUS |
17 | 08273 | Metya, Nilava | Recitation | W2 | 1020A-1140 | SEC-211 | BUS |
18 | 08274 | Metya, Nilava | Recitation | W3 | 1210P-0130 | SEC-211 | BUS |
19-21 | Stone, Corey | Lecture | TF2 | 1020A-1140 | SEC-210 | BUS | |
19 | 08275 | Khandelwal, Sumeet | Recitation | W4 | 0200P-0320 | ARC-204 | BUS |
20 | 08276 | Khandelwal, Sumeet | Recitation | W5 | 0350P-0510 | SEC-218 | BUS |
21 | 08277 | Khandelwal, Sumeet | Recitation | W6 | 0540P-0700 | SEC-220 | BUS |
23-25 | Goonetilleke, Lasantha Chandana | Lecture | TF3 | 1210P-0130 | SEC-209 | BUS | |
23 | 08278 | Sosa, Jose | Recitation | M3 | 1210P-0130 | ARC-207 | BUS |
24 | 08279 | Sosa, Jose | Recitation | M4 | 0200P-0320 | ARC-207 | BUS |
25 | 08280 | Sosa, Jose | Recitation | M5 | 0350P-0510 | ARC-108 | BUS |
26-28 | Molnar, David | Lecture | TTh5 | 0350P-0510 | SEC-210 | BUS | |
26 | 08281 | Matos, Anthony | Recitation | W1 | 0830A-0950 | ARC-207 | BUS |
27 | 08282 | Matos, Anthony | Recitation | W2 | 1020A-1140 | ARC-207 | BUS |
