Fall 2023 Undergraduate Schedule
01:640:001 - COMPUTATIONAL SKILLS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
14 | 08778 | Burns, Sandra | Lecture | W1 | 0830A-0950 | HH-A4 | CAC |
15 | 08780 | Burns, Sandra | Lecture | W2 | 1020A-1140 | HH-A4 | CAC |
16 | 20184 | Wey, Arminda | Lecture | M5 | 0350P-0510 | LOR-115 | D/C |
01:640:025 - ELEMENTARY ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 08789 | Cuadrado, Maria F | Lecture | TF3 | 1210P-0130 | FH-A1 | CAC |
02 | 08790 | Cuadrado, Maria F | Lecture | TF2 | 1020A-1140 | FH-B6 | CAC |
03 | 08791 | Patel, Saiju K | Lecture | MTh1 | 0830A-0950 | LSH-B112 | LIV |
04 | 08792 | Romano, Alfred | Lecture | MW6 | 0540P-0700 | HCK-112 | D/C |
05 | 08793 | Nazi, Ghassan | Lecture | MW8 | 0920P-1040 | LSH-B111 | LIV |
06 | 08794 | Romano, Alfred | Lecture | MW7 | 0730P-0850 | HCK-114 | D/C |
07 | 08795 | Dunkelman, Jodi Sommer | Lecture | TTh6 | 0540P-0700 | BE-219 | LIV |
08 | 08796 | Hafizi, Fatemeh | Lecture | MTh1 | 0830A-0950 | HH-A1 | CAC |
09 | 08797 | Dunkelman, Jodi Sommer | Lecture | TTh7 | 0730P-0850 | BE-219 | LIV |
14 | 08779 | Burns, Sandra | Lecture | MTh1 | 0830A-0950 | HH-A4 | CAC |
15 | 08781 | Burns, Sandra | Lecture | MTh2 | 1020A-1140 | HH-A4 | CAC |
16 | 20183 | Wey, Arminda | Lecture | TTh5 | 0350P-0510 | LOR-115 | D/C |
17 | 20325 | Lieberman, Melissa | Lecture | TF3 | 1210P-0130 | FH-A3 | CAC |
18 | 20326 | Dunkelman, Jodi Sommer | Lecture | TTh5 | 0350P-0510 | BE-003 | LIV |
01:640:026 - INTERMEDIATE ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 08801 | Patel, Saiju K | Lecture | MTh2 | 1020A-1140 | TIL-103B | LIV |
02 | 08802 | Unger, Laura | Lecture | MW5 | 0350P-0510 | HCK-201 | D/C |
03 | 08803 | D'Alesandro, Anthony | Lecture | MW4 | 0200P-0320 | RAB-208 | D/C |
04 | 08804 | Unger, Laura | Lecture | MW6 | 0540P-0700 | HCK-201 | D/C |
05 | 08805 | O'Halloran, Roger | Lecture | MTh1 | 0830A-0950 | BE-219 | LIV |
06 | 08806 | Bifulco, Christina | Lecture | TTh7 | 0730P-0850 | BE-201 | LIV |
07 | 08807 | Banerjee, Banmali | Lecture | MTh2 | 1020A-1140 | LSH-B112 | LIV |
08 | 08808 | Banerjee, Banmali | Lecture | MTh1 | 0830A-0950 | LSH-B117 | LIV |
09 | 08809 | Amodio, James | Lecture | MW7 | 0730P-0850 | TIL-103B | LIV |
10 | 08810 | Bifulco, Christina | Lecture | TTh8 | 0920P-1040 | BE-111 | LIV |
11 | 08811 | Arias, Cecilia | Lecture | MW6 | 0540P-0700 | HH-A3 | CAC |
12 | 08812 | Sprague, Gabriela | Lecture | MW6 | 0540P-0700 | FH-A3 | CAC |
13 | 08813 | D'Alesandro, Anthony | Lecture | MW7 | 0730P-0850 | SC-204 | CAC |
14 | 08814 | Sprague, Gabriela | Lecture | MW7 | 0730P-0850 | FH-A4 | CAC |
15 | 08815 | Nazi, Ghassan | Lecture | MW7 | 0730P-0850 | BE-213 | LIV |
16 | 08816 | Benedict, Krista | Lecture | TTh6 | 0540P-0700 | BE-213 | LIV |
17 | 08817 | Benedict, Krista | Lecture | TTh7 | 0730P-0850 | BE-011 | LIV |
18 | 08818 | Nazi, Ghassan | Lecture | MW6 | 0540P-0700 | BE-121 | LIV |
21 | 08821 | Mulvey, Sally | Lecture | TTh7 | 0730P-0850 | HCK-202 | D/C |
22 | 20320 | Benedict, Krista | Lecture | MW5 | 0350P-0510 | HCK-113 | D/C |
23 | 20321 | Forgoston, Sacha | Lecture | TF1 | 0830A-0950 | HH-A1 | CAC |
24 | 20322 | Gulick, Debra | Lecture | TTh8 | 0920P-1040 | MU-115 | CAC |
01:640:103 - Topics Math - Lib Arts
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 08822 | Ross Pathak, Arianne | Lecture | TTh6 | 0540P-0700 | TIL-204 | LIV |
02 | 08823 | Mavrea, Ioanna | Lecture | TF3 | 1210P-0130 | HH-B4 | CAC |
03 | 08824 | Forgoston, Sacha | Lecture | TF2 | 1020A-1140 | HH-B6 | CAC |
04 | 08825 | Vaksman, Sofia | Lecture | MTh1 | 0830A-0950 | BE-250 | LIV |
06 | 08826 | Ross Pathak, Arianne | Lecture | TTh7 | 0730P-0850 | TIL-204 | LIV |
08 | 08827 | Arias, Cecilia | Lecture | MW7 | 0730P-0850 | AB-4450 | CAC |
09 | 08828 | Arias, Cecilia | Lecture | MW8 | 0920P-1040 | AB-4450 | CAC |
01:640:104 - INTRO TO PROBABILITY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 08829 | Kennedy, JoAnne P | Lecture | TTh7 | 0730P-0850 | LSH-B116 | LIV |
03 | 08830 | Roemer, Cynthia | Lecture | MTh3 | 1210P-0130 | LSH-B116 | LIV |
01:640:106 - MATHEMATICS OF MONEY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 08831 | Vera, Laurent | Lecture | MTh1 | 0830A-0950 | LSH-B205 | LIV |
02 | 08832 | Roemer, Cynthia | Lecture | MTh2 | 1020A-1140 | LSH-B205 | LIV |
03 | 08833 | Harris, Lynn Ann | Lecture | MW6 | 0540P-0700 | LSH-B205 | LIV |
04 | 08834 | Harris, Lynn Ann | Lecture | MW7 | 0730P-0850 | LSH-B205 | LIV |
05 | 08835 | Gulick, Debra | Lecture | TTh6 | 0540P-0700 | MU-113 | CAC |
06 | 08836 | Gulick, Debra | Lecture | TTh7 | 0730P-0850 | MU-113 | CAC |
01:640:107 - NUMBER&OPER FOR K-8
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
T1 | 08837 | Lieberman, Melissa | Lecture | TF2 | 1020A-1140 | ED-025A | CAC |
01:640:109 - GEO&MEAS MIDLE TCHNG
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 08839 | Lieberman, Melissa | Lecture | MW5 | 0350P-0510 | ED-025A | CAC |
01:640:111 - PRECALC PART 1
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Gonet, Sophia | Lecture | MTh1 | 0830A-0950 | CA-A5 | CAC | |
01 | 08784 | Schwarz, Jeffrey | Recitation | W1 | 0830A-0950 | SC-106 | CAC |
02 | 08840 | Schwarz, Jeffrey | Recitation | W2 | 1020A-1140 | SC-202 | CAC |
03 | 08841 | Schwarz, Jeffrey | Recitation | W3 | 1210P-0130 | SC-216 | CAC |
04-06 | Goswami, Rashmika | Lecture | MTh2 | 1020A-1140 | CA-A5 | CAC | |
04 | 08842 | Schwarz, Jeffrey | Recitation | F2 | 1020A-1140 | MU-112 | CAC |
05 | 08843 | Schwarz, Jeffrey | Recitation | F3 | 1210P-0130 | MU-112 | CAC |
06 | 08844 | Schwarz, Jeffrey | Recitation | F4 | 0200P-0320 | MU-112 | CAC |
07-09 | Patel, Saiju K | Lecture | MW4 | 0200P-0320 | LSH-A142 | LIV | |
07 | 08845 | Frankie, Joseph | Recitation | T2 | 1020A-1140 | BE-101 | LIV |
08 | 08846 | Frankie, Joseph | Recitation | T3 | 1210P-0130 | BE-101 | LIV |
09 | 08847 | Frankie, Joseph | Recitation | T4 | 0200P-0320 | BE-111 | LIV |
13-15 | Amodio, James | Lecture | MW5 | 0350P-0510 | TIL-258 | LIV | |
13 | 08848 | Reynolds, Guy | Recitation | Th4 | 0200P-0320 | BE-003 | LIV |
14 | 08849 | Reynolds, Guy | Recitation | Th5 | 0350P-0510 | BE-201 | LIV |
15 | 08850 | Reynolds, Guy | Recitation | Th6 | 0540P-0700 | BE-101 | LIV |
16-18 | Sprague, Gabriela | Lecture | TF1 | 0830A-0950 | CDL-102 | D/C | |
16 | 08851 | Wasserman, Eric H. | Recitation | W1 | 0830A-0950 | HCK-216 | D/C |
17 | 08852 | Wasserman, Eric H. | Recitation | W2 | 1020A-1140 | HCK-216 | D/C |
18 | 08853 | Wasserman, Eric H. | Recitation | W3 | 1210P-0130 | HCK-216 | D/C |
19-21 | Morehead, Diane | Lecture | TTh7 | 0730P-0850 | AB-1170 | CAC | |
19 | 08854 | Reynolds, Guy | Recitation | W6 | 0540P-0700 | SC-204 | CAC |
20 | 08855 | Reynolds, Guy | Recitation | W7 | 0730P-0850 | SC-203 | CAC |
21 | 08856 | Reynolds, Guy | Recitation | W8 | 0920P-1040 | SC-201 | CAC |
22-24 | Morehead, Diane | Lecture | TTh8 | 0920P-1040 | AB-1170 | CAC | |
22 | 08857 | Khosla, Noopur | Recitation | M5 | 0350P-0510 | SC-114 | CAC |
23 | 08858 | Khosla, Noopur | Recitation | M6 | 0540P-0700 | SC-204 | CAC |
24 | 08859 | Khosla, Noopur | Recitation | M7 | 0730P-0850 | SC-202 | CAC |
25-27 | Vera, Laurent | Lecture | W3F4 | 1210P, 0200P | FH-A5 | CAC | |
25 | 08860 | Ning, Harold | Recitation | Th2 | 1020A-1140 | SC-106 | CAC |
26 | 08861 | Ning, Harold | Recitation | Th3 | 1210P-0130 | SC-221 | CAC |
27 | 08862 | Ning, Harold | Recitation | Th4 | 0200P-0320 | SC-207 | CAC |
28-30 | Amodio, James | Lecture | MW6 | 0540P-0700 | TIL-258 | LIV | |
28 | 08863 | George, Michael | Recitation | T4 | 0200P-0320 | BE-251 | LIV |
29 | 08864 | George, Michael | Recitation | T5 | 0350P-0510 | BE-101 | LIV |
30 | 08865 | George, Michael | Recitation | T6 | 0540P-0700 | BE-011 | LIV |
31-33 | Harris, Lynn Ann | Lecture | TTh6 | 0540P-0700 | CA-A5 | CAC | |
31 | 08866 | Shah, Rajiv | Recitation | M5 | 0350P-0510 | SC-201 | CAC |
32 | 08867 | Shah, Rajiv | Recitation | M6 | 0540P-0700 | SC-203 | CAC |
33 | 08868 | Shah, Rajiv | Recitation | M7 | 0730P-0850 | SC-114 | CAC |
40-42 | Sangam, Karuna | Lecture | MW4 | 0200P-0320 | TIL-242 | LIV | |
40 | 08875 | Wasserman, Eric H. | Recitation | T5 | 0350P-0510 | TIL-103A | LIV |
41 | 08876 | Wasserman, Eric H. | Recitation | T6 | 0540P-0700 | LSH-A121 | LIV |
42 | 08877 | Wasserman, Eric H. | Recitation | T7 | 0730P-0850 | LSH-A121 | LIV |
43-45 | Pinsky, Brian | Lecture | MTh2 | 1020A-1140 | AB-1180 | CAC | |
43 | 20440 | Lee, Jae Ki | Recitation | W1 | 0830A-0950 | SC-205 | CAC |
44 | 20441 | Lee, Jae Ki | Recitation | W2 | 1020A-1140 | SC-204 | CAC |
45 | 20442 | Lee, Jae Ki | Recitation | W3 | 1210P-0130 | SC-103 | CAC |
01:640:112 - PRECALC PART 2
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Peterson, Stephen | Lecture | TTh6 | 0540P-0700 | TIL-264 | LIV | |
01 | 08786 | Frankie, Joseph | Recitation | W3 | 1210P-0130 | BE-101 | LIV |
02 | 08878 | Frankie, Joseph | Recitation | W4 | 0200P-0320 | BE-011 | LIV |
03 | 08879 | Frankie, Joseph | Recitation | W5 | 0350P-0510 | BE-111 | LIV |
04-06 | Morehead, Diane | Lecture | MW7 | 0730P-0850 | LOR-020 | D/C | |
04 | 08880 | Farro, Scott | Recitation | T6 | 0540P-0700 | HCK-201 | D/C |
05 | 08881 | Farro, Scott | Recitation | T7 | 0730P-0850 | HCK-211 | D/C |
06 | 08882 | Farro, Scott | Recitation | T8 | 0920P-1040 | HCK-211 | D/C |
01:640:115 - PRECALC COLLEGE MATH
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Safran, Steven | Lecture | MTh1 | 0830A-0950 | TIL-258 | LIV | |
01 | 08883 | O'Halloran, Roger | Recitation | W1 | 0830A-0950 | LSH-B110 | LIV |
02 | 08884 | O'Halloran, Roger | Recitation | W2 | 1020A-1140 | LSH-B112 | LIV |
03 | 08885 | O'Halloran, Roger | Recitation | W3 | 1210P-0130 | LSH-B112 | LIV |
04-06 | Wey, Arminda | Lecture | TTh7 | 0730P-0850 | LOR-022 | D/C | |
04 | 08886 | Martin, Shannon M. | Recitation | W6 | 0540P-0700 | HCK-202 | D/C |
05 | 08887 | Martin, Shannon M. | Recitation | W7 | 0730P-0850 | HCK-202 | D/C |
06 | 08888 | Martin, Shannon M. | Recitation | W8 | 0920P-1040 | HCK-202 | D/C |
07-09 | Hirsch, Lewis | Lecture | MTh2 | 1020A-1140 | TIL-258 | LIV | |
07 | 08889 | O'Halloran, Roger | Recitation | T1 | 0830A-0950 | LSH-B110 | LIV |
08 | 08890 | O'Halloran, Roger | Recitation | T2 | 1020A-1140 | LSH-B105 | LIV |
09 | 08891 | O'Halloran, Roger | Recitation | T3 | 1210P-0130 | LSH-B110 | LIV |
10-12 | Scheiman, David M | Lecture | TTh6 | 0540P-0700 | AB-1180 | CAC | |
10 | 08892 | Volpe, Tyler | Recitation | W5 | 0350P-0510 | SC-115 | CAC |
11 | 08893 | Volpe, Tyler | Recitation | W6 | 0540P-0700 | SC-203 | CAC |
12 | 08894 | Volpe, Tyler | Recitation | W7 | 0730P-0850 | SC-202 | CAC |
13-15 | Safran, Steven | Lecture | MW4 | 0200P-0320 | LOR-020 | D/C | |
13 | 08895 | Ellis, Paul | Recitation | T3 | 1210P-0130 | HCK-210 | D/C |
14 | 08896 | Ellis, Paul | Recitation | T4 | 0200P-0320 | HCK-210 | D/C |
15 | 08897 | Ellis, Paul | Recitation | T5 | 0350P-0510 | HCK-210 | D/C |
16-18 | Safran, Steven | Lecture | MTh3 | 1210P-0130 | LOR-020 | D/C | |
16 | 08898 | Cuadrado, Maria F | Recitation | W3 | 1210P-0130 | HCK-211 | D/C |
17 | 08899 | Cuadrado, Maria F | Recitation | W4 | 0200P-0320 | HCK-210 | D/C |
18 | 08900 | Cuadrado, Maria F | Recitation | W5 | 0350P-0510 | HCK-202 | D/C |
19-21 | Scheiman, David M | Lecture | TTh7 | 0730P-0850 | AB-1180 | CAC | |
19 | 08901 | Mulvey, Sally | Recitation | M5 | 0350P-0510 | SC-106 | CAC |
20 | 08902 | Mulvey, Sally | Recitation | M6 | 0540P-0700 | SC-202 | CAC |
21 | 08903 | Mulvey, Sally | Recitation | M7 | 0730P-0850 | SC-105 | CAC |
25-27 | Hirsch, Lewis | Lecture | MTh3 | 1210P-0130 | TIL-264 | LIV | |
25 | 08904 | Haroon, Ansina | Recitation | T2 | 1020A-1140 | LSH-B112 | LIV |
26 | 08905 | Haroon, Ansina | Recitation | T3 | 1210P-0130 | LSH-B267 | LIV |
27 | 08906 | Haroon, Ansina | Recitation | T4 | 0200P-0320 | LSH-B110 | LIV |
28-30 | Wey, Arminda | Lecture | TTh6 | 0540P-0700 | LOR-022 | D/C | |
28 | 08907 | Mulvey, Sally | Recitation | W5 | 0350P-0510 | HCK-130 | D/C |
29 | 08908 | Mulvey, Sally | Recitation | W6 | 0540P-0700 | HCK-211 | D/C |
30 | 08909 | Mulvey, Sally | Recitation | W7 | 0730P-0850 | HCK-211 | D/C |
31-33 | Kerrigan, John | Lecture | MW7 | 0730P-0850 | RWH-206 | BUS | |
31 | 08910 | Volpe, Tyler | Recitation | T5 | 0350P-0510 | RWH-208 | BUS |
32 | 08911 | Volpe, Tyler | Recitation | T6 | 0540P-0700 | RWH-208 | BUS |
33 | 08912 | Volpe, Tyler | Recitation | T7 | 0730P-0850 | RWH-208 | BUS |
34-36 | Kerrigan, John | Lecture | MW6 | 0540P-0700 | RWH-206 | BUS | |
34 | 08913 | Vasquez, Jennifer | Recitation | Th5 | 0350P-0510 | RWH-208 | BUS |
35 | 08914 | Vasquez, Jennifer | Recitation | Th6 | 0540P-0700 | RWH-208 | BUS |
36 | 08915 | Vasquez, Jennifer | Recitation | Th7 | 0730P-0850 | RWH-208 | BUS |
37-39 | Peterson, Stephen | Lecture | TTh7 | 0730P-0850 | TIL-246 | LIV | |
37 | 08916 | Kennedy, JoAnne P | Recitation | M5 | 0350P-0510 | LSH-B109 | LIV |
38 | 08917 | Kennedy, JoAnne P | Recitation | M6 | 0540P-0700 | LSH-B105 | LIV |
39 | 08918 | Kennedy, JoAnne P | Recitation | M7 | 0730P-0850 | LSH-B105 | LIV |
01:640:125 - METHODS OF MATHEMATICAL PROBLEM SOLVING
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 08927 | Tabanli, Sheila | Lecture | M3 | 1210P-0130 | RAB-207 | D/C |
01 | 08927 | Tabanli, Sheila | Online | Online |
01:640:135 - CALCULUS I
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Mckemmie, Eilidh S | Lecture | MTh1 | 0830A-0950 | AB-1170 | CAC | |
01 | 08928 | Hafizi, Fatemeh | Recitation | F1 | 0830A-0950 | SC-102 | CAC |
02 | 08929 | Hafizi, Fatemeh | Recitation | F2 | 1020A-1140 | SC-102 | CAC |
03 | 08930 | Hafizi, Fatemeh | Recitation | F3 | 1210P-0130 | SC-114 | CAC |
04-06 | Xie, Junming | Lecture | MTh2 | 1020A-1140 | AB-1170 | CAC | |
04 | 08931 | Hafizi, Fatemeh | Recitation | W1 | 0830A-0950 | SC-105 | CAC |
05 | 08932 | Hafizi, Fatemeh | Recitation | W2 | 1020A-1140 | SC-119 | CAC |
06 | 08933 | Hafizi, Fatemeh | Recitation | W3 | 1210P-0130 | SC-214 | CAC |
07-09 | Sequin, Matthew J | Lecture | W2F5 | 1020A, 0350P | SEC-117 | BUS | |
07 | 08934 | Wasserman, Eric H. | Recitation | T2 | 1020A-1140 | SEC-202 | BUS |
08 | 08935 | Wasserman, Eric H. | Recitation | T3 | 1210P-0130 | SEC-217 | BUS |
09 | 08936 | Wasserman, Eric H. | Recitation | T4 | 0200P-0320 | HLL-009 | BUS |
10-12 | Gonet, Sophia | Lecture | MTh3 | 1210P-0130 | COR-101 | BUS | |
10 | 08937 | D'Alesandro, Anthony | Recitation | F1 | 0830A-0950 | SEC-205 | BUS |
11 | 08938 | D'Alesandro, Anthony | Recitation | F2 | 1020A-1140 | SEC-212 | BUS |
12 | 08939 | D'Alesandro, Anthony | Recitation | F3 | 1210P-0130 | SEC-212 | BUS |
13-15 | Gonet, Sophia | Lecture | TF1 | 0830A-0950 | TIL-226 | LIV | |
13 | 08940 | Jabbari, Mohammad | Recitation | W5 | 0350P-0510 | LSH-B112 | LIV |
14 | 08941 | Jabbari, Mohammad | Recitation | W6 | 0540P-0700 | TIL-103C | LIV |
15 | 08942 | Jabbari, Mohammad | Recitation | W7 | 0730P-0850 | TIL-209 | LIV |
16-18 | Banerjee, Banmali | Lecture | TF1 | 0830A-0950 | AB-1170 | CAC | |
16 | 08943 | Vinci, Sarina A. | Recitation | W2 | 1020A-1140 | SC-102 | CAC |
17 | 08944 | Vinci, Sarina A. | Recitation | W3 | 1210P-0130 | SC-207 | CAC |
18 | 08945 | Vinci, Sarina A. | Recitation | W4 | 0200P-0320 | SC-104 | CAC |
19-21 | Sesum, Natasa | Lecture | TF2 | 1020A-1140 | FH-A6 | CAC | |
19 | 08946 | Schwarz, Jeffrey | Recitation | Th3 | 1210P-0130 | SC-220 | CAC |
20 | 08947 | Schwarz, Jeffrey | Recitation | Th4 | 0200P-0320 | SC-115 | CAC |
21 | 08948 | Schwarz, Jeffrey | Recitation | Th5 | 0350P-0510 | SC-101 | CAC |
22-24 | Shah, Rajiv | Lecture | TTh6 | 0540P-0700 | ARH-200 | D/C | |
22 | 08949 | Shah, Rajiv | Recitation | Th1 | 0830A-0950 | HCK-210 | D/C |
23 | 08950 | Shah, Rajiv | Recitation | Th2 | 1020A-1140 | HCK-202 | D/C |
24 | 08951 | Shah, Rajiv | Recitation | Th3 | 1210P-0130 | HCK-210 | D/C |
28-30 | Abadir, Rasha | Lecture | MW6 | 0540P-0700 | PH-115 | BUS | |
28 | 08955 | Sosa, Jose | Recitation | Th3 | 1210P-0130 | ARC-206 | BUS |
29 | 08956 | Sosa, Jose | Recitation | Th4 | 0200P-0320 | SEC-217 | BUS |
30 | 08957 | Sosa, Jose | Recitation | Th5 | 0350P-0510 | SEC-220 | BUS |
31-33 | Tabanli, Sheila | Lecture | MTh2 | 1020A-1140 | SEC-118 | BUS | |
31 | 08958 | Jabbari, Mohammad | Recitation | W1 | 0830A-0950 | SEC-206 | BUS |
32 | 08959 | Jabbari, Mohammad | Recitation | W2 | 1020A-1140 | SEC-212 | BUS |
33 | 08960 | Jabbari, Mohammad | Recitation | W3 | 1210P-0130 | SEC-212 | BUS |
34-36 | Guadagni, Joseph | Lecture | MW5 | 0350P-0510 | SEC-118 | BUS | |
34 | 08961 | Martin, Shannon M. | Recitation | Th6 | 0540P-0700 | SEC-204 | BUS |
35 | 08962 | Martin, Shannon M. | Recitation | Th7 | 0730P-0850 | SEC-204 | BUS |
37-39 | Kallupalam Balasubramanian, Moulik | Lecture | MW4 | 0200P-0320 | COR-101 | BUS | |
37 | 08964 | Sosa, Jose | Recitation | T4 | 0200P-0320 | SEC-217 | BUS |
38 | 08965 | Sosa, Jose | Recitation | T5 | 0350P-0510 | ARC-206 | BUS |
39 | 08966 | Sosa, Jose | Recitation | T6 | 0540P-0700 | SEC-205 | BUS |
40-42 | Tabanli, Sheila | Lecture | MTh1 | 0830A-0950 | SEC-118 | BUS | |
40 | 08967 | Tabanli, Sheila | Recitation | F1 | 0830A-0950 | SEC-220 | BUS |
41 | 08968 | Tabanli, Sheila | Recitation | F2 | 1020A-1140 | SEC-202 | BUS |
42 | 08969 | Tabanli, Sheila | Recitation | F3 | 1210P-0130 | SEC-208 | BUS |
43-45 | Krishnan, Gautam Gopal | Lecture | MTh1 | 0830A-0950 | LSH-A142 | LIV | |
43 | 08970 | Yeung, Marc | Recitation | F2 | 1020A-1140 | LSH-B105 | LIV |
44 | 08971 | Yeung, Marc | Recitation | F3 | 1210P-0130 | BE-003 | LIV |
45 | 08972 | Yeung, Marc | Recitation | F4 | 0200P-0320 | LSH-B105 | LIV |
46-48 | Stone, Corey | Lecture | W2F5 | 1020A, 0350P | HLL-116 | BUS | |
46 | 08973 | Stone, Corey | Recitation | Th2 | 1020A-1140 | HLL-009 | BUS |
47 | 08974 | Stone, Corey | Recitation | Th3 | 1210P-0130 | SEC-206 | BUS |
48 | 08975 | Stone, Corey | Recitation | Th1 | 0830A-0950 | SEC-212 | BUS |
49-51 | Kallupalam Balasubramanian, Moulik | Lecture | TTh4 | 0200P-0320 | TIL-264 | LIV | |
49 | 08976 | Sosa, Jose | Recitation | F2 | 1020A-1140 | TIL-105 | LIV |
50 | 08977 | Sosa, Jose | Recitation | F3 | 1210P-0130 | BE-011 | LIV |
51 | 08978 | Sosa, Jose | Recitation | F4 | 0200P-0320 | TIL-251 | LIV |
55-57 | Yeung, Marc | Lecture | TTh6 | 0540P-0700 | BRR-1071 | LIV | |
55 | 08982 | Yeung, Marc | Recitation | W6 | 0540P-0700 | LSH-B112 | LIV |
56 | 08983 | Yeung, Marc | Recitation | W7 | 0730P-0850 | LSH-B112 | LIV |
57 | 08984 | Yeung, Marc | Recitation | W8 | 0920P-1040 | LSH-B112 | LIV |
58-60 | Kan, Sophie | Lecture | TTh5 | 0350P-0510 | LOR-020 | D/C | |
58 | 08985 | Mallick, Abhishek | Recitation | W4 | 0200P-0320 | HCK-202 | D/C |
59 | 08986 | Mallick, Abhishek | Recitation | W5 | 0350P-0510 | HCK-210 | D/C |
60 | 08987 | Mallick, Abhishek | Recitation | W6 | 0540P-0700 | HCK-210 | D/C |
64-66 | Banerjee, Banmali | Lecture | MW4 | 0200P-0320 | HLL-116 | BUS | |
64 | 08991 | Barreto-Aranda, Victor | Recitation | T5 | 0350P-0510 | SEC-220 | BUS |
65 | 08992 | Barreto-Aranda, Victor | Recitation | T6 | 0540P-0700 | HLL-009 | BUS |
66 | 08993 | Barreto-Aranda, Victor | Recitation | T7 | 0730P-0850 | SEC-211 | BUS |
67-69 | Guadagni, Joseph | Lecture | MW6 | 0540P-0700 | SEC-118 | BUS | |
67 | 08994 | Guadagni, Joseph | Recitation | T5 | 0350P-0510 | SEC-211 | BUS |
68 | 08995 | Guadagni, Joseph | Recitation | T6 | 0540P-0700 | SEC-217 | BUS |
69 | 08996 | Guadagni, Joseph | Recitation | T7 | 0730P-0850 | SEC-206 | BUS |
70-72 | Kallupalam Balasubramanian, Moulik | Lecture | MW5 | 0350P-0510 | HLL-116 | BUS | |
70 | 08997 | Raghunath, Sriram | Recitation | Th4 | 0200P-0320 | SEC-212 | BUS |
71 | 08998 | Raghunath, Sriram | Recitation | Th5 | 0350P-0510 | SEC-206 | BUS |
72 | 08999 | Raghunath, Sriram | Recitation | Th6 | 0540P-0700 | SEC-217 | BUS |
73-75 | Mehta, Nishali | Lecture | MTh3 | 1210P-0130 | HLL-116 | BUS | |
73 | 09000 | Mehta, Nishali | Recitation | F1 | 0830A-0950 | SEC-206 | BUS |
74 | 09001 | Mehta, Nishali | Recitation | F2 | 1020A-1140 | SEC-206 | BUS |
75 | 09002 | Mehta, Nishali | Recitation | F3 | 1210P-0130 | SEC-206 | BUS |
79-81 | Mavrogiannis, Georgios | Lecture | TTh6 | 0540P-0700 | AB-2160 | CAC | |
79 | 09006 | Barreto-Aranda, Victor | Recitation | W5 | 0350P-0510 | SC-106 | CAC |
80 | 09007 | Barreto-Aranda, Victor | Recitation | W6 | 0540P-0700 | SC-119 | CAC |
81 | 09008 | Barreto-Aranda, Victor | Recitation | W7 | 0730P-0850 | SC-114 | CAC |
82-84 | Mallick, Abhishek | Lecture | W3F4 | 1210P, 0200P | AB-2160 | CAC | |
82 | 09009 | Ellis, Paul | Recitation | F1 | 0830A-0950 | SC-101 | CAC |
83 | 09010 | Ellis, Paul | Recitation | F2 | 1020A-1140 | SC-101 | CAC |
84 | 09011 | Ellis, Paul | Recitation | F3 | 1210P-0130 | SC-101 | CAC |
01:640:151 - CALC I MATH/PHYS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Shtelen, Vladimir | Lecture | TF1 | 0830A-0950 | SEC-209 | BUS | |
01 | 09018 | Ter-Saakov, Natalya (Natasha) | Recitation | Th2 | 1020A-1140 | SEC-217 | BUS |
02 | 09019 | Ter-Saakov, Natalya (Natasha) | Recitation | Th3 | 1210P-0130 | SEC-220 | BUS |
03 | 09020 | Ter-Saakov, Natalya (Natasha) | Recitation | Th4 | 0200P-0320 | ARC-204 | BUS |
04-06 | Charnley, Matthew P | Lecture | TF2 | 1020A-1140 | SEC-209 | BUS | |
04 | 09021 | Matos, Anthony | Recitation | W1 | 0830A-0950 | ARC-108 | BUS |
05 | 09022 | Matos, Anthony | Recitation | W2 | 1020A-1140 | ARC-204 | BUS |
