Fall 2022 Undergraduate Schedule
01:640:001 - COMPUTATIONAL SKILLS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
14 | 08556 | Burns, Sandra | Lecture | W1 | 0830A-0950 | SC-202 | CAC |
15 | 08558 | Burns, Sandra | Lecture | W2 | 1020A-1140 | SC-214 | CAC |
01:640:025 - ELEMENTARY ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 08567 | Schwarz, Jeffrey | Lecture | TF1 | 0830A-0950 | SC-220 | CAC |
02 | 08568 | Schwarz, Jeffrey | Lecture | TF2 | 1020A-1140 | SC-206 | CAC |
03 | 08569 | Patel, Saiju K | Lecture | TTh4 | 0200P-0320 | BE-219 | LIV |
04 | 08570 | Romano, Alfred | Lecture | MW7 | 0730P-0850 | HCK-112 | D/C |
05 | 08571 | Romano, Alfred | Lecture | MW6 | 0540P-0700 | BE-111 | LIV |
06 | 08572 | Nazi, Ghassan | Lecture | TTh7 | 0730P-0850 | BE-251 | LIV |
07 | 08573 | Nazi, Ghassan | Lecture | TTh6 | 0540P-0700 | BE-111 | LIV |
08 | 08574 | Romano, Alfred | Lecture | MW5 | 0350P-0510 | BE-013 | LIV |
09 | 08575 | Reynolds, Guy | Lecture | TTh7 | 0730P-0850 | BE-101 | LIV |
12 | 08578 | Dunkelman, Jodi Sommer | Lecture | TTh7 | 0730P-0850 | HCK-216 | D/C |
14 | 08557 | Burns, Sandra | Lecture | MTh1 | 0830A-0950 | FH-A1 | CAC |
15 | 08559 | Burns, Sandra | Lecture | MTh2 | 1020A-1140 | HH-A5 | CAC |
01:640:026 - INTERMEDIATE ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 08579 | Gonet, Sophia | Lecture | TF1 | 0830A-0950 | TIL-103B | LIV |
02 | 08580 | Unger, Laura | Lecture | MW5 | 0350P-0510 | HCK-205 | D/C |
03 | 08581 | Dunkelman, Jodi Sommer | Lecture | TTh5 | 0350P-0510 | HCK-119 | D/C |
04 | 08582 | Sprague, Gabriela | Lecture | MW5 | 0350P-0510 | HCK-214 | D/C |
05 | 08583 | Mulvey, Sally | Lecture | TTh5 | 0350P-0510 | LOR-115 | D/C |
06 | 08584 | Kinkhabwala, Rita | Lecture | TTh6 | 0540P-0700 | BE-213 | LIV |
07 | 08585 | Nazi, Ghassan | Lecture | TTh8 | 0920P-1040 | LSH-A143 | LIV |
08 | 08586 | Gonet, Sophia | Lecture | TF3 | 1210P-0130 | TIL-252 | LIV |
09 | 08587 | Benedict, Krista | Lecture | TTh6 | 0540P-0700 | TIL-103C | LIV |
10 | 08588 | Sprague, Gabriela | Lecture | MW7 | 0730P-0850 | BE-111 | LIV |
11 | 08589 | Amodio, James | Lecture | TTh8 | 0920P-1040 | SC-101 | CAC |
12 | 08590 | Harris, Lynn | Lecture | MW6 | 0540P-0700 | FH-A4 | CAC |
13 | 08591 | Reynolds, Guy | Lecture | MW6 | 0540P-0700 | FH-A3 | CAC |
14 | 08592 | Benedict, Krista | Lecture | MW5 | 0350P-0510 | LOR-115 | D/C |
15 | 08593 | Kinkhabwala, Rita | Lecture | TTh5 | 0350P-0510 | BE-101 | LIV |
16 | 08594 | Benedict, Krista | Lecture | TTh7 | 0730P-0850 | TIL-251 | LIV |
17 | 08595 | Kinkhabwala, Rita | Lecture | TTh7 | 0730P-0850 | BE-011 | LIV |
18 | 08596 | Harris, Lynn | Lecture | MW7 | 0730P-0850 | FH-A2 | CAC |
19 | 08597 | Mulvey, Sally | Lecture | TTh6 | 0540P-0700 | LOR-115 | D/C |
20 | 08598 | Wey, Arminda | Lecture | MW5 | 0350P-0510 | TIL-207 | LIV |
21 | 20311 | Dunkelman, Jodi Sommer | Lecture | TTh6 | 0540P-0700 | HCK-201 | D/C |
01:640:103 - Topics Math - Lib Arts
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 08599 | Gulick, Debra | Lecture | TTh7 | 0730P-0850 | FH-A1 | CAC |
02 | 08600 | Vaksman, Sofia | Lecture | TF2 | 1020A-1140 | SC-207 | CAC |
03 | 08601 | Vaksman, Sofia | Lecture | TF1 | 0830A-0950 | MU-111 | CAC |
04 | 08602 | Roemer, Cynthia | Lecture | TTh5 | 0350P-0510 | BE-219 | LIV |
06 | 08603 | Ross, Arianne | Lecture | MW7 | 0730P-0850 | LSH-B269 | LIV |
08 | 08604 | Lieberman, Melissa | Lecture | TTh6 | 0540P-0700 | AB-4450 | CAC |
09 | 08605 | Lieberman, Melissa | Lecture | TTh7 | 0730P-0850 | HH-B3 | CAC |
10 | 08606 | Gulick, Debra | Lecture | TTh6 | 0540P-0700 | HH-B3 | CAC |
01:640:104 - INTRO TO PROBABILITY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 08607 | Ginory, Alejandro | Lecture | MW5 | 0350P-0510 | SEC-208 | BUS |
02 | 08608 | Woodbury, Michael | Lecture | MTh1 | 0830A-0950 | BE-213 | LIV |
03 | 08609 | O'Halloran, Roger | Lecture | W3F4 | 1210P, 0200P | SC-219 | CAC |
01:640:106 - MATHEMATICS OF MONEY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 08610 | Forgoston, Sacha | Lecture | TF1 | 0830A-0950 | BE-101 | LIV |
02 | 08611 | O'Halloran, Roger | Lecture | MTh1 | 0830A-0950 | TIL-103A | LIV |
03 | 08612 | Forgoston, Sacha | Lecture | TF3 | 1210P-0130 | SEC-217 | BUS |
04 | 08613 | Salamon, Joshua | Lecture | MW4 | 0200P-0320 | SEC-208 | BUS |
05 | 08614 | Roemer, Cynthia | Lecture | TTh4 | 0200P-0320 | SEC-208 | BUS |
06 | 08615 | Arias, Cecilia | Lecture | MW8 | 0920P-1040 | LSH-B110 | LIV |
01:640:107 - NUMBER&OPER FOR K-8
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
T1 | 08616 | Lieberman, Melissa | Lecture | TF2 | 1020A-1140 | ARC-205 | BUS |
01:640:111 - PRECALC PART 1
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Gonet, Sophia | Lecture | MTh1 | 0830A-0950 | CA-A5 | CAC | |
01 | 08562 | Frankie, Joseph | Recitation | W1 | 0830A-0950 | SC-105 | CAC |
02 | 08619 | Frankie, Joseph | Recitation | W2 | 1020A-1140 | MU-115 | CAC |
03 | 08620 | Frankie, Joseph | Recitation | W3 | 1210P-0130 | SC-214 | CAC |
04-06 | Gonet, Sophia | Lecture | MTh2 | 1020A-1140 | FH-A5 | CAC | |
04 | 08621 | Patel, Dhansukh B | Recitation | F2 | 1020A-1140 | MU-113 | CAC |
05 | 08622 | Patel, Dhansukh B | Recitation | F3 | 1210P-0130 | MU-112 | CAC |
06 | 08623 | Patel, Dhansukh B | Recitation | F4 | 0200P-0320 | MU-112 | CAC |
07-09 | Wey, Arminda | Lecture | MW4 | 0200P-0320 | TIL-258 | LIV | |
07 | 08624 | Perkowski, James | Recitation | T2 | 1020A-1140 | BE-101 | LIV |
08 | 08625 | Perkowski, James | Recitation | T3 | 1210P-0130 | BE-101 | LIV |
09 | 08626 | Perkowski, James | Recitation | T4 | 0200P-0320 | BE-111 | LIV |
13-15 | Frizzell, Carrie Renee | Lecture | MW5 | 0350P-0510 | LSH-A142 | LIV | |
13 | 08627 | Arias, Cecilia | Recitation | Th4 | 0200P-0320 | LSH-B112 | LIV |
14 | 08628 | Arias, Cecilia | Recitation | Th5 | 0350P-0510 | TIL-103A | LIV |
15 | 08629 | Arias, Cecilia | Recitation | Th6 | 0540P-0700 | LSH-B110 | LIV |
16-18 | Patel, Saiju K | Lecture | TF1 | 0830A-0950 | RAB-001 | D/C | |
16 | 08630 | James, Scott J | Recitation | W1 | 0830A-0950 | HCK-113 | D/C |
17 | 08631 | James, Scott J | Recitation | W2 | 1020A-1140 | HCK-118 | D/C |
18 | 08632 | James, Scott J | Recitation | W3 | 1210P-0130 | HCK-131 | D/C |
19-21 | Amodio, James | Lecture | TTh7 | 0730P-0850 | AB-1180 | CAC | |
19 | 08633 | Gulick, Debra | Recitation | W6 | 0540P-0700 | SC-214 | CAC |
20 | 08634 | Gulick, Debra | Recitation | W7 | 0730P-0850 | SC-206 | CAC |
21 | 08635 | Gulick, Debra | Recitation | W8 | 0920P-1040 | SC-206 | CAC |
22-24 | Morehead, Diane | Lecture | TTh8 | 0920P-1040 | CA-A5 | CAC | |
22 | 08636 | Morehead, Diane | Recitation | M5 | 0350P-0510 | SC-115 | CAC |
23 | 08637 | Morehead, Diane | Recitation | M6 | 0540P-0700 | SC-214 | CAC |
24 | 08638 | Morehead, Diane | Recitation | M7 | 0730P-0850 | SC-114 | CAC |
25-27 | Patel, Saiju K | Lecture | W3F4 | 1210P, 0200P | CA-A5 | CAC | |
25 | 08639 | George, Michael | Recitation | Th2 | 1020A-1140 | SC-114 | CAC |
26 | 08640 | George, Michael | Recitation | Th3 | 1210P-0130 | SC-214 | CAC |
27 | 08641 | George, Michael | Recitation | Th4 | 0200P-0320 | MU-115 | CAC |
28-30 | Frizzell, Carrie Renee | Lecture | MW6 | 0540P-0700 | LSH-A142 | LIV | |
28 | 08642 | Arias, Cecilia | Recitation | T4 | 0200P-0320 | BE-101 | LIV |
29 | 08643 | Arias, Cecilia | Recitation | T5 | 0350P-0510 | BE-003 | LIV |
30 | 08644 | Arias, Cecilia | Recitation | T6 | 0540P-0700 | BE-221 | LIV |
31-33 | Amodio, James | Lecture | TTh6 | 0540P-0700 | MI-100 | CAC | |
31 | 08645 | Kennedy, JoAnne P | Recitation | M5 | 0350P-0510 | SC-106 | CAC |
32 | 08646 | Kennedy, JoAnne P | Recitation | M6 | 0540P-0700 | SC-114 | CAC |
33 | 08647 | Kennedy, JoAnne P | Recitation | M7 | 0730P-0850 | SC-120 | CAC |
34-36 | Peterson, Stephen | Lecture | TTh5 | 0350P-0510 | TIL-258 | LIV | |
34 | 08648 | Grillo, Corey | Recitation | M5 | 0350P-0510 | BE-201 | LIV |
35 | 08649 | Grillo, Corey | Recitation | M6 | 0540P-0700 | TIL-105 | LIV |
36 | 08650 | Grillo, Corey | Recitation | M7 | 0730P-0850 | TIL-105 | LIV |
37-39 | Harris, Lynn | Lecture | MW5 | 0350P-0510 | FH-A5 | CAC | |
37 | 20413 | Patel, Dhansukh B | Recitation | Th5 | 0350P-0510 | SC-106 | CAC |
38 | 20414 | Patel, Dhansukh B | Recitation | Th6 | 0540P-0700 | SC-105 | CAC |
39 | 20415 | Patel, Dhansukh B | Recitation | Th7 | 0730P-0850 | SC-105 | CAC |
40-42 | Banerjee, Banmali | Lecture | MW4 | 0200P-0320 | SEC-210 | BUS | |
40 | 20557 | Jabbari, Mohammad | Recitation | T5 | 0350P-0510 | TIL-209 | LIV |
41 | 20558 | Jabbari, Mohammad | Recitation | T6 | 0540P-0700 | LSH-B112 | LIV |
42 | 20559 | Jabbari, Mohammad | Recitation | T7 | 0730P-0850 | TIL-209 | LIV |
01:640:112 - PRECALC PART 2
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Peterson, Stephen | Lecture | TTh6 | 0540P-0700 | TIL-264 | LIV | |
01 | 08564 | Schwarz, Jeffrey | Recitation | W3 | 1210P-0130 | BE-101 | LIV |
02 | 08651 | Schwarz, Jeffrey | Recitation | W4 | 0200P-0320 | BE-011 | LIV |
03 | 08652 | Schwarz, Jeffrey | Recitation | W5 | 0350P-0510 | BE-011 | LIV |
04-06 | Unger, Laura | Lecture | MW7 | 0730P-0850 | LOR-022 | D/C | |
04 | 08653 | Bifulco, Christina | Recitation | T6 | 0540P-0700 | HCK-211 | D/C |
05 | 08654 | Bifulco, Christina | Recitation | T7 | 0730P-0850 | HCK-201 | D/C |
06 | 08655 | Bifulco, Christina | Recitation | T8 | 0920P-1040 | HCK-210 | D/C |
01:640:115 - PRECALC COLLEGE MATH
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Safran, Steven | Lecture | MTh1 | 0830A-0950 | TIL-258 | LIV | |
01 | 08656 | Kapengut, Elie | Recitation | W1 | 0830A-0950 | LSH-B112 | LIV |
02 | 08657 | Kapengut, Elie | Recitation | W2 | 1020A-1140 | TIL-207 | LIV |
03 | 08658 | Kapengut, Elie | Recitation | W3 | 1210P-0130 | LSH-B105 | LIV |
04-06 | Mulvey, Sally | Lecture | TTh7 | 0730P-0850 | LOR-020 | D/C | |
04 | 08659 | Bifulco, Christina | Recitation | W6 | 0540P-0700 | HCK-211 | D/C |
05 | 08660 | Bifulco, Christina | Recitation | W7 | 0730P-0850 | HCK-202 | D/C |
06 | 08661 | Bifulco, Christina | Recitation | W8 | 0920P-1040 | HCK-210 | D/C |
07-09 | Hirsch, Lewis | Lecture | MTh2 | 1020A-1140 | TIL-258 | LIV | |
07 | 08662 | Frankie, Joseph | Recitation | T1 | 0830A-0950 | LSH-B112 | LIV |
08 | 08663 | Frankie, Joseph | Recitation | T2 | 1020A-1140 | TIL-103C | LIV |
09 | 08664 | Frankie, Joseph | Recitation | T3 | 1210P-0130 | LSH-B110 | LIV |
10-12 | Scheiman, David M | Lecture | TTh6 | 0540P-0700 | AB-1180 | CAC | |
10 | 08665 | Patel, Dhansukh B | Recitation | W5 | 0350P-0510 | SC-115 | CAC |
11 | 08666 | Patel, Dhansukh B | Recitation | W6 | 0540P-0700 | SC-207 | CAC |
12 | 08667 | Patel, Dhansukh B | Recitation | W7 | 0730P-0850 | SC-205 | CAC |
13-15 | Safran, Steven | Lecture | MW4 | 0200P-0320 | CDL-102 | D/C | |
13 | 08668 | Ning, Harold | Recitation | T3 | 1210P-0130 | HCK-210 | D/C |
14 | 08669 | Ning, Harold | Recitation | T4 | 0200P-0320 | HCK-210 | D/C |
15 | 08670 | Ning, Harold | Recitation | T5 | 0350P-0510 | HCK-210 | D/C |
16-18 | Safran, Steven | Lecture | MTh3 | 1210P-0130 | LOR-020 | D/C | |
16 | 08671 | James, Scott J | Recitation | W6 | 0540P-0700 | HCK-205 | D/C |
17 | 08672 | James, Scott J | Recitation | W4 | 0200P-0320 | HCK-202 | D/C |
18 | 08673 | James, Scott J | Recitation | W5 | 0350P-0510 | HCK-202 | D/C |
19-21 | Scheiman, David M | Lecture | TTh7 | 0730P-0850 | AB-1170 | CAC | |
19 | 08674 | Ning, Harold | Recitation | M5 | 0350P-0510 | SC-103 | CAC |
20 | 08675 | Ning, Harold | Recitation | M6 | 0540P-0700 | SC-207 | CAC |
21 | 08676 | Ning, Harold | Recitation | M7 | 0730P-0850 | SC-103 | CAC |
25-27 | Hirsch, Lewis | Lecture | MTh3 | 1210P-0130 | TIL-258 | LIV | |
25 | 08677 | George, Michael | Recitation | T2 | 1020A-1140 | LSH-B112 | LIV |
26 | 08678 | George, Michael | Recitation | T3 | 1210P-0130 | BE-121 | LIV |
27 | 08679 | George, Michael | Recitation | T4 | 0200P-0320 | BE-121 | LIV |
28-30 | Morehead, Diane | Lecture | TTh6 | 0540P-0700 | LOR-020 | D/C | |
28 | 08680 | Grillo, Corey | Recitation | W5 | 0350P-0510 | HCK-210 | D/C |
29 | 08681 | Grillo, Corey | Recitation | W6 | 0540P-0700 | HCK-202 | D/C |
30 | 08682 | Grillo, Corey | Recitation | W7 | 0730P-0850 | HCK-210 | D/C |
31-33 | Kerrigan, John | Lecture | TTh7 | 0730P-0850 | SEC-117 | BUS | |
31 | 08683 | D'Alesandro, Anthony | Recitation | W5 | 0350P-0510 | RWH-206 | BUS |
32 | 08684 | D'Alesandro, Anthony | Recitation | W6 | 0540P-0700 | RWH-206 | BUS |
33 | 08685 | D'Alesandro, Anthony | Recitation | W7 | 0730P-0850 | RWH-206 | BUS |
34-36 | Kerrigan, John | Lecture | TTh6 | 0540P-0700 | PH-111 | BUS | |
34 | 08686 | Volpe, Tyler | Recitation | W5 | 0350P-0510 | RWH-208 | BUS |
35 | 08687 | Volpe, Tyler | Recitation | W6 | 0540P-0700 | RWH-208 | BUS |
36 | 08688 | Volpe, Tyler | Recitation | W7 | 0730P-0850 | RWH-208 | BUS |
37-39 | Peterson, Stephen | Lecture | TTh7 | 0730P-0850 | TIL-116 | LIV | |
37 | 20383 | Volpe, Tyler | Recitation | M5 | 0350P-0510 | LSH-A121 | LIV |
38 | 20384 | Volpe, Tyler | Recitation | M6 | 0540P-0700 | LSH-A121 | LIV |
39 | 20385 | Volpe, Tyler | Recitation | M7 | 0730P-0850 | LSH-A121 | LIV |
01:640:123 - Preparation for Calculus I
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 08566 | Bowles, Malcolm Norman Stanley | Lecture | TF2 | 1020A-1140 | TIL-252 | LIV |
02 | 08691 | Ginory, Alejandro | Lecture | MW4 | 0200P-0320 | SEC-203 | BUS |
04 | 08690 | Ginory, Alejandro | Lecture | MW6 | 0540P-0700 | SEC-204 | BUS |
05 | 08692 | Scheiman, David M | Lecture | TTh8 | 0920P-1040 | FH-A3 | CAC |
06 | 08693 | Tabanli, Sheila | Lecture | TF1 | 0830A-0950 | HSB-206 | D/C |
01:640:125 - METHODS OF MATHEMATICAL PROBLEM SOLVING
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
02 | 20081 | Tabanli, Sheila | Lecture | T2 | 1020A-1140 | HSB-206 | D/C |
02 | 20081 | Tabanli, Sheila | Online | Online |
01:640:135 - CALCULUS I
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Banerjee, Banmali | Lecture | MTh1 | 0830A-0950 | AB-1170 | CAC | |
01 | 08694 | Sprague, Gabriela | Recitation | F1 | 0830A-0950 | SC-104 | CAC |
02 | 08695 | Sprague, Gabriela | Recitation | F2 | 1020A-1140 | SC-101 | CAC |
03 | 08696 | Sprague, Gabriela | Recitation | F3 | 1210P-0130 | SC-102 | CAC |
04-06 | Banerjee, Banmali | Lecture | MTh2 | 1020A-1140 | AB-1170 | CAC | |
04 | 08697 | Hafizi, Fatemeh | Recitation | W1 | 0830A-0950 | SC-104 | CAC |
05 | 08698 | Hafizi, Fatemeh | Recitation | W2 | 1020A-1140 | SC-101 | CAC |
06 | 08699 | Hafizi, Fatemeh | Recitation | W3 | 1210P-0130 | SC-101 | CAC |
07-09 | Mehta, Nishali | Lecture | W2F5 | 1020A, 0350P | HLL-116 | BUS | |
07 | 08700 | Tsipenyuk, Natalya | Recitation | T2 | 1020A-1140 | SEC-211 | BUS |
08 | 08701 | Tsipenyuk, Natalya | Recitation | T3 | 1210P-0130 | SEC-211 | BUS |
09 | 08702 | Tsipenyuk, Natalya | Recitation | T4 | 0200P-0320 | SEC-211 | BUS |
10-12 | Tabanli, Sheila | Lecture | MTh3 | 1210P-0130 | HLL-116 | BUS | |
10 | 08703 | Hafizi, Fatemeh | Recitation | F1 | 0830A-0950 | ARC-206 | BUS |
11 | 08704 | Hafizi, Fatemeh | Recitation | F2 | 1020A-1140 | HLL-009 | BUS |
12 | 08705 | Hafizi, Fatemeh | Recitation | F3 | 1210P-0130 | SEC-212 | BUS |
13-15 | Guadagni, Joseph | Lecture | TTh5 | 0350P-0510 | TIL-242 | LIV | |
13 | 08706 | Guadagni, Joseph | Recitation | W5 | 0350P-0510 | TIL-209 | LIV |
14 | 08707 | Guadagni, Joseph | Recitation | W6 | 0540P-0700 | TIL-209 | LIV |
15 | 08708 | Guadagni, Joseph | Recitation | W7 | 0730P-0850 | TIL-209 | LIV |
16-18 | Vera, Laurent | Lecture | TF1 | 0830A-0950 | AB-1170 | CAC | |
16 | 08709 | Ning, Harold | Recitation | W2 | 1020A-1140 | SC-102 | CAC |
17 | 08710 | Ning, Harold | Recitation | W3 | 1210P-0130 | SC-115 | CAC |
18 | 08711 | Ning, Harold | Recitation | W4 | 0200P-0320 | SC-101 | CAC |
19-21 | Vera, Laurent | Lecture | TF2 | 1020A-1140 | AB-1170 | CAC | |
19 | 08712 | Hafizi, Fatemeh | Recitation | Th3 | 1210P-0130 | SC-207 | CAC |
20 | 08713 | Hafizi, Fatemeh | Recitation | Th4 | 0200P-0320 | MU-114 | CAC |
21 | 08714 | Hafizi, Fatemeh | Recitation | Th5 | 0350P-0510 | SC-105 | CAC |
25-27 | Vera, Laurent | Lecture | MW5 | 0350P-0510 | CCB-1303 | BUS | |
25 | 08718 | Perkowski, James | Recitation | Th2 | 1020A-1140 | SEC-217 | BUS |
26 | 08719 | Perkowski, James | Recitation | Th3 | 1210P-0130 | SEC-216 | BUS |
27 | 08720 | Perkowski, James | Recitation | Th4 | 0200P-0320 | HLL-009 | BUS |
28-30 | Vera, Laurent | Lecture | MW6 | 0540P-0700 | HLL-116 | BUS | |
28 | 08721 | Reynolds, Guy | Recitation | Th3 | 1210P-0130 | SEC-212 | BUS |
29 | 08722 | Reynolds, Guy | Recitation | Th4 | 0200P-0320 | SEC-211 | BUS |
30 | 08723 | Reynolds, Guy | Recitation | Th5 | 0350P-0510 | ARC-206 | BUS |
31-33 | Sosa, Jose | Lecture | MTh2 | 1020A-1140 | HLL-116 | BUS | |
31 | 08724 | Perkowski, James | Recitation | W1 | 0830A-0950 | SEC-212 | BUS |
32 | 08725 | Perkowski, James | Recitation | W2 | 1020A-1140 | SEC-207 | BUS |
33 | 08726 | Perkowski, James | Recitation | W3 | 1210P-0130 | SEC-216 | BUS |
34-35 | Sequin, Matthew J | Lecture | MW5 | 0350P-0510 | COR-101 | BUS | |
34 | 08727 | Kennedy, JoAnne P | Recitation | Th6 | 0540P-0700 | SEC-220 | BUS |
35 | 08728 | Kennedy, JoAnne P | Recitation | Th7 | 0730P-0850 | SEC-216 | BUS |
37-39 | Sequin, Matthew J | Lecture | MW4 | 0200P-0320 | HLL-116 | BUS | |
37 | 08730 | Adams, William Dylan | Recitation | T4 | 0200P-0320 | SEC-220 | BUS |
38 | 08731 | Adams, William Dylan | Recitation | T5 | 0350P-0510 | SEC-211 | BUS |
39 | 08732 | Adams, William Dylan | Recitation | T6 | 0540P-0700 | SEC-209 | BUS |
40-42 | Tabanli, Sheila | Lecture | MTh1 | 0830A-0950 | HLL-116 | BUS | |
40 | 08733 | Wang, Bojue | Recitation | F1 | 0830A-0950 | SEC-211 | BUS |
41 | 08734 | Wang, Bojue | Recitation | F2 | 1020A-1140 | SEC-211 | BUS |
42 | 08735 | Wang, Bojue | Recitation | F3 | 1210P-0130 | SEC-211 | BUS |
43-45 | Ellis, Paul | Lecture | MTh2 | 1020A-1140 | LSH-A142 | LIV | |
43 | 08736 | D'Alesandro, Anthony | Recitation | F2 | 1020A-1140 | TIL-103C | LIV |
44 | 08737 | D'Alesandro, Anthony | Recitation | F3 | 1210P-0130 | TIL-230 | LIV |
45 | 08738 | D'Alesandro, Anthony | Recitation | F4 | 0200P-0320 | TIL-230 | LIV |
46-48 | Sosa, Jose | Lecture | W2F5 | 1020A, 0350P | COR-101 | BUS | |
46 | 08739 | O'Halloran, Roger | Recitation | Th2 | 1020A-1140 | SEC-216 | BUS |
47 | 08740 | O'Halloran, Roger | Recitation | Th3 | 1210P-0130 | SEC-220 | BUS |
48 | 08741 | O'Halloran, Roger | Recitation | Th4 | 0200P-0320 | SEC-217 | BUS |
49-51 | Guadagni, Joseph | Lecture | TTh4 | 0200P-0320 | TIL-242 | LIV | |
49 | 08742 | Cheng, Chiahui ( Wendy) | Recitation | F2 | 1020A-1140 | TIL-209 | LIV |
50 | 08743 | Cheng, Chiahui ( Wendy) | Recitation | F3 | 1210P-0130 | TIL-209 | LIV |
51 | 08744 | Cheng, Chiahui ( Wendy) | Recitation | F4 | 0200P-0320 | LSH-B110 | LIV |
58-60 | Kan, Sophie | Lecture | TTh5 | 0350P-0510 | CDL-110 | D/C | |
58 | 08751 | Ross, Arianne | Recitation | W4 | 0200P-0320 | HCK-210 | D/C |
59 | 08752 | Ross, Arianne | Recitation | W5 | 0350P-0510 | HCK-211 | D/C |
60 | 08753 | Ross, Arianne | Recitation | W6 | 0540P-0700 | HCK-210 | D/C |
64-66 | Smilansky, Yotam | Lecture | MW4 | 0200P-0320 | SEC-117 | BUS | |
64 | 08757 | Barreto-Aranda, Victor | Recitation | T5 | 0350P-0510 | SEC-206 | BUS |
65 | 08758 | Barreto-Aranda, Victor | Recitation | T6 | 0540P-0700 | ARC-204 | BUS |
66 | 08759 | Barreto-Aranda, Victor | Recitation | T7 | 0730P-0850 | SEC-217 | BUS |
67-69 | Smilansky, Yotam | Lecture | MW6 | 0540P-0700 | SEC-118 | BUS | |
67 | 08760 | Tsipenyuk, Natalya | Recitation | T5 | 0350P-0510 | ARC-206 | BUS |
68 | 08761 | Tsipenyuk, Natalya | Recitation | T6 | 0540P-0700 | SEC-217 | BUS |
69 | 08762 | Tsipenyuk, Natalya | Recitation | T7 | 0730P-0850 | SEC-212 | BUS |
70-72 | Kallupalam Balasubramanian, Moulik | Lecture | MW5 | 0350P-0510 | HLL-116 | BUS | |
70 | 08763 | Kalicki, Veronica | Recitation | Th4 | 0200P-0320 | SEC-216 | BUS |
71 | 08764 | Kalicki, Veronica | Recitation | Th5 | 0350P-0510 | SEC-206 | BUS |
72 | 08765 | Kalicki, Veronica | Recitation | Th6 | 0540P-0700 | SEC-216 | BUS |
73-75 | Sequin, Matthew J | Lecture | MTh3 | 1210P-0130 | SEC-117 | BUS | |
73 | 08766 | Wu, Fanxin | Recitation | F1 | 0830A-0950 | SEC-206 | BUS |
74 | 08767 | Wu, Fanxin | Recitation | F2 | 1020A-1140 | SEC-217 | BUS |
75 | 08768 | Wu, Fanxin | Recitation | F3 | 1210P-0130 | ARC-204 | BUS |
76-78 | Kallupalam Balasubramanian, Moulik | Lecture | MW7 | 0730P-0850 | TIL-264 | LIV | |
76 | 08769 | Vasquez, Jennifer | Recitation | Th5 | 0350P-0510 | TIL-209 | LIV |
77 | 08770 | Vasquez, Jennifer | Recitation | Th6 | 0540P-0700 | TIL-209 | LIV |
78 | 08771 | Vasquez, Jennifer | Recitation | Th7 | 0730P-0850 | TIL-209 | LIV |
79-81 | Mavrogiannis, Georgios | Lecture | TTh6 | 0540P-0700 | AB-1170 | CAC | |
79 | 08772 | Abadir, Rasha | Recitation | W5 | 0350P-0510 | SC-106 | CAC |
80 | 08773 | Abadir, Rasha | Recitation | W6 | 0540P-0700 | SC-205 | CAC |
81 | 08774 | Abadir, Rasha | Recitation | W7 | 0730P-0850 | SC-203 | CAC |
82-84 | Li, Chi | Lecture | W3F4 | 1210P, 0200P | AB-1170 | CAC | |
82 | 08775 | Sosa, Jose | Recitation | T1 | 0830A-0950 | FH-A1 | CAC |
83 | 08776 | Sosa, Jose | Recitation | T2 | 1020A-1140 | FH-B4 | CAC |
84 | 08777 | Sosa, Jose | Recitation | T3 | 1210P-0130 | FH-A1 | CAC |
01:640:136 - CALCULUS II
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
04-06 | Woodbury, Michael | Lecture | MTh2 | 1020A-1140 | TIL-246 | LIV | |
04 | 08781 | Woodbury, Michael | Recitation | W1 | 0830A-0950 | BE-111 | LIV |
05 | 08782 | Woodbury, Michael | Recitation | W2 | 1020A-1140 | BE-111 | LIV |
