Spring 2020 Undergraduate Schedule
01:640:001 - COMPUTATIONAL SKILLS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
20 | 03752 | Burns, Sandra | Lecture | M4 | 0110P-0230 | FH-A6 | CAC |
01:640:025 - ELEMENTARY ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
04 | 01937 | Romano, Alfred | Lecture | MW6 | 0430P-0550 | HH-B4 | CAC |
05 | 06048 | Romano, Alfred | Lecture | MW7 | 0610P-0730 | FH-A6 | CAC |
06 | 02623 | Sprague, Gabriela | Lecture | TTh4 | 0215P-0335 | HCK-114 | D/C |
20 | 02179 | Burns, Sandra | Lecture | TTh4 | 0110P-0230 | FH-B4 | CAC |
01:640:026 - INTERMEDIATE ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
02 | 00212 | Schwartz, Sharon | Lecture | TTh4 | 0110P-0230 | CA-A3 | CAC |
04 | 01938 | Mukherjee, Arun | Lecture | MW4 | 0110P-0230 | HH-B5 | CAC |
06 | 02846 | Schwartz, Sharon | Lecture | TTh5 | 0250P-0410 | FH-A2 | CAC |
10 | 03753 | Parmar, Davanjit | Lecture | MTh3 | 1200P-0120 | LSH-B105 | LIV |
16 | 06067 | Mulvey, Sally | Lecture | MW6 | 0430P-0550 | HH-A5 | CAC |
18 | 00213 | Patel, Saiju K | Lecture | MTh1 | 0915A-1035 | HCK-201 | D/C |
19 | 02002 | Safran, Steven | Lecture | MTh2 | 1055A-1215 | HCK-122 | D/C |
22 | 00214 | Benedict, Krista | Lecture | MW7 | 0610P-0730 | HH-A3 | CAC |
01:640:103 - Topics Math - Lib Arts
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
02 | 05217 | Sherwood, Deborah | Lecture | M6 | 0500P-0620 | TIL-204 | LIV |
02 | 05217 | TBD | Hybrid Section | LIV | |||
05 | 02138 | Roemer, Cynthia | Lecture | T6 | 0430P-0550 | FH-B3 | CAC |
05 | 02138 | TBD | Hybrid Section | ||||
08 | 11553 | Sherwood, Deborah | Lecture | M7 | 0640P-0800 | TIL-204 | LIV |
08 | 11553 | TBD | Hybrid Section | ||||
13 | 11573 | Lieberman, Melissa | Lecture | MTh2 | 1020A-1140 | BE-219 | LIV |
14 | 07450 | Lieberman, Melissa | Lecture | MTh3 | 1200P-0120 | TIL-253 | LIV |
16 | 08335 | Lopes, Denise | Lecture | MW7 | 0610P-0730 | SC-102 | CAC |
18 | 08336 | Roemer, Cynthia | Lecture | T7 | 0610P-0730 | FH-B3 | CAC |
18 | 08336 | TBD | Hybrid Section | ||||
19 | 11574 | Kerrigan, John | Lecture | T8 | 0810P-0930 | TIL-204 | LIV |
19 | 11574 | TBD | Hybrid Section | ||||
21 | 09426 | Arias, Cecilia | Lecture | TTh4 | 0110P-0230 | SC-101 | CAC |
22 | 11572 | Arias, Cecilia | Lecture | TTh5 | 0320P-0440 | BE-111 | LIV |
01:640:104 - INTRO TO PROBABILITY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
03 | 11578 | Parmar, Davanjit | Lecture | MTh2 | 1020A-1140 | RWH-208 | BUS |
06 | 11580 | Mehta, Nishali | Lecture | T4 | 0140P-0300 | RWH-208 | BUS |
06 | 11580 | TBD | Hybrid Section |
01:640:106 - MATHEMATICS OF MONEY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 11575 | Forgoston, Sacha | Lecture | MTh2 | 1020A-1140 | BE-252 | LIV |
02 | 11576 | Forgoston, Sacha | Lecture | MTh3 | 1200P-0120 | BE-252 | LIV |
08 | 11577 | Vaksman, Sofia | Lecture | MW5 | 0250P-0410 | SC-106 | CAC |
09 | 10724 | Ross Pathak, Arianne | Lecture | MW6 | 0500P-0620 | TIL-105 | LIV |
10 | 08428 | O'Halloran, Roger | Lecture | MW7 | 0640P-0800 | TIL-105 | LIV |
11 | 08337 | D'Alesandro, Anthony | Lecture | TTh7 | 0610P-0730 | SC-106, SC-103 | CAC |
12 | 10538 | D'Alesandro, Anthony | Lecture | TTh8 | 0740P-0900 | SC-104 | CAC |
01:640:107 - NUMBER&OPER FOR K-8
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
T1 | 12883 | Lieberman, Melissa | Lecture | MW6 | 0500P-0620 | RWH-208 | BUS |
01:640:110 - Algebra for Middle School Teachers
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 10540 | Beals, Robert Michael | Lecture | MW6 | 0430P-0550 | AB-3200 | CAC |
01:640:111 - PRECALC PART 1
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Morehead, Diane | Lecture | MW6 | 0430P-0550 | VH-105 | CAC | |
01 | 03689 | Uppuganti, Lakshmisowjanya | Recitation | Th7 | 0610P-0730 | MU-111 | CAC |
02 | 02850 | Uppuganti, Lakshmisowjanya | Recitation | Th5 | 0250P-0410 | MU-115 | CAC |
03 | 02851 | Uppuganti, Lakshmisowjanya | Recitation | Th6 | 0430P-0550 | SC-119 | CAC |
04-05 | Safran, Steven | Lecture | TTh5 | 0320P-0440 | LSH-A142 | LIV | |
04 | 05823 | Perkowski, James | Recitation | M4 | 0140P-0300 | BE-252 | LIV |
05 | 05824 | Perkowski, James | Recitation | M5 | 0320P-0440 | BE-101 | LIV |
12-14 | Unger, Laura | Lecture | TTh6 | 0535P-0655 | HCK-101 | D/C | |
12 | 03997 | Woo, Jeffrey | Recitation | Th2 | 1055A-1215 | HCK-202 | D/C |
13 | 00215 | Woo, Jeffrey | Recitation | Th3 | 1235P-0155 | HCK-210 | D/C |
14 | 00216 | Woo, Jeffrey | Recitation | Th4 | 0215P-0335 | HCK-201 | D/C |
17-18 | Amodio, James | Lecture | MW7 | 0640P-0800 | BE-250 | LIV | |
17 | 00217 | Cochran, Geraldine | Recitation | W6 | 0500P-0620 | BE-111 | LIV |
18 | 00218 | Cochran, Geraldine | Recitation | W8 | 0810P-0930 | BE-101 | LIV |
01:640:112 - PRECALC PART 2
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
06-08 | Amodio, James | Lecture | MW6 | 0500P-0620 | BRR-1071 | LIV | |
06 | 00219 | Perkowski, James | Recitation | Th4 | 0140P-0300 | LSH-B105 | LIV |
07 | 02003 | Perkowski, James | Recitation | Th5 | 0320P-0440 | LSH-B105 | LIV |
08 | 02004 | Perkowski, James | Recitation | Th6 | 0500P-0620 | LSH-B115 | LIV |
11-13 | Mulvey, Sally | Lecture | MW4 | 0215P-0335 | FS-AUD | D/C | |
11 | 03690 | Morehead, Diane | Recitation | F2 | 1055A-1215 | HCK-211 | D/C |
12 | 00220 | Morehead, Diane | Recitation | F3 | 1235P-0155 | HCK-211 | D/C |
13 | 00221 | Morehead, Diane | Recitation | F4 | 0215P-0335 | HCK-211 | D/C |
17-18 | Scheiman, David M | Lecture | TTh7 | 0610P-0730 | VD-211 | CAC | |
17 | 03754 | Reynolds, Guy | Recitation | T6 | 0430P-0550 | SC-101 | CAC |
18 | 03755 | Reynolds, Guy | Recitation | T8 | 0740P-0900 | SC-101 | CAC |
25-27 | Peterson, Stephen | Lecture | MW8 | 0810P-0930 | TIL-226 | LIV | |
25 | 04779 | Woo, Jeffrey | Recitation | M5 | 0320P-0440 | BE-011 | LIV |
26 | 04780 | Woo, Jeffrey | Recitation | M6 | 0500P-0620 | BE-111 | LIV |
27 | 04781 | Woo, Jeffrey | Recitation | M7 | 0640P-0800 | BE-011 | LIV |
01:640:115 - PRECALC COLLEGE MATH
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
05-07 | Hirsch, Lewis | Lecture | MTh3 | 1200P-0120 | TIL-258 | LIV | |
05 | 03327 | Ning, Harold | Recitation | F2 | 1020A-1140 | TIL-252 | LIV |
06 | 00225 | Ning, Harold | Recitation | F3 | 1200P-0120 | TIL-252 | LIV |
07 | 00226 | Ning, Harold | Recitation | F4 | 0140P-0300 | TIL-252 | LIV |
09-11 | Patel, Saiju K | Lecture | MW4 | 0140P-0300 | BRR-4085 | LIV | |
09 | 02180 | Ning, Harold | Recitation | T3 | 1200P-0120 | BE-201 | LIV |
10 | 02181 | Ning, Harold | Recitation | T4 | 0140P-0300 | BE-201 | LIV |
11 | 02570 | Ning, Harold | Recitation | T5 | 0320P-0440 | BE-201 | LIV |
13-15 | Safran, Steven | Lecture | MTh3 | 1235P-0155 | RAB-001 | D/C | |
13 | 00227 | Khosla, Noopur | Recitation | W1 | 0915A-1035 | LOR-115 | D/C |
14 | 00228 | Khosla, Noopur | Recitation | W2 | 1055A-1215 | LOR-115 | D/C |
15 | 03691 | Khosla, Noopur | Recitation | W3 | 1235P-0155 | LOR-115 | D/C |
18-20 | Wey, Arminda | Lecture | MW7 | 0640P-0800 | TIL-226 | LIV | |
18 | 02988 | Patel, Dhansukh B | Recitation | M6 | 0500P-0620 | TIL-209 | LIV |
19 | 00229 | Patel, Dhansukh B | Recitation | M8 | 0810P-0930 | TIL-209 | LIV |
20 | 00230 | Patel, Dhansukh B | Recitation | M9 | 0940P-1100 | TIL-209 | LIV |
01:640:135 - CALCULUS I
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Guadagni, Joseph | Lecture | TF2 | 0950A-1110 | AB-1170 | CAC | |
01 | 00234 | Frankie, Joseph | Recitation | W1 | 0810A-0930 | HH-B3 | CAC |
02 | 00235 | Frankie, Joseph | Recitation | W2 | 0950A-1110 | CA-A3 | CAC |
03 | 00236 | Frankie, Joseph | Recitation | W3 | 1130A-1250 | HH-B2 | CAC |
06-08 | Guadagni, Joseph | Lecture | TF3 | 1130A-1250 | AB-1170 | CAC | |
06 | 00231 | Frankie, Joseph | Recitation | Th4 | 0110P-0230 | FH-B6 | CAC |
07 | 00232 | Frankie, Joseph | Recitation | Th5 | 0250P-0410 | HH-B4 | CAC |
08 | 00233 | Frankie, Joseph | Recitation | Th6 | 0430P-0550 | HH-A3 | CAC |
10-12 | Lepowsky, James | Lecture | TTh4 | 0140P-0300 | BRR-5085 | LIV | |
10 | 00237 | Hafizi, Fatemeh | Recitation | M4 | 0140P-0300 | LSH-B112 | LIV |
11 | 00238 | Hafizi, Fatemeh | Recitation | M5 | 0320P-0440 | TIL-230 | LIV |
12 | 00239 | Hafizi, Fatemeh | Recitation | M6 | 0500P-0620 | LSH-B105 | LIV |
13-15 | Tabanli, Sheila | Lecture | MTh2 | 1055A-1215 | CDL-110 | D/C | |
13 | 02182 | Paul, Michael D | Recitation | F1 | 0915A-1035 | CDL-109 | D/C |
14 | 02183 | Paul, Michael D | Recitation | F2 | 1055A-1215 | CDL-109 | D/C |
15 | 02569 | Paul, Michael D | Recitation | F3 | 1235P-0155 | CDL-109 | D/C |
16-18 | Noone, Kevin | Lecture | TTh6 | 0500P-0620 | LSH-A142 | LIV | |
16 | 04783 | Seidler, Blair | Recitation | T4 | 0140P-0300 | BE-121 | LIV |
17 | 04784 | Seidler, Blair | Recitation | T5 | 0320P-0440 | BE-121 | LIV |
18 | 04785 | Seidler, Blair | Recitation | T7 | 0640P-0800 | BE-111 | LIV |
21-23 | Tabanli, Sheila | Lecture | MTh1 | 0840A-1000 | BE-AUD | LIV | |
21 | 03756 | Sosa, Jose | Recitation | W2 | 1020A-1140 | BE-111 | LIV |
22 | 03757 | Sosa, Jose | Recitation | W3 | 1200P-0120 | BE-111 | LIV |
23 | 03758 | Sosa, Jose | Recitation | W4 | 0140P-0300 | BE-111 | LIV |
28-30 | Threlfall, Shawn | Lecture | MW7 | 0640P-0800 | TIL-254 | LIV | |
28 | 07451 | Khosla, Noopur | Recitation | F2 | 1020A-1140 | TIL-105 | LIV |
29 | 00240 | Khosla, Noopur | Recitation | F3 | 1200P-0120 | TIL-105 | LIV |
30 | 00241 | Khosla, Noopur | Recitation | F4 | 0140P-0300 | TIL-105 | LIV |
35-37 | Noone, Kevin | Lecture | TTh7 | 0640P-0800 | LSH-A142 | LIV | |
35 | 07453 | Uppuganti, Lakshmisowjanya | Recitation | M7 | 0640P-0800 | LSH-B112 | LIV |
36 | 03692 | Uppuganti, Lakshmisowjanya | Recitation | M8 | 0810P-0930 | LSH-B112 | LIV |
37 | 02078 | Uppuganti, Lakshmisowjanya | Recitation | M9 | 0940P-1100 | LSH-B105 | LIV |
40-42 | Threlfall, Shawn | Lecture | MW8 | 0810P-0930 | TIL-242 | LIV | |
40 | 03759 | Perkowski, James | Recitation | W5 | 0320P-0440 | BE-111 | LIV |
41 | 03760 | Perkowski, James | Recitation | W6 | 0500P-0620 | BE-101 | LIV |
42 | 04139 | Perkowski, James | Recitation | W7 | 0640P-0800 | BE-101 | LIV |
44-45 | Abadir, Rasha | Lecture | TTh8 | 0810P-0930 | BE-AUD | LIV | |
44 | 02847 | Abadir, Rasha | Recitation | T6 | 0500P-0620 | BE-121 | LIV |
45 | 03761 | Abadir, Rasha | Recitation | T7 | 0640P-0800 | BE-121 | LIV |
47-49 | Banerjee, Banmali | Lecture | W3F4 | 1200P, 0140P | TIL-242 | LIV | |
47 | 08053 | Sosa, Jose | Recitation | M2 | 1020A-1140 | TIL-103B | LIV |
48 | 08054 | Sosa, Jose | Recitation | M3 | 1200P-0120 | TIL-103C | LIV |
49 | 08055 | Sosa, Jose | Recitation | M4 | 0140P-0300 | TIL-246 | LIV |
50-52 | Noone, Kevin | Lecture | TF1 | 0810A-0930 | AB-2125 | CAC | |
50 | 08338 | Chan, Vernon Oiloom | Recitation | M4 | 0110P-0230 | FH-A1 | CAC |
51 | 08339 | Chan, Vernon Oiloom | Recitation | M5 | 0250P-0410 | HH-B5 | CAC |
52 | 08340 | Chan, Vernon Oiloom | Recitation | M6 | 0430P-0550 | HH-B5 | CAC |
01:640:136 - CALCULUS II
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Threlfall, Shawn | Lecture | TF1 | 0810A-0930 | VD-211 | CAC | |
01 | 00242 | D'Alesandro, Anthony | Recitation | W1 | 0810A-0930 | HH-A5 | CAC |
02 | 00243 | D'Alesandro, Anthony | Recitation | W2 | 0950A-1110 | HH-A5 | CAC |
03 | 02987 | D'Alesandro, Anthony | Recitation | W3 | 1130A-1250 | HH-A2 | CAC |
01:640:151 - CALC I MATH/PHYS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Ullman, Peter | Lecture | MTh2 | 1020A-1140 | HLL-116 | BUS | |
01 | 00245 | O'Halloran, Roger | Recitation | T1 | 0840A-1000 | SEC-204 | BUS |
02 | 02470 | O'Halloran, Roger | Recitation | T2 | 1020A-1140 | SEC-204 | BUS |
03 | 04618 | O'Halloran, Roger | Recitation | T3 | 1200P-0120 | SEC-206 | BUS |
05-07 | Noone, Kevin | Lecture | TF2 | 0950A-1110 | AB-2125 | CAC | |
05 | 06489 | O'Halloran, Roger | Recitation | Th1 | 0810A-0930 | HH-B4 | CAC |
06 | 02184 | O'Halloran, Roger | Recitation | Th2 | 0950A-1110 | HH-B4 | CAC |
07 | 02185 | O'Halloran, Roger | Recitation | Th3 | 1130A-1250 | HH-B4 | CAC |
10-12 | Charnley, Matthew P | Lecture | MTh3 | 1200P-0120 | LSH-A142 | LIV | |
10 | 33686 | Chiarelli, John | Recitation | T2 | 1020A-1140 | BE-003 | LIV |
11 | 33687 | Chiarelli, John | Recitation | T3 | 1200P-0120 | TIL-251 | LIV |
12 | 33688 | Chiarelli, John | Recitation | T4 | 0140P-0300 | BE-011 | LIV |
18-20 | Banerjee, Banmali | Lecture | TF1 | 0840A-1000 | EN-B120 | BUS | |
18 | 07454 | Schwarz, Jeffrey | Recitation | W1 | 0840A-1000 | ARC-110 | BUS |
19 | 07455 | Schwarz, Jeffrey | Recitation | W2 | 1020A-1140 | ARC-110 | BUS |
20 | 07456 | Schwarz, Jeffrey | Recitation | W3 | 1200P-0120 | ARC-107 | BUS |
23-25 | Ullman, Peter | Lecture | MW7 | 0610P-0730 | VD-211 | CAC | |
23 | 02571 | Schwarz, Jeffrey | Recitation | M6 | 0430P-0550 | MU-114 | CAC |
24 | 02751 | Schwarz, Jeffrey | Recitation | M8 | 0740P-0900 | MU-204 | CAC |
25 | 02752 | Schwarz, Jeffrey | Recitation | M9 | 0910P-1030 | MU-114 | CAC |
01:640:152 - CALC II MATH/PHYS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Bahri-Nunziante, Diana | Lecture | MW4 | 0140P-0300 | SEC-210 | BUS | |
01 | 00246 | Schwarz, Jeffrey | Recitation | Th4 | 0140P-0300 | SEC-220 | BUS |
02 | 00247 | Schwarz, Jeffrey | Recitation | Th5 | 0320P-0440 | SEC-216 | BUS |
03 | 00248 | Schwarz, Jeffrey | Recitation | Th6 | 0500P-0620 | SEC-216 | BUS |
04-06 | Malik, Amita | Lecture | MTh1 | 0810A-0930 | MU-210 | CAC | |
04 | 16564 | Wu, Xiaoxu | Recitation | W1 | 0840A-1000 | ARC-108 | BUS |
05 | 16565 | Wu, Xiaoxu | Recitation | W2 | 1020A-1140 | ARC-206 | BUS |
06 | 16566 | Wu, Xiaoxu | Recitation | W3 | 1200P-0120 | ARC-206 | BUS |
07-09 | Bahri-Nunziante, Diana | Lecture | MW5 | 0320P-0440 | SEC-117 | BUS | |
07 | 02186 | Kim, Doyon | Recitation | Th4 | 0140P-0300 | ARC-204 | BUS |
08 | 02574 | Kim, Doyon | Recitation | Th5 | 0320P-0440 | SEC-212 | BUS |
09 | 02705 | Kim, Doyon | Recitation | Th6 | 0500P-0620 | ARC-204 | BUS |
10-12 | Derakhshani, Maaneli | Lecture | MTh2 | 1020A-1140 | LSH-A143 | LIV | |
10 | 08056 | Zurovchak, James | Recitation | T1 | 0840A-1000 | TIL-105 | LIV |
11 | 08057 | Zurovchak, James | Recitation | T2 | 1020A-1140 | TIL-105 | LIV |
12 | 08058 | Zurovchak, James | Recitation | T3 | 1200P-0120 | TIL-105 | LIV |
13-15 | Scheffer, Vladimir | Lecture | MTh3 | 1130A-1250 | AB-4225 | CAC | |
13 | 04791 | Sprague, Gabriela | Recitation | F1 | 0810A-0930 | SC-101 | CAC |
14 | 04792 | Sprague, Gabriela | Recitation | F2 | 0950A-1110 | SC-202 | CAC |
15 | 04793 | Sprague, Gabriela | Recitation | F3 | 1130A-1250 | SC-202 | CAC |
16 | 32536 | Russell, Matthew | Lecture | MW4 | 0140P-0300 | ARC-204 | BUS |
16 | 32536 | TBD | Workshop | F4 | 0140P-0300 | ARC-204 | BUS |
17 | 32503 | Wawrzyniak-Urbanski, Chloe | Lecture | TW3 | 1200P-0120 | HLL-525 | BUS |
17 | 32503 | TBD | Workshop | F3 | 1200P-0120 | HLL-525 | BUS |
18 | 32582 | Russell, Matthew | Lecture | MW5 | 0320P-0440 | ARC-204 | BUS |
18 | 32582 | TBD | Workshop | F5 | 0320P-0440 | ARC-204 | BUS |
19-21 | Banerjee, Banmali | Lecture | TF2 | 1020A-1140 | SEC-209 | BUS | |
19 | 03762 | Goldberg, Richard | Recitation | W2 | 1020A-1140 | ARC-207 | BUS |
20 | 03763 | Goldberg, Richard | Recitation | W3 | 1200P-0120 | ARC-110 | BUS |
21 | 03764 | Goldberg, Richard | Recitation | W4 | 0140P-0300 | ARC-207 | BUS |
23-25 | Scheffer, Vladimir | Lecture | TF3 | 1200P-0120 | SEC-209 | BUS | |
23 | 02187 | Perelman, Naum | Recitation | M3 | 1200P-0120 | SEC-217 | BUS |
24 | 02189 | Perelman, Naum | Recitation | M4 | 0140P-0300 | SEC-212 | BUS |
25 | 02190 | Perelman, Naum | Recitation | M5 | 0320P-0440 | SEC-217 | BUS |
26-28 | Prevost, Shari | Lecture | TF1 | 0840A-1000 | HLL-116 | BUS | |
26 | 05550 | Bu, Alison | Recitation | W4 | 0140P-0300 | SEC-202 | BUS |
27 | 05551 | Bu, Alison | Recitation | W5 | 0320P-0440 | SEC-216 | BUS |
28 | 05552 | Bu, Alison | Recitation | W6 | 0500P-0620 | SEC-218 | BUS |
32-34 | Smilansky, Yotam | Lecture | MTh1 | 0840A-1000 | LSH-A143 | LIV | |
32 | 07457 | Zurovchak, James | Recitation | W1 | 0840A-1000 | BE-011 | LIV |
33 | 07458 | Zurovchak, James | Recitation | W2 | 1020A-1140 | BE-011 | LIV |
34 | 07459 | Zurovchak, James | Recitation | W3 | 1200P-0120 | TIL-105 | LIV |
37-39 | Krueger, August J | Lecture | TTh7 | 0640P-0800 | TIL-116 | LIV | |
37 | 02707 | Paul, Michael D | Recitation | M7 | 0640P-0800 | LSH-B110 | LIV |
38 | 01840 | Paul, Michael D | Recitation | M8 | 0810P-0930 | LSH-B110 | LIV |
39 | 02139 | Paul, Michael D | Recitation | M9 | 0940P-1100 | LSH-B110 | LIV |
40-42 | Prevost, Shari | Lecture | TTh5 | 0320P-0440 | TIL-258 | LIV | |
40 | 09242 | Barreto-Aranda, Victor | Recitation | M4 | 0140P-0300 | TIL-252 | LIV |
41 | 09243 | Barreto-Aranda, Victor | Recitation | M5 | 0320P-0440 | TIL-252 | LIV |
42 | 09244 | Barreto-Aranda, Victor | Recitation | M6 | 0500P-0620 | TIL-252 | LIV |
45-47 | Charnley, Matthew P | Lecture | TTh6 | 0500P-0620 | TIL-242 | LIV | |
45 | 02188 | Barreto-Aranda, Victor | Recitation | F4 | 0140P-0300 | TIL-207 | LIV |
46 | 02320 | Barreto-Aranda, Victor | Recitation | F5 | 0320P-0440 | TIL-207 | LIV |
47 | 02706 | Barreto-Aranda, Victor | Recitation | F6 | 0500P-0620 | TIL-207 | LIV |
48-50 | Kan, Sophie | Lecture | MW7 | 0640P-0800 | SEC-210 | BUS | |
48 | 11489 | Pinsky, Brian | Recitation | T4 | 0140P-0300 | SEC-220 | BUS |
49 | 11490 | Pinsky, Brian | Recitation | T5 | 0320P-0440 | SEC-207 | BUS |
50 | 11491 | Pinsky, Brian | Recitation | T6 | 0500P-0620 | SEC-208 | BUS |
H1-H2 | Malik, Amita | Lecture | MW6 | 0500P-0620 | LSH-A142 | LIV | |
H1 | 03185 | Pham, Doanh The | Recitation | Th5 | 0320P-0440 | BE-003 | LIV |
H2 | 11492 | Pham, Doanh The | Recitation | Th6 | 0500P-0620 | BE-121 | LIV |
01:640:196 - Seminar in Mathematics II
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 03586 | Woodward, Christopher | Seminar | Th3 | 1200P-0120 | SEC-217 | BUS |
01:640:244 - DIFF EQS/ENGR&PHYS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Threlfall, Shawn | Lecture | MW5 | 0320P-0440 | HLL-116 | BUS | |
01 | 00251 | Wang, Jikang | Recitation | Th3 | 1200P-0120 | SEC-204 | BUS |
02 | 03765 | Wang, Jikang | Recitation | Th4 | 0140P-0300 | SEC-203 | BUS |
03 | 00252 | Wang, Jikang | Recitation | Th5 | 0320P-0440 | ARC-108 | BUS |
08-10 | Tsai, Li-cheng | Lecture | MTh2 | 1020A-1140 | SEC-210 | BUS | |
08 | 00249 | Xu, Weihong | Recitation | W1 | 0840A-1000 | ARC-207 | BUS |
09 | 00250 | Xu, Weihong | Recitation | W2 | 1020A-1140 | ARC-205 | BUS |
10 | 02094 | Xu, Weihong | Recitation | W3 | 1200P-0120 | ARC-205 | BUS |
11-13 | Shtelen, Vladimir | Lecture | TTh6 | 0500P-0620 | LSH-B267 | LIV | |
11 | 10425 | Gavva, Surya Teja | Recitation | W6 | 0500P-0620 | BE-201 | LIV |
12 | 10426 | Gavva, Surya Teja | Recitation | W7 | 0640P-0800 | BE-111 | LIV |
13 | 10427 | Gavva, Surya Teja | Recitation | W8 | 0810P-0930 | BE-119 | LIV |
17-19 | Kallupalam Balasubramanian, Moulik | Lecture | TTh5 | 0320P-0440 | PH-115 | BUS | |
17 | 02005 | Hauser, George | Recitation | M3 | 1200P-0120 | ARC-105 | BUS |
18 | 00253 | Hauser, George | Recitation | M4 | 0140P-0300 | SEC-202 | BUS |
19 | 00254 | Hauser, George | Recitation | M5 | 0320P-0440 | SEC-211 | BUS |
20-22 | Menke, Michael | Lecture | TF1 | 0840A-1000 | PH-111 | BUS | |
20 | 06490 | Zhu, Songhao | Recitation | W1 | 0840A-1000 | ARC-204 | BUS |
21 | 06491 | Zhu, Songhao | Recitation | W2 | 1020A-1140 | SEC-204 | BUS |
22 | 06492 | Zhu, Songhao | Recitation | W3 | 1200P-0120 | SEC-206 | BUS |
23-25 | Menke, Michael | Lecture | MTh1 | 0840A-1000 | SEC-205 | BUS | |
23 | 07698 | Park, Jinyoung | Recitation | T1 | 0840A-1000 | ARC-207 | BUS |
24 | 07699 | Park, Jinyoung | Recitation | T2 | 1020A-1140 | ARC-107 | BUS |
25 | 07700 | Park, Jinyoung | Recitation | T3 | 1200P-0120 | ARC-207 | BUS |
27-29 | Menke, Michael | Lecture | TF2 | 1020A-1140 | HLL-116 | BUS | |
27 | 02193 | Menke, Michael | Recitation | W2 | 1020A-1140 | ARC-204 | BUS |
28 | 02194 | Menke, Michael | Recitation | W3 | 1200P-0120 | ARC-207 | BUS |
29 | 02192 | Menke, Michael | Recitation | W5 | 0320P-0440 | ARC-333 | BUS |
30-32 | Kallupalam Balasubramanian, Moulik | Lecture | MW7 | 0640P-0800 | LSH-A143 | LIV | |
30 | 09245 | Bang, Jeaheang | Recitation | Th3 | 1200P-0120 | BE-213 | LIV |
31 | 09246 | Bang, Jeaheang | Recitation | Th4 | 0140P-0300 | BE-250 | LIV |
32 | 09247 | Bang, Jeaheang | Recitation | Th5 | 0320P-0440 | BE-250 | LIV |
33-35 | Shtelen, Vladimir | Lecture | TTh7 | 0640P-0800 | TIL-226 | LIV | |
33 | 10463 | Herrera, David | Recitation | M6 | 0500P-0620 | BE-013 | LIV |
34 | 10464 | Herrera, David | Recitation | M7 | 0640P-0800 | BE-013 | LIV |
35 | 10465 | Herrera, David | Recitation | M8 | 0810P-0930 | BE-013 | LIV |
01:640:250 - INTRO LINEAR ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
02 | 02634 | Soffer, Sara | Lecture | TF2 | 1020A-1140 | LSH-A142 | LIV |
03 | 05384 | Gibney, Angela | Lecture | MTh1 | 0840A-1000 | SEC-117 | BUS |
05 | 03036 | Moeller, Sven | Lecture | MW6 | 0500P-0620 | TIL-264 | LIV |
06 | 09520 | Goonetilleke, Lasantha Chandana | Lecture | MTh3 | 1200P-0120 | TIL-242 | LIV |
07 | 00256 | Li, Yanyan | Lecture | TF1 | 0840A-1000 | TIL-258 | LIV |
08 | 02471 | Rong, Xiaochun | Lecture | TTh6 | 0500P-0620 | LSH-A143 | LIV |
09 | 33696 | Xiao, Jingni | Lecture | TF2 | 1020A-1140 | BE-251 | LIV |
14 | 10469 | Soffer, Sara | Lecture | TF3 | 1200P-0120 | TIL-264 | LIV |
