Spring 2019 Undergraduate Schedule
01:640:001 - COMPUTATIONAL SKILLS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
20 | 04208 | Schwartz, Sharon | Lecture | M4 | 0110P-0230 | MU-211 | CAC |
01:640:025 - ELEMENTARY ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
04 | 02137 | Romano, Alfred | Lecture | MW6 | 0430P-0550 | HH-B4 | CAC |
05 | 06766 | Collins, Eliot | Lecture | MW7 | 0610P-0730 | FH-A6 | CAC |
06 | 02934 | Safran, Steven | Lecture | TTh4 | 0215P-0335 | HCK-112 | D/C |
20 | 02414 | Schwartz, Sharon | Lecture | TTh4 | 0110P-0230 | CA-A3 | CAC |
01:640:026 - INTERMEDIATE ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
02 | 00222 | Banerjee, Banmali | Lecture | TTh4 | 0110P-0230 | MU-301 | CAC |
04 | 02138 | Mukherjee, Arun | Lecture | MW4 | 0110P-0230 | HH-B5 | CAC |
06 | 03186 | Schwartz, Sharon | Lecture | TTh5 | 0250P-0410 | FH-A2 | CAC |
10 | 04209 | Lindboe, Theresa | Lecture | MTh3 | 1200P-0120 | LSH-B105 | LIV |
16 | 06789 | Collins, Eliot | Lecture | MW6 | 0430P-0550 | FH-B6 | CAC |
18 | 00223 | Patel, Saiju K | Lecture | MTh1 | 0915A-1035 | HCK-201 | D/C |
19 | 02209 | Patel, Saiju K | Lecture | MTh2 | 1055A-1215 | HCK-122 | D/C |
22 | 00224 | Benedict, Krista | Lecture | MW7 | 0610P-0730 | HH-A3 | CAC |
01:640:103 - Topics Math - Lib Arts
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
02 | 05843 | Lopes, Denise | Lecture | M6 | 0500P-0620 | TIL-204 | LIV |
02 | 05843 | TBD | Hybrid Section | LIV | |||
05 | 02368 | Roemer, Cynthia | Lecture | T6 | 0430P-0550 | FH-B3 | CAC |
05 | 02368 | TBD | Hybrid Section | ||||
08 | 12884 | Kerrigan, John | Lecture | M7 | 0640P-0800 | TIL-204 | LIV |
08 | 12884 | TBD | Hybrid Section | ||||
13 | 12904 | Forgoston, Sacha | Lecture | MTh2 | 1020A-1140 | BE-219 | LIV |
14 | 08275 | Forgoston, Sacha | Lecture | MTh3 | 1200P-0120 | TIL-253 | LIV |
16 | 09249 | Arias, Cecilia | Lecture | MW7 | 0610P-0730 | SC-102 | CAC |
18 | 09250 | Roemer, Cynthia | Lecture | T7 | 0610P-0730 | FH-B3 | CAC |
18 | 09250 | TBD | Hybrid Section | ||||
21 | 10464 | Smythe, Iian | Lecture | TTh4 | 0110P-0230 | SC-101 | CAC |
22 | 12903 | Lieberman, Melissa | Lecture | TTh5 | 0320P-0440 | BE-111 | LIV |
01:640:104 - INTRO TO PROBABILITY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
03 | 12909 | Weingart, Michael | Lecture | MTh2 | 1020A-1140 | RWH-208 | BUS |
06 | 12911 | Garnett, Brian | Lecture | T4 | 0140P-0300 | SEC-104 | BUS |
06 | 12911 | TBD | Hybrid Section |
01:640:106 - MATHEMATICS OF MONEY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 12906 | Lieberman, Melissa | Lecture | MTh2 | 1020A-1140 | BE-252 | LIV |
02 | 12907 | Lieberman, Melissa | Lecture | MTh3 | 1200P-0120 | BE-252 | LIV |
08 | 12908 | Salamon, Joshua | Lecture | MW5 | 0250P-0410 | SC-106 | CAC |
09 | 11916 | Sherwood, Deborah | Lecture | MW6 | 0500P-0620 | TIL-105 | LIV |
10 | 09360 | Sherwood, Deborah | Lecture | MW7 | 0640P-0800 | TIL-105 | LIV |
11 | 09251 | Ross Pathak, Arianne | Lecture | TTh7 | 0610P-0730 | SC-106, SC-103 | CAC |
12 | 11708 | Scheiman, David M | Lecture | TTh8 | 0740P-0900 | SC-104 | CAC |
01:640:107 - NUMBER&OPER FOR K-8
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
T1 | 14516 | Gulick, Debra | Lecture | MW6 | 0500P-0620 | RWH-208 | BUS |
01:640:110 - Algebra for Middle School Teachers
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 11710 | Arias, Cecilia | Lecture | MW6 | 0430P-0550 | AB-3200 | CAC |
01:640:111 - PRECALC PART 1
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Amodio, James | Lecture | MW6 | 0430P-0550 | VH-105 | CAC | |
01 | 04137 | Perkowski, James | Recitation | Th7 | 0610P-0730 | MU-111 | CAC |
02 | 03190 | Perkowski, James | Recitation | Th5 | 0250P-0410 | MU-114 | CAC |
03 | 03191 | Perkowski, James | Recitation | Th6 | 0430P-0550 | SC-119 | CAC |
12-14 | Morehead, Diane | Lecture | TTh6 | 0535P-0655 | HCK-101 | D/C | |
12 | 04473 | Schwarz, Jeffrey | Recitation | Th2 | 1055A-1215 | HCK-202 | D/C |
13 | 00225 | Schwarz, Jeffrey | Recitation | Th3 | 1235P-0155 | HCK-216 | D/C |
14 | 00226 | Schwarz, Jeffrey | Recitation | Th4 | 0215P-0335 | HCK-201 | D/C |
17-18 | Amodio, James | Lecture | MW7 | 0640P-0800 | BE-250 | LIV | |
17 | 00227 | Sosa, Jose | Recitation | W6 | 0500P-0620 | BE-111 | LIV |
18 | 00228 | Sosa, Jose | Recitation | W8 | 0810P-0930 | BE-101 | LIV |
01:640:112 - PRECALC PART 2
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
06-08 | Lindboe, Theresa | Lecture | MW6 | 0500P-0620 | BRR-1071 | LIV | |
06 | 00229 | Frankie, Joseph | Recitation | Th4 | 0140P-0300 | LSH-B105 | LIV |
07 | 02210 | Frankie, Joseph | Recitation | Th5 | 0320P-0440 | LSH-B105 | LIV |
08 | 02211 | Frankie, Joseph | Recitation | Th6 | 0500P-0620 | LSH-B115 | LIV |
11-13 | Safran, Steven | Lecture | MW4 | 0215P-0335 | FS-AUD | D/C | |
11 | 04138 | Frankie, Joseph | Recitation | F2 | 1055A-1215 | HCK-211 | D/C |
12 | 00230 | Frankie, Joseph | Recitation | F3 | 1235P-0155 | HCK-211 | D/C |
13 | 00231 | Frankie, Joseph | Recitation | F4 | 0215P-0335 | HCK-211 | D/C |
17-18 | Scheiman, David M | Lecture | TTh7 | 0610P-0730 | VD-211 | CAC | |
17 | 04210 | Yigit, Tarik | Recitation | T6 | 0430P-0550 | SC-101 | CAC |
18 | 04211 | Yigit, Tarik | Recitation | T8 | 0740P-0900 | SC-101 | CAC |
25-27 | Mulvey, Sally | Lecture | MW8 | 0810P-0930 | TIL-226 | LIV | |
25 | 05345 | D'Alesandro, Anthony | Recitation | M5 | 0320P-0440 | BE-011 | LIV |
26 | 05346 | D'Alesandro, Anthony | Recitation | M6 | 0500P-0620 | BE-111 | LIV |
27 | 05347 | D'Alesandro, Anthony | Recitation | M7 | 0640P-0800 | BE-011 | LIV |
01:640:115 - PRECALC COLLEGE MATH
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
05-07 | Hirsch, Lewis | Lecture | MTh3 | 1200P-0120 | TIL-258 | LIV | |
05 | 03738 | Mulvey, Sally | Hybrid Section | ||||
06 | 00235 | Mulvey, Sally | Hybrid Section | ||||
07 | 00236 | Mulvey, Sally | Hybrid Section | ||||
09-11 | Hirsch, Lewis | Lecture | MW4 | 0140P-0300 | BRR-4085 | LIV | |
09 | 02415 | Woo, Jeffrey | Recitation | T3 | 1200P-0120 | BE-201 | LIV |
10 | 02416 | Woo, Jeffrey | Recitation | T4 | 0140P-0300 | BE-201 | LIV |
11 | 02878 | Woo, Jeffrey | Recitation | T5 | 0320P-0440 | BE-201 | LIV |
13-15 | Safran, Steven | Lecture | MTh3 | 1235P-0155 | RAB-001 | D/C | |
13 | 00237 | Scheiman, David M | Hybrid Section | ||||
14 | 00238 | Scheiman, David M | Hybrid Section | ||||
15 | 04139 | Scheiman, David M | Hybrid Section | ||||
18-20 | Lindboe, Theresa | Lecture | MW7 | 0640P-0800 | TIL-226 | LIV | |
18 | 03353 | Prendergast, Lydia | Recitation | M6 | 0500P-0620 | TIL-209 | LIV |
19 | 00239 | Ning, Harold | Recitation | M8 | 0810P-0930 | TIL-209 | LIV |
20 | 00240 | Ning, Harold | Recitation | M9 | 0940P-1100 | TIL-209 | LIV |
01:640:135 - CALCULUS I
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Guadagni, Joseph | Lecture | TF2 | 0950A-1110 | AB-1170 | CAC | |
01 | 00244 | Sosa, Jose | Recitation | W1 | 0810A-0930 | HH-B3 | CAC |
02 | 00245 | Sosa, Jose | Recitation | W2 | 0950A-1110 | CA-A3 | CAC |
03 | 00246 | Sosa, Jose | Recitation | W3 | 1130A-1250 | HH-B2 | CAC |
06-08 | Guadagni, Joseph | Lecture | TF3 | 1130A-1250 | AB-1170 | CAC | |
06 | 00241 | Gaudet, Louis Mayer | Recitation | Th4 | 0110P-0230 | FH-B6 | CAC |
07 | 00242 | Gaudet, Louis Mayer | Recitation | Th5 | 0250P-0410 | HH-B4 | CAC |
08 | 00243 | Gaudet, Louis Mayer | Recitation | Th6 | 0430P-0550 | HH-A3 | CAC |
10-12 | Lepowsky, James | Lecture | TTh4 | 0140P-0300 | BRR-5085 | LIV | |
10 | 00247 | Perkowski, James | Recitation | M4 | 0140P-0300 | LSH-B112 | LIV |
11 | 00248 | Perkowski, James | Recitation | M5 | 0320P-0440 | LSH-B112 | LIV |
12 | 00249 | Perkowski, James | Recitation | M6 | 0500P-0620 | LSH-B105 | LIV |
13-15 | Grier, Toby | Lecture | MTh2 | 1055A-1215 | CDL-110 | D/C | |
13 | 02417 | Sprague, Gabriela | Recitation | F1 | 0915A-1035 | CDL-109 | D/C |
14 | 02418 | Sprague, Gabriela | Recitation | F2 | 1055A-1215 | CDL-109 | D/C |
15 | 02877 | Sprague, Gabriela | Recitation | F3 | 1235P-0155 | CDL-109 | D/C |
16-18 | Ullman, Peter | Lecture | TTh6 | 0500P-0620 | LSH-A142 | LIV | |
16 | 05349 | Wang, Chengxi | Recitation | T4 | 0140P-0300 | BE-121 | LIV |
17 | 05350 | Wang, Chengxi | Recitation | T5 | 0320P-0440 | BE-121 | LIV |
18 | 05351 | Wang, Chengxi | Recitation | T7 | 0640P-0800 | BE-111 | LIV |
21-23 | Mehta, Nishali | Lecture | MTh1 | 0840A-1000 | BE-AUD | LIV | |
21 | 04212 | Hafizi, Fatemeh | Recitation | W2 | 1020A-1140 | BE-111 | LIV |
22 | 04213 | Hafizi, Fatemeh | Recitation | W3 | 1200P-0120 | BE-111 | LIV |
23 | 04214 | Hafizi, Fatemeh | Recitation | W4 | 0140P-0300 | BE-111 | LIV |
28-30 | Garnett, Brian | Lecture | MW7 | 0640P-0800 | TIL-254 | LIV | |
28 | 08276 | Wu, Xiaoxu | Recitation | F2 | 1020A-1140 | TIL-105 | LIV |
29 | 00250 | Wu, Xiaoxu | Recitation | F3 | 1200P-0120 | TIL-105 | LIV |
30 | 00251 | Wu, Xiaoxu | Recitation | F4 | 0140P-0300 | TIL-105 | LIV |
35-37 | Threlfall, Shawn | Lecture | TTh7 | 0640P-0800 | LSH-A142 | LIV | |
35 | 08278 | Reynolds, Guy | Recitation | M7 | 0640P-0800 | LSH-B112 | LIV |
36 | 04140 | Reynolds, Guy | Recitation | M8 | 0810P-0930 | LSH-B112 | LIV |
37 | 02289 | Reynolds, Guy | Recitation | M9 | 0940P-1100 | LSH-B105 | LIV |
40-42 | Garnett, Brian | Lecture | MW8 | 0810P-0930 | TIL-242 | LIV | |
40 | 04215 | Barreto-Aranda, Victor | Recitation | W5 | 0320P-0440 | BE-111 | LIV |
41 | 04216 | Barreto-Aranda, Victor | Recitation | W6 | 0500P-0620 | BE-101 | LIV |
42 | 04628 | Barreto-Aranda, Victor | Recitation | W7 | 0640P-0800 | BE-101 | LIV |
44-46 | Threlfall, Shawn | Lecture | TTh8 | 0810P-0930 | BE-AUD | LIV | |
44 | 03187 | Nagargoje, Vishvajeet | Recitation | T6 | 0500P-0620 | BE-121 | LIV |
45 | 04217 | Nagargoje, Vishvajeet | Recitation | T7 | 0640P-0800 | BE-121 | LIV |
46 | 03351 | Nagargoje, Vishvajeet | Recitation | T9 | 0940P-1100 | BE-121 | LIV |
47-49 | Noone, Kevin | Lecture | W3F4 | 1200P, 0140P | TIL-242 | LIV | |
47 | 08942 | Sehajpal, Sumati | Recitation | M2 | 1020A-1140 | TIL-103B | LIV |
48 | 08943 | Sehajpal, Sumati | Recitation | M3 | 1200P-0120 | TIL-103C | LIV |
49 | 08944 | Sehajpal, Sumati | Recitation | M4 | 0140P-0300 | TIL-246 | LIV |
50-52 | Patel, Saiju K | Lecture | TF1 | 0810A-0930 | AB-2125 | CAC | |
50 | 09252 | Barreto-Aranda, Victor | Recitation | M4 | 0110P-0230 | FH-A1 | CAC |
51 | 09253 | Barreto-Aranda, Victor | Recitation | M5 | 0250P-0410 | HH-B5 | CAC |
52 | 09254 | Barreto-Aranda, Victor | Recitation | M6 | 0430P-0550 | HH-B5 | CAC |
01:640:136 - CALCULUS II
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Noone, Kevin | Lecture | TF1 | 0810A-0930 | VD-211 | CAC | |
01 | 00252 | Yang, Yuxuan | Recitation | W1 | 0810A-0930 | HH-A5 | CAC |
02 | 00253 | Yang, Yuxuan | Recitation | W2 | 0950A-1110 | HH-A5 | CAC |
03 | 03352 | Yang, Yuxuan | Recitation | W3 | 1130A-1250 | HH-A2 | CAC |
01:640:151 - CALC I MATH/PHYS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Mavrea, Ioanna | Lecture | MTh2 | 1020A-1140 | HLL-116 | BUS | |
01 | 00255 | Bhrushundi, Abhishek | Recitation | T1 | 0840A-1000 | SEC-204 | BUS |
02 | 02764 | Bhrushundi, Abhishek | Recitation | T2 | 1020A-1140 | SEC-204 | BUS |
03 | 05163 | Bhrushundi, Abhishek | Recitation | T3 | 1200P-0120 | SEC-206 | BUS |
05-07 | Banerjee, Banmali | Lecture | TF2 | 0950A-1110 | AB-2125 | CAC | |
05 | 07247 | Marszalek, Wieslaw | Recitation | Th1 | 0810A-0930 | HH-B4 | CAC |
06 | 02419 | Marszalek, Wieslaw | Recitation | Th2 | 0950A-1110 | HH-B4 | CAC |
07 | 02420 | Marszalek, Wieslaw | Recitation | Th3 | 1130A-1250 | HH-B4 | CAC |
18-21 | Mehta, Nishali | Lecture | TF1 | 0840A-1000 | EN-B120 | BUS | |
18 | 08279 | Davidov, Yael | Recitation | W1 | 0840A-1000 | ARC-110 | BUS |
19 | 08280 | Davidov, Yael | Recitation | W2 | 1020A-1140 | ARC-110 | BUS |
20 | 08281 | Davidov, Yael | Recitation | W3 | 1200P-0120 | ARC-107 | BUS |
21 | 22363 | Barreto-Aranda, Victor | Recitation | W2 | 1020A-1140 | PH-111 | BUS |
23-25 | Noone, Kevin | Lecture | MW7 | 0610P-0730 | VD-211 | CAC | |
23 | 02879 | Perna, Beth | Recitation | M6 | 0430P-0550 | MU-114 | CAC |
24 | 03075 | Perna, Beth | Recitation | M8 | 0740P-0900 | MU-204 | CAC |
25 | 03076 | Perna, Beth | Recitation | M9 | 0910P-1030 | MU-114 | CAC |
50 | 00254 | Mavrea, Ioanna | Lecture | MTh1 | 0840A-1000 | HLL-423 | BUS |
50 | 00254 | Lee, Heejin | Recitation | T1 | 0840A-1000 | TIL-207 | LIV |
01:640:152 - CALC II MATH/PHYS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Bahri-Nunziante, Diana | Lecture | MW4 | 0140P-0300 | SEC-210 | BUS | |
01 | 00256 | Vaksman, Sofia | Recitation | Th4 | 0140P-0300 | SEC-220 | BUS |
02 | 00257 | Vaksman, Sofia | Recitation | Th5 | 0320P-0440 | SEC-216 | BUS |
03 | 00258 | Vaksman, Sofia | Recitation | Th6 | 0500P-0620 | SEC-216 | BUS |
04-06 | Shtelen, Vladimir | Lecture | MTh1 | 0810A-0930 | MU-210 | CAC | |
04 | 20120 | Schwarz, Jeffrey | Recitation | F3 | 1130A-1250 | CA-A1 | CAC |
05 | 20121 | Schwarz, Jeffrey | Recitation | F5 | 0250P-0410 | CA-A2 | CAC |
06 | 20122 | Schwarz, Jeffrey | Recitation | F6 | 0430P-0550 | CA-A2 | CAC |
07-09 | Noone, Kevin | Lecture | MW5 | 0320P-0440 | SEC-117 | BUS | |
07 | 02421 | Tsipenyuk, Natalya | Recitation | Th4 | 0140P-0300 | ARC-204 | BUS |
08 | 02882 | Tsipenyuk, Natalya | Recitation | Th5 | 0320P-0440 | SEC-212 | BUS |
09 | 03022 | Tsipenyuk, Natalya | Recitation | Th6 | 0500P-0620 | ARC-204 | BUS |
10-12 | Banerjee, Banmali | Lecture | MTh2 | 1020A-1140 | LSH-A143 | LIV | |
10 | 08945 | Marszalek, Wieslaw | Recitation | T1 | 0840A-1000 | TIL-105 | LIV |
11 | 08946 | Marszalek, Wieslaw | Recitation | T2 | 1020A-1140 | TIL-105 | LIV |
12 | 08947 | Marszalek, Wieslaw | Recitation | T3 | 1200P-0120 | TIL-105 | LIV |
13-15 | Ullman, Peter | Lecture | MTh3 | 1130A-1250 | AB-4225 | CAC | |
13 | 05357 | Cherasia, Kenneth | Recitation | F1 | 0810A-0930 | SC-101 | CAC |
14 | 05358 | Cherasia, Kenneth | Recitation | F2 | 0950A-1110 | SC-219 | CAC |
15 | 05359 | Cherasia, Kenneth | Recitation | F3 | 1130A-1250 | SC-219 | CAC |
19-21 | Prevost, Shari | Lecture | TF2 | 1020A-1140 | SEC-209 | BUS | |
19 | 04218 | Zhu, Songhao | Recitation | W2 | 1020A-1140 | ARC-207 | BUS |
20 | 04219 | Zhu, Songhao | Recitation | W3 | 1200P-0120 | ARC-110 | BUS |
21 | 04220 | Zhu, Songhao | Recitation | W4 | 0140P-0300 | ARC-207 | BUS |
23-25 | Scheffer, Vladimir | Lecture | TF3 | 1200P-0120 | SEC-209 | BUS | |
23 | 02422 | Perelman, Naum | Recitation | M3 | 1200P-0120 | SEC-217 | BUS |
24 | 02424 | Perelman, Naum | Recitation | M4 | 0140P-0300 | SEC-212 | BUS |
25 | 02425 | Perelman, Naum | Recitation | M5 | 0320P-0440 | SEC-217 | BUS |
26-28 | Prevost, Shari | Lecture | TF1 | 0840A-1000 | HLL-116 | BUS | |
26 | 06209 | Semonsen, Justin David | Recitation | W4 | 0140P-0300 | SEC-202 | BUS |
27 | 06210 | Semonsen, Justin David | Recitation | W5 | 0320P-0440 | SEC-216 | BUS |
28 | 06211 | Semonsen, Justin David | Recitation | W6 | 0500P-0620 | SEC-220 | BUS |
32-34 | Banerjee, Banmali | Lecture | MTh1 | 0840A-1000 | LSH-A143 | LIV | |
32 | 08282 | D'Alesandro, Anthony | Recitation | W1 | 0840A-1000 | BE-011 | LIV |
33 | 08283 | D'Alesandro, Anthony | Recitation | W2 | 1020A-1140 | BE-011 | LIV |
34 | 08284 | D'Alesandro, Anthony | Recitation | W3 | 1200P-0120 | BE-011 | LIV |
37-39 | Ullman, Peter | Lecture | TTh7 | 0640P-0800 | TIL-116 | LIV | |
37 | 03024 | Zhao, Luochen | Recitation | M7 | 0640P-0800 | LSH-B110 | LIV |
38 | 02031 | Zhao, Luochen | Recitation | M8 | 0810P-0930 | LSH-B110 | LIV |
39 | 02369 | Zhao, Luochen | Recitation | M9 | 0940P-1100 | LSH-B110 | LIV |
40-42 | Prevost, Shari | Lecture | TTh5 | 0320P-0440 | TIL-258 | LIV | |
40 | 10265 | Holland, James Christopher | Recitation | M4 | 0140P-0300 | TIL-252 | LIV |
41 | 10266 | Holland, James Christopher | Recitation | M5 | 0320P-0440 | TIL-252 | LIV |
42 | 10267 | Holland, James Christopher | Recitation | M6 | 0500P-0620 | TIL-252 | LIV |
45-47 | Prevost, Shari | Lecture | TTh6 | 0500P-0620 | TIL-242 | LIV | |
45 | 02423 | Lu, Han | Recitation | F4 | 0140P-0300 | TIL-207 | LIV |
46 | 02570 | Lu, Han | Recitation | F5 | 0320P-0440 | TIL-207 | LIV |
47 | 03023 | Lu, Han | Recitation | F6 | 0500P-0620 | TIL-207 | LIV |
48-50 | Kan, Sophie | Lecture | MW7 | 0640P-0800 | SEC-210 | BUS | |
48 | 12810 | Pham, Doanh The | Recitation | T4 | 0140P-0300 | SEC-220 | BUS |
49 | 12811 | Pham, Doanh The | Recitation | T5 | 0320P-0440 | SEC-207 | BUS |
50 | 12812 | Pham, Doanh The | Recitation | T6 | 0500P-0620 | SEC-208 | BUS |
55 | 04396 | Bahri-Nunziante, Diana | Lecture | MW5 | 0320P-0440 | ARC-105 | BUS |
55 | 04396 | Lee, Heejin | Recitation | Th5 | 0320P-0440 | SEC-217 | BUS |
H1-H2 | Guadagni, Joseph | Lecture | MW6 | 0500P-0620 | LSH-A142 | LIV | |
H1 | 03580 | Kim, Doyon | Recitation | Th5 | 0320P-0440 | BE-003 | LIV |
H2 | 12813 | Kim, Doyon | Recitation | Th6 | 0500P-0620 | BE-121 | LIV |
01:640:196 - Seminar in Mathematics II
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 04022 | Komlos, Janos | Seminar | Th3 | 1200P-0120 | SEC-217 | BUS |
01:640:244 - DIFF EQS/ENGR&PHYS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Kallupalam Balasubramanian, Moulik | Lecture | MW5 | 0320P-0440 | HLL-116 | BUS | |
01 | 00261 | Karlovitz, Alexander Maximillian | Recitation | Th3 | 1200P-0120 | SEC-204 | BUS |
02 | 04221 | Karlovitz, Alexander Maximillian | Recitation | Th4 | 0140P-0300 | SEC-203 | BUS |
03 | 00262 | Karlovitz, Alexander Maximillian | Recitation | Th5 | 0320P-0440 | ARC-108 | BUS |
08-10 | Molnar, David | Lecture | MTh2 | 1020A-1140 | SEC-210 | BUS | |
08 | 00259 | Krueger, August J | Recitation | W1 | 0840A-1000 | ARC-207 | BUS |
09 | 00260 | Krueger, August J | Recitation | W2 | 1020A-1140 | ARC-205 | BUS |
10 | 02308 | Krueger, August J | Recitation | W3 | 1200P-0120 | ARC-205 | BUS |
11-13 | Goonetilleke, Lasantha Chandana | Lecture | TTh6 | 0500P-0620 | BRR-1071 | LIV | |
11 | 11581 | Yao, Yukun | Recitation | W6 | 0500P-0620 | BE-201 | LIV |
12 | 11582 | Yao, Yukun | Recitation | W7 | 0640P-0800 | BE-111 | LIV |
13 | 11583 | Yao, Yukun | Recitation | W8 | 0810P-0930 | BE-119 | LIV |
17-19 | Pham, Triet Minh | Lecture | TTh5 | 0320P-0440 | PH-115 | BUS | |
17 | 02212 | Gosavi, Saurabh | Recitation | M3 | 1200P-0120 | ARC-105 | BUS |
18 | 00263 | Gosavi, Saurabh | Recitation | M4 | 0140P-0300 | SEC-202 | BUS |
19 | 00264 | Gosavi, Saurabh | Recitation | M5 | 0320P-0440 | SEC-211 | BUS |
20-22 | Xiao, Jingni | Lecture | TF1 | 0840A-1000 | PH-111 | BUS | |
20 | 07248 | Zhang, Lun | Recitation | W1 | 0840A-1000 | ARC-204 | BUS |
21 | 07249 | Zhang, Lun | Recitation | W2 | 1020A-1140 | SEC-204 | BUS |
22 | 07250 | Zhang, Lun | Recitation | W3 | 1200P-0120 | SEC-206 | BUS |
23-25 | Molnar, David | Lecture | MTh1 | 0840A-1000 | SEC-205 | BUS | |
23 | 08545 | Fu, Xin | Recitation | T1 | 0840A-1000 | ARC-207 | BUS |
24 | 08546 | Fu, Xin | Recitation | T2 | 1020A-1140 | ARC-107 | BUS |
25 | 08547 | Fu, Xin | Recitation | T3 | 1200P-0120 | ARC-207 | BUS |
27-29 | Xiao, Jingni | Lecture | TF2 | 1020A-1140 | HLL-116 | BUS | |
27 | 02428 | Carpenter, Caitlin | Recitation | W2 | 1020A-1140 | ARC-204 | BUS |
28 | 02429 | Carpenter, Caitlin | Recitation | W3 | 1200P-0120 | ARC-207 | BUS |
29 | 02427 | Carpenter, Caitlin | Recitation | W5 | 0320P-0440 | ARC-333 | BUS |
30-32 | Threlfall, Shawn | Lecture | MW7 | 0640P-0800 | LSH-A143 | LIV | |
30 | 10268 | Threlfall, Shawn | Recitation | Th3 | 1200P-0120 | BE-213 | LIV |
31 | 10269 | Threlfall, Shawn | Recitation | Th4 | 0140P-0300 | BE-250 | LIV |
32 | 10270 | Threlfall, Shawn | Recitation | Th5 | 0320P-0440 | BE-250 | LIV |
33-35 | Pham, Triet Minh | Lecture | TTh7 | 0640P-0800 | TIL-226 | LIV | |
33 | 11627 | Coelho, Terence | Recitation | M6 | 0500P-0620 | BE-013 | LIV |
34 | 11628 | Coelho, Terence | Recitation | M7 | 0640P-0800 | BE-013 | LIV |
35 | 11629 | Coelho, Terence | Recitation | M8 | 0810P-0930 | BE-013 | LIV |
01:640:250 - INTRO LINEAR ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
02 | 02945 | Soffer, Sara | Lecture | TF2 | 1020A-1140 | LSH-A142 | LIV |
03 | 06020 | Sargsyan, Grigor | Lecture | MTh1 | 0840A-1000 | SEC-117 | BUS |
05 | 03403 | Goonetilleke, Lasantha Chandana | Lecture | MW6 | 0500P-0620 | TIL-264 | LIV |
06 | 10569 | Shtelen, Vladimir | Lecture | MTh3 | 1200P-0120 | TIL-242 | LIV |
07 | 00266 | Shtelen, Vladimir | Lecture | TF1 | 0840A-1000 | TIL-258 | LIV |
08 | 02765 | Klatt, Brian | Lecture | TTh6 | 0500P-0620 | LSH-A143 | LIV |
14 | 11633 | Soffer, Sara | Lecture | TF3 | 1200P-0120 | TIL-264 | LIV |
C1 | 00265 | Han, Zheng-Chao | Lecture | MW4 | 0140P-0300 | BRR-1095 | LIV |
C2 | 00267 | Goonetilleke, Lasantha Chandana | Lecture | MTh2 | 0950A-1110 | AB-4225 | CAC |
C3 | 11634 | Han, Zheng-Chao | Lecture | MW5 | 0320P-0440 | LSH-A143 | LIV |
01:640:251 - MULTIVARIABLE CALC
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Mavrea, Ioanna | Lecture | MTh3 | 1200P-0120 | HLL-116 | BUS | |
01 | 03192 | Tsipenyuk, Natalya | Recitation | T1 | 0840A-1000 | SEC-216 | BUS |
02 | 03354 | Tsipenyuk, Natalya | Recitation | T2 | 1020A-1140 | SEC-211 | BUS |
03 | 03193 | Tsipenyuk, Natalya | Recitation | T3 | 1200P-0120 | SEC-204 | BUS |
05-07 | Beck, Jozsef | Lecture | TF1 | 0840A-1000 | LSH-A143 | LIV | |
05 | 00268 | de Amorim, Erik | Recitation | W1 | 0840A-1000 | BE-253 | LIV |
