Fall 2019 Undergraduate Schedule
01:640:001 - COMPUTATIONAL SKILLS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
14 | 00235 | Burns, Sandra | Lecture | T1 | 0915A-1035 | HCK-131 | D/C |
15 | 05844 | Burns, Sandra | Lecture | W3 | 1130A-1250 | HH-A3 | CAC |
01:640:025 - ELEMENTARY ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 03710 | Patel, Saiju K | Lecture | MTh2 | 0950A-1110 | HH-A3 | CAC |
02 | 06677 | Schwartz, Sharon | Lecture | TTh5 | 0250P-0410 | FH-A2 | CAC |
03 | 02630 | Schwartz, Sharon | Lecture | TF3 | 1130A-1250 | FH-A6 | CAC |
06 | 02973 | Perkowski, James | Lecture | TTh5 | 0355P-0515 | FS-101 | D/C |
07 | 06676 | Collins, Eliot | Lecture | MW6 | 0430P-0550 | HH-A2, HH-A3 | CAC |
10 | 06675 | Romano, Alfred | Lecture | TTh7 | 0640P-0800 | LSH-A121 | LIV |
11 | 03729 | Collins, Eliot | Lecture | MW7 | 0715P-0835 | HCK-216 | D/C |
14 | 00236 | Burns, Sandra | Lecture | MTh1 | 0915A-1035 | HCK-118 | D/C |
15 | 05845 | Burns, Sandra | Lecture | MTh3 | 1130A-1250 | HH-A1 | CAC |
01:640:026 - INTERMEDIATE ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 00237 | Mukherjee, Arun | Lecture | MW5 | 0250P-0410 | SC-206 | CAC |
02 | 06678 | Schwartz, Sharon | Lecture | TTh4 | 0110P-0230 | FH-B6 | CAC |
03 | 05393 | Khosla, Noopur | Lecture | TF2 | 0950A-1110 | FH-B1 | CAC |
04 | 05506 | Nazi, Ghassan | Lecture | MTh3 | 1200P-0120 | HLL-009 | BUS |
05 | 00238 | Safran, Steven | Lecture | TTh4 | 0140P-0300 | BE-250 | LIV |
06 | 00239 | Nazi, Ghassan | Lecture | TF2 | 1020A-1140 | LSH-B112 | LIV |
07 | 05846 | Nazi, Ghassan | Lecture | TF3 | 1200P-0120 | LSH-B115 | LIV |
08 | 00240 | Perkowski, James | Lecture | MW4 | 0215P-0335 | HCK-211 | D/C |
09 | 00241 | Benedict, Krista | Lecture | MW7 | 0610P-0730 | SC-205 | CAC |
10 | 05891 | Benedict, Krista | Lecture | MW8 | 0740P-0900 | FH-B2 | CAC |
11 | 00242 | Perkowski, James | Lecture | TTh7 | 0610P-0730 | HH-B2 | CAC |
01:640:103 - Topics Math - Lib Arts
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 02126 | Lopes, Denise | Lecture | M6 | 0430P-0550 | HH-B4 | CAC |
01 | 02126 | TBD | Hybrid Section | CAC | |||
02 | 07919 | Vaksman, Sofia | Lecture | MTh2 | 0950A-1110 | SC-120 | CAC |
03 | 04451 | Arias, Cecilia | Lecture | TTh5 | 0250P-0410 | CA-A3 | CAC |
04 | 01945 | Ross Pathak, Arianne | Lecture | TTh6 | 0430P-0550 | HH-B3 | CAC |
06 | 09441 | Roemer, Cynthia | Lecture | T6 | 0500P-0620 | TIL-204 | LIV |
06 | 09441 | TBD | Hybrid Section | ||||
08 | 11592 | Lopes, Denise | Lecture | M7 | 0610P-0730 | HH-B4 | CAC |
08 | 11592 | TBD | Hybrid Section | ||||
09 | 05821 | Milman, Yevgeniy | Lecture | M8 | 0740P-0900 | AB-4450 | CAC |
10 | 06679 | Milman, Yevgeniy | Lecture | T8 | 0740P-0900 | AB-4450 | CAC |
01:640:104 - INTRO TO PROBABILITY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 10276 | Roemer, Cynthia | Lecture | T7 | 0640P-0800 | TIL-204 | LIV |
01 | 10276 | TBD | Hybrid Section | ||||
02 | 05997 | Sergel, Emily | Lecture | TTh4 | 0140P-0300 | TIL-207 | LIV |
03 | 09133 | Sergel, Emily | Lecture | T5 | 0320P-0440 | TIL-224 | LIV |
03 | 09133 | TBD | Hybrid Section |
01:640:106 - MATHEMATICS OF MONEY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 11563 | Arias, Cecilia | Lecture | TF2 | 0950A-1110 | SC-203 | CAC |
02 | 11564 | Arias, Cecilia | Lecture | TF3 | 1130A-1250 | SC-203, SC-103 | CAC |
03 | 09135 | Sherwood, Deborah | Lecture | MW4 | 0140P-0300 | BE-253 | LIV |
04 | 09137 | Yao, Yukun | Lecture | MW6 | 0500P-0620 | BE-251 | LIV |
05 | 09136 | Forgoston, Sacha | Lecture | MTh2 | 1020A-1140 | LSH-B105 | LIV |
06 | 15922 | Forgoston, Sacha | Lecture | MTh1 | 0840A-1000 | LSH-A143 | LIV |
01:640:107 - NUMBER&OPER FOR K-8
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
T1 | 04865 | Lieberman, Melissa | Lecture | MW4 | 0140P-0300 | RWH-208 | BUS |
T2 | 13298 | Lieberman, Melissa | Lecture | MW6 | 0430P-0550 | AB-4450 | CAC |
01:640:109 - GEO&MEAS MIDLE TCHNG
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 21141 | Beals, Robert Michael | Lecture | TTh5 | 0250P-0410 | AB-4450 | CAC |
01:640:111 - PRECALC PART 1
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Kinkhabwala, Rita | Lecture | MTh1 | 0810A-0930 | MU-210 | CAC | |
01 | 03673 | Sprague, Gabriela | Recitation | F2 | 0950A-1110 | HH-A2 | CAC |
02 | 03674 | Sprague, Gabriela | Recitation | F3 | 1130A-1250 | HH-A2 | CAC |
03 | 03675 | Sprague, Gabriela | Recitation | F4 | 0110P-0230 | HH-B6 | CAC |
04-06 | Kinkhabwala, Rita | Lecture | MTh2 | 0950A-1110 | MU-212 | CAC | |
04 | 05421 | Schwarz, Jeffrey | Recitation | F2 | 0950A-1110 | SC-205 | CAC |
05 | 05519 | Schwarz, Jeffrey | Recitation | F3 | 1130A-1250 | SC-205 | CAC |
06 | 05520 | Schwarz, Jeffrey | Recitation | F4 | 0110P-0230 | SC-205 | CAC |
07-09 | Mulvey, Sally | Lecture | MW4 | 0140P-0300 | TIL-264 | LIV | |
07 | 00244 | Woo, Jeffrey | Recitation | T3 | 1200P-0120 | BE-101 | LIV |
08 | 00246 | Woo, Jeffrey | Recitation | T4 | 0140P-0300 | BE-101 | LIV |
09 | 00245 | Woo, Jeffrey | Recitation | T5 | 0320P-0440 | BE-101 | LIV |
13-14 | Morehead, Diane | Lecture | TF3 | 1200P-0120 | LSH-A142 | LIV | |
13 | 03447 | Morehead, Diane | Recitation | Th1 | 0840A-1000 | TIL-251 | LIV |
14 | 00243 | Morehead, Diane | Recitation | Th2 | 1020A-1140 | TIL-209 | LIV |
16-18 | Morehead, Diane | Lecture | TF1 | 0915A-1035 | FS-AUD | D/C | |
16 | 05510 | Patel, Dhansukh B | Recitation | W1 | 0915A-1035 | HCK-211 | D/C |
17 | 05511 | Patel, Dhansukh B | Recitation | W2 | 1055A-1215 | HCK-211 | D/C |
18 | 05512 | Patel, Dhansukh B | Recitation | W3 | 1235P-0155 | HCK-214 | D/C |
19-21 | Amodio, James | Lecture | TTh8 | 0740P-0900 | MU-210 | CAC | |
19 | 04747 | Patel, Dhansukh B | Recitation | T6 | 0430P-0550 | SC-103 | CAC |
20 | 04748 | Patel, Dhansukh B | Recitation | T7 | 0610P-0730 | SC-119 | CAC |
21 | 04749 | Patel, Dhansukh B | Recitation | T9 | 0910P-1030 | SC-220 | CAC |
22-24 | Unger, Laura | Lecture | TTh7 | 0610P-0730 | VH-105 | CAC | |
22 | 17657 | Farro-Hardaker, Scott J | Recitation | Th6 | 0430P-0550 | MI-100 | CAC |
23 | 17658 | Farro-Hardaker, Scott J | Recitation | Th8 | 0740P-0900 | MI-100 | CAC |
24 | 17659 | Farro-Hardaker, Scott J | Recitation | Th9 | 0910P-1030 | MI-100 | CAC |
01:640:112 - PRECALC PART 2
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
04-06 | Amodio, James | Lecture | TTh6 | 0500P-0620 | HLL-116 | BUS | |
04 | 05513 | Patel, Dhansukh B | Recitation | M3 | 1200P-0120 | BE-219 | LIV |
05 | 05514 | Patel, Dhansukh B | Recitation | M4 | 0140P-0300 | BE-219 | LIV |
06 | 04840 | Patel, Dhansukh B | Recitation | M5 | 0320P-0440 | BE-101 | LIV |
07-09 | Scheiman, David M | Lecture | MW8 | 0740P-0900 | VD-211 | CAC | |
07 | 04841 | Cochran, Geraldine | Recitation | M5 | 0250P-0410 | CA-A3 | CAC |
08 | 02978 | Cochran, Geraldine | Recitation | M6 | 0430P-0550 | SC-219 | CAC |
09 | 00247 | Cochran, Geraldine | Recitation | M7 | 0610P-0730 | FH-A2 | CAC |
01:640:115 - PRECALC COLLEGE MATH
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Safran, Steven | Lecture | MTh1 | 0810A-0930 | AB-2125 | CAC | |
01 | 00248 | Frankie, Joseph | Recitation | T1 | 0810A-0930 | MU-115 | CAC |
02 | 00249 | Frankie, Joseph | Recitation | T2 | 0950A-1110 | MU-115 | CAC |
03 | 00250 | Frankie, Joseph | Recitation | T3 | 1130A-1250 | MU-115 | CAC |
04-06 | Safran, Steven | Lecture | MW4 | 0110P-0230 | MI-100 | CAC | |
04 | 00255 | Mulvey, Sally | Hybrid Section | ||||
05 | 00256 | Mulvey, Sally | Hybrid Section | ||||
06 | 00257 | Mulvey, Sally | Hybrid Section | ||||
07-09 | Hirsch, Lewis | Lecture | MTh3 | 1200P-0120 | LSH-A142 | LIV | |
07 | 00251 | Frankie, Joseph | Recitation | F3 | 1200P-0120 | TIL-103A | LIV |
08 | 00252 | Frankie, Joseph | Recitation | F4 | 0140P-0300 | TIL-103A | LIV |
09 | 02835 | Frankie, Joseph | Recitation | F5 | 0320P-0440 | TIL-103A | LIV |
10-12 | Patel, Saiju K | Lecture | TTh5 | 0320P-0440 | EN-B120 | BUS | |
10 | 00253 | Frankie, Joseph | Recitation | M4 | 0140P-0300 | SEC-216 | BUS |
11 | 00254 | Frankie, Joseph | Recitation | M5 | 0320P-0440 | SEC-216 | BUS |
12 | 03045 | Frankie, Joseph | Recitation | M6 | 0500P-0620 | SEC-216 | BUS |
13-15 | Hirsch, Lewis | Lecture | MW4 | 0215P-0335 | ARH-200 | D/C | |
13 | 02681 | Scheiman, David M | Hybrid Section | ||||
14 | 00258 | Scheiman, David M | Hybrid Section | ||||
15 | 02682 | Scheiman, David M | Hybrid Section | ||||
19-21 | Wey, Arminda | Lecture | MW7 | 0640P-0800 | ARC-103 | BUS | |
19 | 05522 | Woo, Jeffrey | Hybrid Section | ||||
20 | 05523 | Woo, Jeffrey | Hybrid Section | ||||
21 | 05524 | Woo, Jeffrey | Hybrid Section | ||||
25-27 | Menke, Michael | Lecture | TTh7 | 0715P-0835 | LOR-022 | D/C | |
25 | 05418 | Abadir, Rasha | Recitation | Th5 | 0355P-0515 | WAL-203 | D/C |
26 | 05419 | Abadir, Rasha | Recitation | Th6 | 0535P-0655 | DAV-122 | D/C |
27 | 05420 | Abadir, Rasha | Recitation | Th8 | 0845P-1005 | DAV-122 | D/C |
28-30 | Menke, Michael | Lecture | TTh8 | 0845P-1005 | LOR-020 | D/C | |
28 | 17660 | Uppuganti, Lakshmisowjanya | Recitation | Th5 | 0355P-0515 | HCK-210 | D/C |
29 | 17661 | Uppuganti, Lakshmisowjanya | Recitation | Th6 | 0535P-0655 | HCK-126 | D/C |
30 | 17662 | Uppuganti, Lakshmisowjanya | Recitation | Th7 | 0715P-0835 | HCK-126 | D/C |
31-33 | Kerrigan, John | Lecture | TTh7 | 0640P-0800 | CCB-1303 | BUS | |
31 | 21265 | Jones, Edna L. | Recitation | W6 | 0500P-0620 | WL-126 | BUS |
32 | 21266 | Jones, Edna L. | Recitation | W7 | 0640P-0800 | WL-126 | BUS |
33 | 21267 | Jones, Edna L. | Recitation | W8 | 0810P-0930 | WL-126 | BUS |
01:640:135 - CALCULUS I
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Tabanli, Sheila | Lecture | MTh1 | 0810A-0930 | VD-211 | CAC | |
01 | 02233 | D'Alesandro, Anthony | Recitation | F1 | 0810A-0930 | SC-120 | CAC |
02 | 02234 | D'Alesandro, Anthony | Recitation | F2 | 0950A-1110 | SC-204 | CAC |
03 | 04107 | D'Alesandro, Anthony | Recitation | F3 | 1130A-1250 | SC-116 | CAC |
04-06 | Tabanli, Sheila | Lecture | MTh2 | 0950A-1110 | CA-A5 | CAC | |
04 | 12211 | Goldberg, Richard | Recitation | W1 | 0810A-0930 | CA-A1 | CAC |
05 | 12439 | Goldberg, Richard | Recitation | W2 | 0950A-1110 | CA-A1 | CAC |
06 | 12440 | Goldberg, Richard | Recitation | W3 | 1130A-1250 | CA-A1 | CAC |
07-09 | Guadagni, Joseph | Lecture | W2F5 | 0950A, 0250P | AB-4225 | CAC | |
07 | 02989 | Goldberg, Richard | Recitation | T2 | 0950A-1110 | FH-A3 | CAC |
08 | 02990 | Goldberg, Richard | Recitation | T3 | 1130A-1250 | FH-B4 | CAC |
09 | 00266 | Goldberg, Richard | Recitation | T4 | 0110P-0230 | FH-B4 | CAC |
10-12 | Guadagni, Joseph | Lecture | W3F4 | 1130A, 0110P | AB-2225, AB-4225 | CAC | |
10 | 08741 | Goldberg, Richard | Recitation | T1 | 0810A-0930 | HH-A5 | CAC |
11 | 08753 | Uppuganti, Lakshmisowjanya | Recitation | T2 | 0950A-1110 | HH-A5 | CAC |
12 | 08754 | Uppuganti, Lakshmisowjanya | Recitation | T3 | 1130A-1250 | HH-A5 | CAC |
13-15 | Threlfall, Shawn | Lecture | TTh6 | 0430P-0550 | AB-2225 | CAC | |
13 | 12215 | Dubroff, Quentin Cowan | Recitation | W5 | 0250P-0410 | SC-106 | CAC |
14 | 12216 | Dubroff, Quentin Cowan | Recitation | W6 | 0430P-0550 | SC-106 | CAC |
15 | 12217 | Dubroff, Quentin Cowan | Recitation | W7 | 0610P-0730 | MU-114 | CAC |
16-18 | Tabanli, Sheila | Lecture | TF1 | 0810A-0930 | AB-1180 | CAC | |
16 | 12212 | Tabanli, Sheila | Recitation | W2 | 0950A-1110 | MU-301 | CAC |
17 | 12213 | Tabanli, Sheila | Recitation | W3 | 1130A-1250 | MU-301 | CAC |
18 | 12214 | Goldberg, Richard | Recitation | W4 | 0110P-0230 | SC-104 | CAC |
19-21 | Grier, Toby | Lecture | TF2 | 0950A-1110 | AB-4225 | CAC | |
19 | 12441 | Parmar, Davanjit | Recitation | Th5 | 0250P-0410 | HH-A6 | CAC |
20 | 12442 | Parmar, Davanjit | Recitation | Th6 | 0430P-0550 | CA-A1 | CAC |
21 | 12443 | Parmar, Davanjit | Recitation | Th7 | 0610P-0730 | HH-A4 | CAC |
22-24 | Tabanli, Sheila | Lecture | TF3 | 1130A-1250 | AB-2160 | CAC | |
22 | 12218 | Sprague, Gabriela | Recitation | Th2 | 0950A-1110 | FH-B4 | CAC |
23 | 12219 | Sprague, Gabriela | Recitation | Th3 | 1130A-1250 | FH-B4 | CAC |
24 | 12220 | Sprague, Gabriela | Recitation | Th4 | 0110P-0230 | CA-A5 | CAC |
25-27 | Sargsyan, Grigor | Lecture | MW5 | 0320P-0440 | SEC-118 | BUS | |
25 | 02235 | Hafizi, Fatemeh | Recitation | Th3 | 1200P-0120 | ARC-204 | BUS |
26 | 02236 | Hafizi, Fatemeh | Recitation | Th4 | 0140P-0300 | ARC-108 | BUS |
27 | 02237 | Hafizi, Fatemeh | Recitation | Th5 | 0320P-0440 | ARC-108 | BUS |
28-30 | Mulvey, Sally | Lecture | MW6 | 0500P-0620 | WL-AUD | BUS | |
28 | 02243 | Vaksman, Sofia | Recitation | Th4 | 0140P-0300 | SEC-206 | BUS |
29 | 02247 | Vaksman, Sofia | Recitation | Th5 | 0320P-0440 | SEC-207 | BUS |
30 | 02249 | Vaksman, Sofia | Recitation | Th6 | 0500P-0620 | SEC-216 | BUS |
31-33 | Menke, Michael | Lecture | MTh2 | 1020A-1140 | SEC-117 | BUS | |
31 | 04652 | Cooney, Bernadette | Recitation | T1 | 0840A-1000 | BE-253 | LIV |
32 | 04653 | Cooney, Bernadette | Recitation | T2 | 1020A-1140 | BE-253 | LIV |
33 | 04654 | Cooney, Bernadette | Recitation | T3 | 1200P-0120 | BE-253 | LIV |
34-36 | Charnley, Matthew P | Lecture | TF1 | 0840A-1000 | SEC-118 | BUS | |
34 | 00263 | Bu, Alison | Recitation | M4 | 0140P-0300 | SEC-202 | BUS |
35 | 00264 | Bu, Alison | Recitation | M5 | 0320P-0440 | HLL-009 | BUS |
36 | 00265 | Bu, Alison | Recitation | M6 | 0500P-0620 | SEC-206 | BUS |
37-39 | Banerjee, Banmali | Lecture | MW6 | 0500P-0620 | LSH-A143 | LIV | |
37 | 02991 | Holland, James Christopher | Recitation | T4 | 0140P-0300 | TIL-209 | LIV |
38 | 00267 | Holland, James Christopher | Recitation | T5 | 0320P-0440 | TIL-209 | LIV |
39 | 04111 | Holland, James Christopher | Recitation | T6 | 0500P-0620 | TIL-209 | LIV |
40-42 | Goonetilleke, Lasantha Chandana | Lecture | MTh1 | 0840A-1000 | TIL-226 | LIV | |
40 | 08345 | Wang, Chengxi | Recitation | T1 | 0840A-1000 | BE-219 | LIV |
41 | 08346 | Wang, Chengxi | Recitation | T2 | 1020A-1140 | BRR-5117 | LIV |
42 | 08347 | Wang, Chengxi | Recitation | T3 | 1200P-0120 | BRR-5109 | LIV |
43-45 | Goonetilleke, Lasantha Chandana | Lecture | MTh2 | 1020A-1140 | TIL-264 | LIV | |
43 | 02238 | Hafizi, Fatemeh | Recitation | F2 | 1020A-1140 | BE-252 | LIV |
44 | 04112 | Hafizi, Fatemeh | Recitation | F3 | 1200P-0120 | BRR-5113 | LIV |
45 | 02239 | Hafizi, Fatemeh | Recitation | F4 | 0140P-0300 | BE-201 | LIV |
46-48 | Gavva, Surya Teja | Lecture | W3F4 | 1130A, 0110P | VH-105 | CAC | |
46 | 02240 | Seidler, Blair | Recitation | T4 | 0110P-0230 | SC-220 | CAC |
47 | 02241 | Seidler, Blair | Recitation | T5 | 0250P-0410 | SC-206 | CAC |
48 | 02242 | Seidler, Blair | Recitation | T6 | 0430P-0550 | MU-212 | CAC |
49-51 | Krupnik, Victoria | Lecture | TTh4 | 0140P-0300 | LSH-A143 | LIV | |
49 | 02251 | Gappo, Takehiko | Recitation | F5 | 0320P-0440 | BE-219 | LIV |
50 | 02248 | Gappo, Takehiko | Recitation | F3 | 1200P-0120 | BE-219 | LIV |
51 | 02250 | Gappo, Takehiko | Recitation | F4 | 0140P-0300 | BE-219 | LIV |
52-54 | Krupnik, Victoria | Lecture | TTh5 | 0320P-0440 | TIL-226 | LIV | |
52 | 09684 | D'Alesandro, Anthony | Recitation | M1 | 0840A-1000 | TIL-103A | LIV |
53 | 09685 | D'Alesandro, Anthony | Recitation | M2 | 1020A-1140 | TIL-253 | LIV |
54 | 09686 | D'Alesandro, Anthony | Recitation | M3 | 1200P-0120 | TIL-103A | LIV |
55-57 | Menke, Michael | Lecture | MTh3 | 1235P-0155 | LOR-022 | D/C | |
55 | 02244 | Sangam, Karuna | Recitation | W4 | 0215P-0335 | HCK-119 | D/C |
56 | 02245 | Sangam, Karuna | Recitation | W5 | 0355P-0515 | HCK-202 | D/C |
57 | 02246 | Sangam, Karuna | Recitation | W6 | 0535P-0655 | HCK-201 | D/C |
58-60 | Banerjee, Banmali | Lecture | TTh4 | 0215P-0335 | CDL-102 | D/C | |
58 | 02252 | D'Alesandro, Anthony | Recitation | W2 | 1055A-1215 | HCK-216 | D/C |
59 | 02253 | D'Alesandro, Anthony | Recitation | W3 | 1235P-0155 | HCK-216 | D/C |
60 | 02254 | D'Alesandro, Anthony | Recitation | W4 | 0215P-0335 | HCK-216 | D/C |
61-63 | Hendricks, Kristen | Lecture | MW8 | 0740P-0900 | MU-213 | CAC | |
61 | 04108 | Milman, Yevgeniy | Recitation | M6 | 0430P-0550 | SC-203 | CAC |
62 | 00268 | Milman, Yevgeniy | Recitation | M7 | 0610P-0730 | SC-206 | CAC |
63 | 02331 | Milman, Yevgeniy | Recitation | M9 | 0910P-1030 | SC-216 | CAC |
64-66 | Reynolds, Guy | Lecture | MW9 | 0910P-1030 | MU-213 | CAC | |
64 | 10589 | Reynolds, Guy | Recitation | T7 | 0610P-0730 | HH-B5 | CAC |
65 | 10590 | Reynolds, Guy | Recitation | T8 | 0740P-0900 | HH-B5 | CAC |
66 | 10591 | Reynolds, Guy | Recitation | T9 | 0910P-1030 | HH-B5 | CAC |
67-69 | Threlfall, Shawn | Lecture | MW7 | 0640P-0800 | PH-115 | BUS | |
67 | 05371 | Schwarz, Jeffrey | Recitation | T3 | 1200P-0120 | SEC-207 | BUS |
68 | 05372 | Schwarz, Jeffrey | Recitation | T4 | 0140P-0300 | SEC-207 | BUS |
69 | 05374 | Schwarz, Jeffrey | Recitation | T5 | 0320P-0440 | SEC-217 | BUS |
70,72 | Threlfall, Shawn | Lecture | MW8 | 0810P-0930 | PH-115 | BUS | |
70 | 10587 | Bradley, Kristen | Recitation | T7 | 0640P-0800 | SEC-217 | BUS |
72 | 10588 | Bradley, Kristen | Recitation | T8 | 0810P-0930 | SEC-217 | BUS |
73-75 | Noone, Kevin | Lecture | TTh7 | 0640P-0800 | LSH-A143 | LIV | |
73 | 05998 | Ning, Harold | Recitation | F1 | 0840A-1000 | TIL-252 | LIV |
74 | 05999 | Ning, Harold | Recitation | F2 | 1020A-1140 | TIL-252 | LIV |
75 | 06000 | Ning, Harold | Recitation | F3 | 1200P-0120 | TIL-252 | LIV |
76-78 | Noone, Kevin | Lecture | TTh8 | 0810P-0930 | TIL-116 | LIV | |
76 | 09138 | Goswami, Rashmika | Recitation | T5 | 0320P-0440 | BE-250 | LIV |
77 | 09139 | Goswami, Rashmika | Recitation | T6 | 0500P-0620 | BE-101 | LIV |
78 | 09140 | Goswami, Rashmika | Recitation | T7 | 0640P-0800 | BE-111 | LIV |
79-81 | Soffer, Sara | Lecture | MTh1 | 0810A-0930 | AB-4225 | CAC | |
79 | 17654 | Martin-Hagemeyer, Rory | Recitation | W1 | 0810A-0930 | CA-A4 | CAC |
80 | 17655 | Martin-Hagemeyer, Rory | Recitation | W2 | 0950A-1110 | CA-A4 | CAC |
81 | 17656 | Martin-Hagemeyer, Rory | Recitation | W3 | 1130A-1250 | CA-A4 | CAC |
82-84 | Soffer, Sara | Lecture | MTh3 | 1130A-1250 | AB-4225 | CAC | |
82 | 17651 | Parmar, Davanjit | Recitation | F1 | 0810A-0930 | CA-A3 | CAC |
83 | 17652 | Parmar, Davanjit | Recitation | F2 | 0950A-1110 | CA-A3 | CAC |
84 | 17653 | Parmar, Davanjit | Recitation | F4 | 0110P-0230 | CA-A3 | CAC |
85-87 | Scheiman, David M | Lecture | MW7 | 0610P-0730 | VD-211 | CAC | |
85 | 17648 | Pinsky, Brian | Recitation | W6 | 0430P-0550 | HH-B4 | CAC |
86 | 17649 | Pinsky, Brian | Recitation | W8 | 0740P-0900 | ED-025B | CAC |
87 | 17650 | Pinsky, Brian | Recitation | W9 | 0910P-1030 | ED-025B | CAC |
01:640:136 - CALCULUS II
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
04-06 | Threlfall, Shawn | Lecture | MTh3 | 1200P-0120 | HLL-116 | BUS | |
04 | 09635 | Ning, Harold | Recitation | W2 | 1020A-1140 | SEC-209 | BUS |
05 | 09636 | Ning, Harold | Recitation | W3 | 1200P-0120 | SEC-211 | BUS |
06 | 10277 | Ning, Harold | Recitation | W4 | 0140P-0300 | SEC-211 | BUS |
01:640:151 - CALC I MATH/PHYS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Bahri-Nunziante, Diana | Lecture | MW4 | 0140P-0300 | HLL-116 | BUS | |
01 | 00269 | Paul, Michael D | Recitation | Th3 | 1200P-0120 | SEC-212 | BUS |
02 | 02406 | Paul, Michael D | Recitation | Th4 | 0140P-0300 | SEC-212 | BUS |
03 | 02656 | Paul, Michael D | Recitation | Th5 | 0320P-0440 | SEC-216 | BUS |
04-06 | Bahri-Nunziante, Diana | Lecture | MW5 | 0320P-0440 | SEC-210 | BUS | |
04 | 02974 | O'Halloran, Roger | Recitation | Th1 | 0840A-1000 | SEC-211 | BUS |
05 | 02975 | O'Halloran, Roger | Recitation | Th2 | 1020A-1140 | SEC-211 | BUS |
06 | 02976 | O'Halloran, Roger | Recitation | Th3 | 1200P-0120 | SEC-211 | BUS |
07-09 | Krueger, August J | Lecture | TTh8 | 0740P-0900 | AB-1180 | CAC | |
07 | 07926 | O'Halloran, Roger | Recitation | Th6 | 0430P-0550 | SC-103 | CAC |
08 | 07927 | O'Halloran, Roger | Recitation | Th5 | 0250P-0410 | SC-201 | CAC |
09 | 07928 | O'Halloran, Roger | Recitation | Th7 | 0610P-0730 | SC-206 | CAC |
10-12 | Noone, Kevin | Lecture | TTh5 | 0320P-0440 | SEC-209 | BUS | |
10 | 03335 | Cooney, Bernadette | Recitation | W2 | 1020A-1140 | SEC-205 | BUS |
11 | 03336 | Cooney, Bernadette | Recitation | W3 | 1200P-0120 | HLL-005 | BUS |
12 | 04109 | Cooney, Bernadette | Recitation | W1 | 0840A-1000 | SEC-217 | BUS |
13-15 | Prevost, Shari | Lecture | TF1 | 0840A-1000 | SEC-209 | BUS | |
13 | 00270 | Wu, Xiaoxu | Recitation | W1 | 0840A-1000 | ARC-108 | BUS |
14 | 02407 | Wu, Xiaoxu | Recitation | W2 | 1020A-1140 | ARC-108 | BUS |
15 | 02657 | Wu, Xiaoxu | Recitation | W3 | 1200P-0120 | ARC-205 | BUS |
16-18 | Prevost, Shari | Lecture | TF2 | 1020A-1140 | SEC-209 | BUS | |
16 | 02940 | Gaudet, Louis Mayer | Recitation | Th1 | 0840A-1000 | SEC-205 | BUS |
17 | 02941 | Gaudet, Louis Mayer | Recitation | Th2 | 1020A-1140 | SEC-205 | BUS |
18 | 02942 | Gaudet, Louis Mayer | Recitation | Th3 | 1200P-0120 | SEC-205 | BUS |
19-21 | Coley, Ian | Lecture | MTh1 | 0840A-1000 | LSH-A142 | LIV | |
19 | 09141 | Gavva, Surya Teja | Recitation | T1 | 0840A-1000 | BE-101 | LIV |
20 | 09142 | Gavva, Surya Teja | Recitation | T2 | 1020A-1140 | BE-219 | LIV |
21 | 09143 | Gavva, Surya Teja | Recitation | T3 | 1200P-0120 | BE-219 | LIV |
22-24 | Song, Jian | Lecture | TTh4 | 0215P-0335 | HSB-201, HSB-106 | D/C | |
22 | 02943 | Sarker, Shorab | Recitation | F2 | 1055A-1215 | HCK-119 | D/C |
23 | 02944 | Sarker, Shorab | Recitation | F3 | 1235P-0155 | HCK-119 | D/C |
24 | 02475 | Sarker, Shorab | Recitation | F4 | 0215P-0335 | HCK-119 | D/C |
