Spring 2018 Undergraduate Schedule
01:640:001 - COMPUTATIONAL SKILLS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
20 | 04507 | Kinkhabwala, Rita | Lecture | M4 | 0110P-0230 | MU-211 | CAC |
01:640:025 - ELEMENTARY ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
04 | 02287 | Schwartz, Sharon | Lecture | MW6 | 0430P-0550 | FH-B6 | CAC |
05 | 07290 | Roemer, Cynthia | Lecture | MW7 | 0610P-0730 | FH-A6 | CAC |
06 | 03147 | Lindboe, Theresa | Lecture | TTh4 | 0215P-0335 | HCK-112 | D/C |
20 | 02581 | Kinkhabwala, Rita | Lecture | TTh4 | 0110P-0230 | CA-A3 | CAC |
01:640:026 - INTERMEDIATE ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
02 | 00230 | Hirsch, Lewis | Lecture | TTh4 | 0110P-0230 | MU-301 | CAC |
04 | 02288 | Schwartz, Sharon | Lecture | MW4 | 0110P-0230 | HH-B5 | CAC |
06 | 03434 | Patel, Saiju K | Lecture | TTh5 | 0250P-0410 | FH-A2 | CAC |
08 | 00229 | Patel, Saiju K | Lecture | MTh1 | 0840A-1000 | LSH-B110 | LIV |
10 | 04508 | Patel, Saiju K | Lecture | MTh3 | 1200P-0120 | LSH-B105 | LIV |
16 | 07322 | Banerjee, Banmali | Lecture | MW6 | 0535P-0655 | HCK-127 | D/C |
18 | 00231 | Safran, Steven | Lecture | MTh1 | 0915A-1035 | HCK-201 | D/C |
19 | 02361 | Evans, Judith | Lecture | MTh2 | 1055A-1215 | HCK-122 | D/C |
22 | 00232 | Benedict, Krista | Lecture | MW7 | 0610P-0730 | HH-A3 | CAC |
01:640:103 - Topics Math - Lib Arts
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
02 | 06302 | Guadagni, Joseph | Lecture | M6 | 0500P-0620 | TIL-204 | LIV |
02 | 06302 | TBD | Hybrid Section | LIV | |||
05 | 02533 | Lieberman, Melissa | Lecture | T6 | 0430P-0550 | HH-A7 | CAC |
05 | 02533 | TBD | Hybrid Section | ||||
08 | 14226 | Threlfall, Shawn | Lecture | M7 | 0640P-0800 | TIL-204 | LIV |
08 | 14226 | TBD | Hybrid Section | ||||
13 | 14246 | Forgoston, Sacha | Lecture | MTh2 | 1020A-1140 | BE-219 | LIV |
14 | 08916 | Forgoston, Sacha | Lecture | MTh3 | 1200P-0120 | TIL-253 | LIV |
16 | 09989 | Kerrigan, John | Lecture | MW7 | 0610P-0730 | SC-102 | CAC |
18 | 09990 | Gulick, Debra | Lecture | T7 | 0610P-0730 | AB-1150 | CAC |
18 | 09990 | TBD | Hybrid Section | ||||
19 | 14247 | Gulick, Debra | Lecture | T8 | 0810P-0930 | TIL-204 | LIV |
19 | 14247 | TBD | Hybrid Section | ||||
21 | 11358 | Perkowski, James | Lecture | TTh4 | 0110P-0230 | SC-101 | CAC |
22 | 14245 | Threlfall, Shawn | Lecture | TTh5 | 0320P-0440 | BE-111 | LIV |
01:640:104 - INTRO TO PROBABILITY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
03 | 14251 | Perkowski, James | Lecture | MTh2 | 0950A-1110 | MU-208 | CAC |
05 | 14252 | Lieberman, Melissa | Lecture | TF3 | 1200P-0120 | SEC-207 | BUS |
06 | 14253 | Lieberman, Melissa | Lecture | T4 | 0140P-0300 | SEC-104 | BUS |
06 | 14253 | TBD | Hybrid Section |
01:640:106 - MATHEMATICS OF MONEY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 14248 | Kapsack, Jason B | Lecture | MTh2 | 1020A-1140 | BE-252 | LIV |
02 | 14249 | Mehta, Nishali | Lecture | MTh3 | 1200P-0120 | BE-252 | LIV |
08 | 14250 | Schwarz, Jeffrey | Lecture | MW5 | 0250P-0410 | SC-106 | CAC |
09 | 13028 | Salamon, Joshua | Lecture | MW6 | 0500P-0620 | TIL-105 | LIV |
10 | 10111 | Arias, Cecilia | Lecture | MW7 | 0640P-0800 | TIL-105 | LIV |
11 | 09991 | Ullman, Peter | Lecture | TTh7 | 0610P-0730 | SC-106, SC-103 | CAC |
12 | 12788 | Ullman, Peter | Lecture | TTh8 | 0740P-0900 | MU-111 | CAC |
01:640:107 - NUMBER&OPER FOR K-8
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
T1 | 16702 | Arias, Cecilia | Lecture | MW6 | 0500P-0620 | SEC-206 | BUS |
01:640:110 - Algebra for Middle School Teachers
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 12791 | Beals, Robert Michael | Lecture | MW6 | 0430P-0550 | AB-3200 | CAC |
01:640:111 - PRECALC PART 1
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Lindboe, Theresa | Lecture | MW6 | 0430P-0550 | VH-105 | CAC | |
01 | 04431 | Mulvey, Sally | Recitation | Th7 | 0610P-0730 | MU-111 | CAC |
02 | 03438 | Mulvey, Sally | Recitation | Th5 | 0250P-0410 | MU-114 | CAC |
03 | 03439 | Mulvey, Sally | Recitation | Th6 | 0430P-0550 | SC-119 | CAC |
12-14 | Guadagni, Joseph | Lecture | TTh6 | 0535P-0655 | HCK-101 | D/C | |
12 | 04796 | Frankie, Joseph | Recitation | Th2 | 1055A-1215 | HCK-202 | D/C |
13 | 00233 | Frankie, Joseph | Recitation | Th3 | 1235P-0155 | HCK-216 | D/C |
14 | 00234 | Frankie, Joseph | Recitation | Th4 | 0215P-0335 | HCK-201 | D/C |
17-18 | Amodio, James | Lecture | MW7 | 0640P-0800 | BE-250 | LIV | |
17 | 00235 | Amodio, James | Recitation | W6 | 0500P-0620 | BE-111 | LIV |
18 | 00236 | Amodio, James | Recitation | W8 | 0810P-0930 | BE-101 | LIV |
01:640:112 - PRECALC PART 2
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
06-08 | Threlfall, Shawn | Lecture | MW6 | 0500P-0620 | BRR-1071 | LIV | |
06 | 00237 | Woo, Jeffrey | Recitation | Th4 | 0140P-0300 | LSH-B105 | LIV |
07 | 02362 | Woo, Jeffrey | Recitation | Th5 | 0320P-0440 | LSH-B105 | LIV |
08 | 02363 | Woo, Jeffrey | Recitation | Th6 | 0500P-0620 | LSH-B115 | LIV |
11-13 | Banerjee, Banmali | Lecture | MW4 | 0215P-0335 | FS-AUD | D/C | |
11 | 04432 | Sprague, Gabriela | Recitation | F2 | 1055A-1215 | HCK-211 | D/C |
12 | 00238 | Sprague, Gabriela | Recitation | F3 | 1235P-0155 | HCK-211 | D/C |
13 | 00239 | Sprague, Gabriela | Recitation | F4 | 0215P-0335 | HCK-211 | D/C |
17-18 | Scheiman, David M | Lecture | TTh7 | 0610P-0730 | VD-211 | CAC | |
17 | 04509 | Scheiman, David M | Recitation | T6 | 0430P-0550 | SC-101 | CAC |
18 | 04510 | Scheiman, David M | Recitation | T8 | 0740P-0900 | SC-101 | CAC |
25-27 | Wey, Arminda | Lecture | MW8 | 0810P-0930 | TIL-226 | LIV | |
25 | 05754 | Frankie, Joseph | Recitation | M5 | 0320P-0440 | BE-011 | LIV |
26 | 05755 | Frankie, Joseph | Recitation | M6 | 0500P-0620 | BE-111 | LIV |
27 | 05756 | Frankie, Joseph | Recitation | M7 | 0640P-0800 | BE-011 | LIV |
01:640:115 - PRECALC COLLEGE MATH
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
06 | 00243 | Mok, Kafung | Recitation | T3 | 1200P-0120 | BE-251 | LIV |
07 | 00244 | Mok, Kafung | Recitation | T4 | 0140P-0300 | BE-219 | LIV |
09-11 | Safran, Steven | Lecture | TTh5 | 0320P-0440 | BRR-3071 | LIV | |
09 | 02582 | Sosa, Jose | Recitation | M4 | 0140P-0300 | BE-101 | LIV |
10 | 02583 | Sosa, Jose | Recitation | M5 | 0320P-0440 | TIL-230 | LIV |
11 | 03084 | Sosa, Jose | Recitation | M6 | 0500P-0620 | BE-011 | LIV |
13-15 | Safran, Steven | Lecture | MTh3 | 1235P-0155 | RAB-001 | D/C | |
13 | 00245 | Milman, Yevgeniy | Recitation | T2 | 1055A-1215 | HCK-201 | D/C |
14 | 00246 | Milman, Yevgeniy | Recitation | T3 | 1235P-0155 | HCK-214 | D/C |
15 | 04433 | Milman, Yevgeniy | Recitation | T4 | 0215P-0335 | HCK-201 | D/C |
18-20 | Wey, Arminda | Lecture | MW7 | 0640P-0800 | TIL-226 | LIV | |
18 | 03606 | D'Alesandro, Anthony | Recitation | M6 | 0500P-0620 | TIL-209 | LIV |
19 | 00247 | D'Alesandro, Anthony | Recitation | M8 | 0810P-0930 | TIL-209 | LIV |
20 | 00248 | D'Alesandro, Anthony | Recitation | M9 | 0940P-1100 | TIL-209 | LIV |
01:640:135 - CALCULUS I
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Soffer, Sara | Lecture | TF2 | 0950A-1110 | AB-1170 | CAC | |
01 | 00252 | Sherman, Cass A | Recitation | W1 | 0810A-0930 | HH-B3 | CAC |
02 | 00253 | Sherman, Cass A | Recitation | W2 | 0950A-1110 | CA-A3 | CAC |
03 | 00254 | Sherman, Cass A | Recitation | W3 | 1130A-1250 | HH-A4 | CAC |
06-08 | Soffer, Sara | Lecture | TF3 | 1130A-1250 | AB-1170 | CAC | |
06 | 00249 | Perelman, Naum | Recitation | Th4 | 0110P-0230 | FH-B6 | CAC |
07 | 00250 | Perelman, Naum | Recitation | Th5 | 0250P-0410 | HH-B4 | CAC |
08 | 00251 | Perelman, Naum | Recitation | Th6 | 0430P-0550 | HH-A3 | CAC |
10-12 | Lepowsky, James | Lecture | TTh4 | 0140P-0300 | BRR-5085 | LIV | |
10 | 00255 | Kapsack, Jason B | Recitation | M4 | 0140P-0300 | LSH-B112 | LIV |
11 | 00256 | Kapsack, Jason B | Recitation | M5 | 0320P-0440 | LSH-B112 | LIV |
12 | 00257 | Kapsack, Jason B | Recitation | M6 | 0500P-0620 | LSH-B105 | LIV |
13-15 | Hirsch, Lewis | Lecture | MTh2 | 1055A-1215 | CDL-110 | D/C | |
13 | 02584 | Damiolini, Chiara | Recitation | F1 | 0915A-1035 | CDL-109 | D/C |
14 | 02585 | Damiolini, Chiara | Recitation | F2 | 1055A-1215 | CDL-109 | D/C |
15 | 03083 | Damiolini, Chiara | Recitation | F3 | 1235P-0155 | CDL-109 | D/C |
16-18 | Rainsford, Augusta | Lecture | TTh6 | 0500P-0620 | LSH-A142 | LIV | |
16 | 05758 | Barreto-Aranda, Victor | Recitation | T4 | 0140P-0300 | BE-121 | LIV |
17 | 05759 | Barreto-Aranda, Victor | Recitation | T5 | 0320P-0440 | BE-121 | LIV |
18 | 05760 | Barreto-Aranda, Victor | Recitation | T7 | 0640P-0800 | BE-111 | LIV |
21-23 | Guadagni, Joseph | Lecture | MTh1 | 0840A-1000 | BE-AUD | LIV | |
21 | 04511 | Guadagni, Joseph | Recitation | W2 | 1020A-1140 | BE-111 | LIV |
22 | 04512 | Guadagni, Joseph | Recitation | W3 | 1200P-0120 | BE-111 | LIV |
23 | 04513 | Guadagni, Joseph | Recitation | W4 | 0140P-0300 | BE-111 | LIV |
28-30 | Bahri-Nunziante, Diana | Lecture | MW7 | 0640P-0800 | TIL-254 | LIV | |
28 | 08917 | Sherman, Cass A | Recitation | F2 | 1020A-1140 | TIL-105 | LIV |
29 | 00258 | Sherman, Cass A | Recitation | F3 | 1200P-0120 | TIL-105 | LIV |
30 | 00259 | Sherman, Cass A | Recitation | F4 | 0140P-0300 | TIL-105 | LIV |
35-37 | Garnett, Brian | Lecture | TTh7 | 0640P-0800 | LSH-A142 | LIV | |
35 | 08919 | Sosa, Jose | Recitation | M7 | 0640P-0800 | LSH-B112 | LIV |
36 | 04434 | Sosa, Jose | Recitation | M8 | 0810P-0930 | LSH-B112 | LIV |
37 | 02447 | Sosa, Jose | Recitation | M9 | 0940P-1100 | LSH-B105 | LIV |
40-42 | Rainsford, Augusta | Lecture | MW8 | 0810P-0930 | TIL-246, TIL-242 | LIV | |
40 | 04514 | Kepley, Shane D | Recitation | W5 | 0320P-0440 | BE-111 | LIV |
41 | 04515 | Kepley, Shane D | Recitation | W6 | 0500P-0620 | BE-101 | LIV |
42 | 04969 | Kepley, Shane D | Recitation | W7 | 0640P-0800 | BE-101 | LIV |
44-46 | Threlfall, Shawn | Lecture | TTh8 | 0810P-0930 | BE-AUD | LIV | |
44 | 03435 | Perna, Beth | Recitation | T6 | 0500P-0620 | BE-121 | LIV |
45 | 04516 | Perna, Beth | Recitation | T7 | 0640P-0800 | BE-121 | LIV |
46 | 03604 | Perna, Beth | Recitation | T9 | 0940P-1100 | BE-121 | LIV |
47-49 | Prevost, Shari | Lecture | W3F4 | 1200P, 0140P | TIL-242 | LIV | |
47 | 09657 | Hafizi, Fatemeh | Recitation | M2 | 1020A-1140 | TIL-103B | LIV |
48 | 09658 | Hafizi, Fatemeh | Recitation | M3 | 1200P-0120 | TIL-103C | LIV |
49 | 09659 | Hafizi, Fatemeh | Recitation | M4 | 0140P-0300 | TIL-246 | LIV |
50-52 | Patel, Saiju K | Lecture | TF1 | 0810A-0930 | AB-2125 | CAC | |
50 | 09992 | Mok, Kafung | Recitation | M4 | 0110P-0230 | FH-A1 | CAC |
51 | 09993 | Mok, Kafung | Recitation | M5 | 0250P-0410 | HH-B5 | CAC |
52 | 09994 | Mok, Kafung | Recitation | M6 | 0430P-0550 | HH-B5 | CAC |
01:640:136 - CALCULUS II
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Noone, Kevin | Lecture | TF1 | 0810A-0930 | VD-211 | CAC | |
01 | 00260 | Noone, Kevin | Recitation | W1 | 0810A-0930 | HH-A5 | CAC |
02 | 00261 | Noone, Kevin | Recitation | W2 | 0950A-1110 | HH-A5 | CAC |
03 | 03605 | Noone, Kevin | Recitation | W3 | 1130A-1250 | HH-A2 | CAC |
01:640:151 - CALC I MATH/PHYS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Mavrea, Ioanna | Lecture | MTh2 | 1020A-1140 | HLL-116 | BUS | |
01 | 00263 | Yao, Yukun | Recitation | T1 | 0840A-1000 | SEC-204 | BUS |
02 | 02945 | Yao, Yukun | Recitation | T2 | 1020A-1140 | SEC-204 | BUS |
03 | 05555 | Yao, Yukun | Recitation | T3 | 1200P-0120 | SEC-206 | BUS |
05-07 | Jiang, Xumin | Lecture | TF2 | 0950A-1110 | AB-2125 | CAC | |
05 | 07812 | Dave, Shantanu | Recitation | Th1 | 0810A-0930 | HH-B4 | CAC |
06 | 02586 | Dave, Shantanu | Recitation | Th2 | 0950A-1110 | HH-B4 | CAC |
07 | 02587 | Dave, Shantanu | Recitation | Th3 | 1130A-1250 | HH-B4 | CAC |
18-20 | Ullman, Peter | Lecture | TF1 | 0840A-1000 | SEC-210 | BUS | |
18 | 08920 | Hauser, George | Recitation | W1 | 0840A-1000 | ARC-110 | BUS |
19 | 08921 | Hauser, George | Recitation | W2 | 1020A-1140 | ARC-110 | BUS |
20 | 08922 | Hauser, George | Recitation | W3 | 1200P-0120 | ARC-107 | BUS |
23-25 | Noone, Kevin | Lecture | MW7 | 0610P-0730 | VD-211 | CAC | |
23 | 03085 | Ogrodnik-Logan, Brooke | Recitation | M6 | 0430P-0550 | MU-114 | CAC |
24 | 03313 | Ogrodnik-Logan, Brooke | Recitation | M8 | 0740P-0900 | MU-204 | CAC |
25 | 03314 | Ogrodnik-Logan, Brooke | Recitation | M9 | 0910P-1030 | MU-114 | CAC |
50 | 00262 | Mavrea, Ioanna | Lecture | MTh1 | 0840A-1000 | HLL-423 | BUS |
50 | 00262 | Mok, Kafung | Recitation | T1 | 0840A-1000 | TIL-207 | LIV |
01:640:152 - CALC II MATH/PHYS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Gupta, Purvi | Lecture | MW4 | 0140P-0300 | SEC-210 | BUS | |
01 | 00264 | Chan, Vernon Oiloom | Recitation | Th4 | 0140P-0300 | SEC-220 | BUS |
02 | 00265 | Chan, Vernon Oiloom | Recitation | Th5 | 0320P-0440 | SEC-216 | BUS |
03 | 00266 | Chan, Vernon Oiloom | Recitation | Th6 | 0500P-0620 | SEC-216 | BUS |
07-09 | Bahri-Nunziante, Diana | Lecture | MW6 | 0500P-0620 | SEC-117 | BUS | |
07 | 02588 | Castronovo, Marco | Recitation | Th4 | 0140P-0300 | ARC-204 | BUS |
08 | 03088 | Castronovo, Marco | Recitation | Th5 | 0320P-0440 | SEC-212 | BUS |
09 | 03247 | Castronovo, Marco | Recitation | Th6 | 0500P-0620 | SEC-211 | BUS |
10-12 | Molnar, David | Lecture | MTh2 | 1020A-1140 | LSH-A143 | LIV | |
10 | 09660 | Ramirez Ibanez, Cesar | Recitation | T1 | 0840A-1000 | TIL-105 | LIV |
11 | 09661 | Ramirez Ibanez, Cesar | Recitation | T2 | 1020A-1140 | TIL-105 | LIV |
12 | 09662 | Ramirez Ibanez, Cesar | Recitation | T3 | 1200P-0120 | TIL-105 | LIV |
13-15 | Banerjee, Banmali | Lecture | MTh3 | 1130A-1250 | AB-4225 | CAC | |
13 | 05766 | Banerjee, Banmali | Recitation | F1 | 0810A-0930 | SC-101 | CAC |
14 | 05767 | Banerjee, Banmali | Recitation | F2 | 0950A-1110 | SC-219 | CAC |
15 | 05768 | Banerjee, Banmali | Recitation | F3 | 1130A-1250 | SC-219 | CAC |
19-21 | Scheffer, Vladimir | Lecture | TF2 | 1020A-1140 | SEC-209 | BUS | |
19 | 04517 | Zaleski, Anthony | Recitation | W2 | 1020A-1140 | ARC-207 | BUS |
20 | 04518 | Zaleski, Anthony | Recitation | W3 | 1200P-0120 | ARC-110 | BUS |
21 | 04519 | Zaleski, Anthony | Recitation | W4 | 0140P-0300 | ARC-207 | BUS |
23-25 | Ullman, Peter | Lecture | TF3 | 1200P-0120 | SEC-209 | BUS | |
23 | 02589 | Scheinerman, Daniel | Recitation | M3 | 1200P-0120 | SEC-217 | BUS |
24 | 02591 | Scheinerman, Daniel | Recitation | M4 | 0140P-0300 | SEC-212 | BUS |
25 | 02592 | Scheinerman, Daniel | Recitation | M5 | 0320P-0440 | SEC-217 | BUS |
26-28 | Prevost, Shari | Lecture | TF1 | 0840A-1000 | HLL-116 | BUS | |
26 | 06698 | Yap, Corrine | Recitation | W4 | 0140P-0300 | SEC-202 | BUS |
27 | 06699 | Yap, Corrine | Recitation | W5 | 0320P-0440 | SEC-216 | BUS |
28 | 06700 | Yap, Corrine | Recitation | W6 | 0500P-0620 | SEC-220 | BUS |
32-34 | Molnar, David | Lecture | MTh1 | 0840A-1000 | LSH-A143 | LIV | |
32 | 08923 | D'Alesandro, Anthony | Recitation | W1 | 0840A-1000 | BE-011 | LIV |
33 | 08924 | D'Alesandro, Anthony | Recitation | W2 | 1020A-1140 | BE-011 | LIV |
34 | 08925 | D'Alesandro, Anthony | Recitation | W3 | 1200P-0120 | BE-011 | LIV |
37-39 | Kan, Sophie | Lecture | TTh7 | 0640P-0800 | TIL-116 | LIV | |
37 | 03249 | Ellis, Riley | Recitation | M7 | 0640P-0800 | LSH-B110 | LIV |
38 | 02169 | Ellis, Riley | Recitation | M8 | 0810P-0930 | LSH-B110 | LIV |
39 | 02534 | Ellis, Riley | Recitation | M9 | 0940P-1100 | LSH-B110 | LIV |
40-42 | Prevost, Shari | Lecture | TTh5 | 0320P-0440 | TIL-258 | LIV | |
40 | 11087 | Chen, Xiao | Recitation | M4 | 0140P-0300 | TIL-252 | LIV |
41 | 11088 | Chen, Xiao | Recitation | M5 | 0320P-0440 | TIL-252 | LIV |
42 | 11089 | Chen, Xiao | Recitation | M6 | 0500P-0620 | TIL-252 | LIV |
45-47 | Mehta, Nishali | Lecture | TTh6 | 0500P-0620 | TIL-242 | LIV | |
45 | 02590 | Perelman, Naum | Recitation | F4 | 0140P-0300 | TIL-207 | LIV |
46 | 02744 | Perelman, Naum | Recitation | F5 | 0320P-0440 | TIL-207 | LIV |
47 | 03248 | Perelman, Naum | Recitation | F6 | 0500P-0620 | TIL-207 | LIV |
48-50 | Naumova, Mariya | Lecture | MW7 | 0640P-0800 | SEC-210 | BUS | |
48 | 14126 | Yang, Mingjia | Recitation | T4 | 0140P-0300 | SEC-220 | BUS |
49 | 14127 | Yang, Mingjia | Recitation | T5 | 0320P-0440 | SEC-207 | BUS |
50 | 14128 | Yang, Mingjia | Recitation | T6 | 0500P-0620 | SEC-208 | BUS |
55 | 04710 | Bahri-Nunziante, Diana | Lecture | MW5 | 0320P-0440 | ARC-105 | BUS |
55 | 04710 | Barreto-Aranda, Victor | Recitation | Th5 | 0320P-0440 | SEC-217 | BUS |
H1-H2 | Gupta, Purvi | Lecture | MW6 | 0500P-0620 | LSH-A142 | LIV | |
H1 | 03844 | Yigit, Tarik | Recitation | Th5 | 0320P-0440 | BE-003 | LIV |
H2 | 14129 | Yigit, Tarik | Recitation | Th6 | 0500P-0620 | BE-121 | LIV |
01:640:196 - Seminar in Mathematics II
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 04307 | Komlos, Janos | Seminar | T4 | 0140P-0300 | ARC-108 | BUS |
01:640:244 - DIFF EQS/ENGR&PHYS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Coulson, Bud | Lecture | MW5 | 0320P-0440 | HLL-116 | BUS | |
01 | 00269 | Gosavi, Saurabh | Recitation | Th3 | 1200P-0120 | SEC-204 | BUS |
02 | 04520 | Gosavi, Saurabh | Recitation | Th4 | 0140P-0300 | SEC-203 | BUS |
03 | 00270 | Gosavi, Saurabh | Recitation | Th5 | 0320P-0440 | ARC-108 | BUS |
08-10 | Shtelen, Vladimir | Lecture | MTh2 | 1020A-1140 | SEC-210 | BUS | |
08 | 00267 | Hohertz, Matthew | Recitation | W1 | 0840A-1000 | ARC-207 | BUS |
09 | 00268 | Hohertz, Matthew | Recitation | W2 | 1020A-1140 | ARC-205 | BUS |
10 | 02469 | Hohertz, Matthew | Recitation | W3 | 1200P-0120 | ARC-205 | BUS |
11-13 | Molnar, David | Lecture | TTh6 | 0500P-0620 | BRR-1071 | LIV | |
11 | 12645 | Zhu, Xiaoping | Recitation | W6 | 0500P-0620 | BE-201 | LIV |
12 | 12646 | Zhu, Xiaoping | Recitation | W7 | 0640P-0800 | BE-111 | LIV |
13 | 12647 | Zhu, Xiaoping | Recitation | W8 | 0810P-0930 | BE-119 | LIV |
17-19 | Coulson, Bud | Lecture | TTh5 | 0320P-0440 | PH-115 | BUS | |
17 | 02364 | Breeling, Michael | Recitation | M3 | 1200P-0120 | ARC-105 | BUS |
18 | 00271 | Breeling, Michael | Recitation | M4 | 0140P-0300 | SEC-202 | BUS |
19 | 00272 | Breeling, Michael | Recitation | M5 | 0320P-0440 | SEC-211 | BUS |
20-22 | Russell, Matthew | Lecture | TF1 | 0840A-1000 | PH-111 | BUS | |
20 | 07813 | Voepel, Richard | Recitation | W1 | 0840A-1000 | ARC-204 | BUS |
21 | 07814 | Voepel, Richard | Recitation | W2 | 1020A-1140 | SEC-204 | BUS |
22 | 07815 | Voepel, Richard | Recitation | W3 | 1200P-0120 | SEC-206 | BUS |
23-25 | Shtelen, Vladimir | Lecture | MTh1 | 0840A-1000 | SEC-205 | BUS | |
23 | 09214 | Yigit, Tarik | Recitation | T1 | 0840A-1000 | ARC-207 | BUS |
24 | 09215 | Yigit, Tarik | Recitation | T2 | 1020A-1140 | ARC-107 | BUS |
25 | 09216 | Yigit, Tarik | Recitation | T3 | 1200P-0120 | ARC-207 | BUS |
27-29 | Russell, Matthew | Lecture | TF2 | 1020A-1140 | HLL-116 | BUS | |
27 | 02595 | Coulson, Rebecca | Recitation | W2 | 1020A-1140 | ARC-204 | BUS |
28 | 02596 | Coulson, Rebecca | Recitation | W3 | 1200P-0120 | ARC-207 | BUS |
29 | 02594 | Coulson, Rebecca | Recitation | W5 | 0320P-0440 | ARC-333 | BUS |
30-32 | Rainsford, Augusta | Lecture | MW7 | 0640P-0800 | LSH-A143 | LIV | |
30 | 11090 | Clingempeel, Joel | Recitation | Th3 | 1200P-0120 | BE-213 | LIV |
31 | 11091 | Clingempeel, Joel | Recitation | Th4 | 0140P-0300 | BE-250 | LIV |
32 | 11092 | Clingempeel, Joel | Recitation | Th5 | 0320P-0440 | BE-250 | LIV |
33-35 | Rainsford, Augusta | Lecture | TTh7 | 0640P-0800 | TIL-226 | LIV | |
33 | 12691 | Lohr, Andrew | Recitation | M6 | 0500P-0620 | BE-013 | LIV |
34 | 12692 | Lohr, Andrew | Recitation | M7 | 0640P-0800 | BE-013 | LIV |
35 | 12693 | Lohr, Andrew | Recitation | M8 | 0810P-0930 | BE-013 | LIV |
01:640:250 - INTRO LINEAR ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
02 | 03159 | Shtelen, Vladimir | Lecture | TF2 | 1020A-1140 | LSH-A142 | LIV |
03 | 06495 | Tarasca, Nicola | Lecture | MTh1 | 0840A-1000 | SEC-117 | BUS |
05 | 03660 | Garnett, Brian | Lecture | MW6 | 0500P-0620 | TIL-264 | LIV |
06 | 11475 | Garnett, Brian | Lecture | MTh3 | 1200P-0120 | BRR-5085 | LIV |
07 | 00274 | Tarasca, Nicola | Lecture | TF1 | 0840A-1000 | TIL-258 | LIV |
08 | 02946 | Zhang, Liyang | Lecture | TTh6 | 0500P-0620 | LSH-A143 | LIV |
14 | 12697 | Prevost, Shari | Lecture | TF3 | 1200P-0120 | TIL-264 | LIV |
C1 | 00273 | Goonetilleke, Lasantha Chandana | Lecture | MW4 | 0140P-0300 | BRR-1095 | LIV |
C2 | 00275 | Coulson, Bud | Lecture | MTh2 | 0950A-1110 | AB-4225 | CAC |
C3 | 12698 | Goonetilleke, Lasantha Chandana | Lecture | MW5 | 0320P-0440 | LSH-A143 | LIV |
01:640:251 - MULTIVARIABLE CALC
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Mavrea, Ioanna | Lecture | MTh3 | 1200P-0120 | HLL-116 | BUS | |
01 | 03440 | Biers-Ariel, Yonah | Recitation | T1 | 0840A-1000 | SEC-216 | BUS |
02 | 03607 | Biers-Ariel, Yonah | Recitation | T2 | 1020A-1140 | SEC-211 | BUS |
03 | 03441 | Biers-Ariel, Yonah | Recitation | T3 | 1200P-0120 | SEC-204 | BUS |
05-07 | Shtelen, Vladimir | Lecture | TF1 | 0840A-1000 | LSH-A143 | LIV | |
05 | 00276 | Hund, Parker | Recitation | W1 | 0840A-1000 | BE-253 | LIV |
06 | 04435 | Hund, Parker | Recitation | W2 | 1020A-1140 | BE-253 | LIV |
07 | 02593 | Hund, Parker | Recitation | W3 | 1200P-0120 | BE-121 | LIV |
08-10 | Naumova, Mariya | Lecture | TF2 | 1020A-1140 | LSH-A143 | LIV | |
