Fall 2018 Undergraduate Schedule
01:640:001 - COMPUTATIONAL SKILLS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
14 | 00255 | Burns, Sandra | Lecture | T1 | 0915A-1035 | HCK-131 | D/C |
15 | 06432 | Burns, Sandra | Lecture | W3 | 1130A-1250 | HH-A3 | CAC |
01:640:025 - ELEMENTARY ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 04115 | Safran, Steven | Lecture | MTh2 | 0950A-1110 | MU-204 | CAC |
02 | 07350 | Lindboe, Theresa | Lecture | TTh5 | 0250P-0410 | FH-A2 | CAC |
03 | 02901 | Schwartz, Sharon | Lecture | TF3 | 1130A-1250 | FH-A6 | CAC |
06 | 03283 | Mulvey, Sally | Lecture | TTh5 | 0355P-0515 | FS-101 | D/C |
07 | 07349 | Collins, Eliot | Lecture | MW6 | 0430P-0550 | HH-A2, HH-A3 | CAC |
10 | 07348 | Romano, Alfred | Lecture | TTh7 | 0640P-0800 | LSH-A121 | LIV |
11 | 04135 | Collins, Eliot | Lecture | MW7 | 0715P-0835 | HCK-216 | D/C |
14 | 00256 | Burns, Sandra | Lecture | MTh1 | 0915A-1035 | HCK-118 | D/C |
15 | 06433 | Burns, Sandra | Lecture | MTh3 | 1130A-1250 | HH-A1 | CAC |
01:640:026 - INTERMEDIATE ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 00257 | Mukherjee, Arun | Lecture | MW5 | 0250P-0410 | SC-206 | CAC |
02 | 07351 | Schwartz, Sharon | Lecture | TTh4 | 0110P-0230 | FH-B6 | CAC |
03 | 05938 | Schwartz, Sharon | Lecture | TF2 | 0950A-1110 | FH-B1 | CAC |
04 | 06068 | Perkowski, James | Lecture | MTh3 | 1200P-0120 | HLL-009 | BUS |
05 | 00258 | Patel, Saiju K | Lecture | TTh4 | 0140P-0300 | BE-250 | LIV |
06 | 00259 | Nazi, Ghassan | Lecture | TF2 | 1020A-1140 | LSH-B112 | LIV |
07 | 06434 | Nazi, Ghassan | Lecture | TF3 | 1200P-0120 | LSH-B115 | LIV |
08 | 00260 | Prakash, Shreya | Lecture | MW4 | 0215P-0335 | HCK-211 | D/C |
09 | 00261 | Benedict, Krista | Lecture | MW7 | 0610P-0730 | SC-205 | CAC |
10 | 06479 | Benedict, Krista | Lecture | MW8 | 0740P-0900 | FH-B2 | CAC |
11 | 00262 | Unger, Laura | Lecture | TTh7 | 0610P-0730 | HH-A6 | CAC |
01:640:103 - Topics Math - Lib Arts
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 02326 | Roemer, Cynthia | Lecture | M6 | 0430P-0550 | HH-B4 | CAC |
01 | 02326 | TBD | Hybrid Section | CAC | |||
02 | 08699 | Arias, Cecilia | Lecture | MTh2 | 0950A-1110 | SC-120 | CAC |
03 | 04920 | Lieberman, Melissa | Lecture | TTh5 | 0250P-0410 | HH-B3 | CAC |
04 | 02130 | Lieberman, Melissa | Lecture | TTh6 | 0430P-0550 | HH-B3 | CAC |
06 | 10394 | Lopes, Denise | Lecture | T6 | 0500P-0620 | TIL-204 | LIV |
06 | 10394 | TBD | Hybrid Section | ||||
08 | 12906 | Roemer, Cynthia | Lecture | M7 | 0610P-0730 | HH-B4 | CAC |
08 | 12906 | TBD | Hybrid Section | ||||
09 | 06408 | Kerrigan, John | Lecture | M8 | 0740P-0900 | AB-4450 | CAC |
10 | 07352 | Kerrigan, John | Lecture | T8 | 0740P-0900 | AB-4450 | CAC |
01:640:104 - INTRO TO PROBABILITY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 11393 | Weingart, Michael | Lecture | T7 | 0640P-0800 | TIL-204 | LIV |
01 | 11393 | TBD | Hybrid Section | ||||
02 | 06597 | Charnley, Matthew P | Lecture | TTh4 | 0140P-0300 | TIL-207 | LIV |
03 | 10057 | Weingart, Michael | Lecture | TTh5 | 0320P-0440 | TIL-224, TIL-111 | LIV |
01:640:106 - MATHEMATICS OF MONEY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 12871 | Arias, Cecilia | Lecture | TF2 | 0950A-1110 | SC-203 | CAC |
02 | 12872 | Arias, Cecilia | Lecture | TF3 | 1130A-1250 | SC-203 | CAC |
03 | 10059 | Sherwood, Deborah | Lecture | MW4 | 0140P-0300 | BE-253 | LIV |
04 | 10061 | Farro-Hardaker, Scott J | Lecture | MW6 | 0500P-0620 | BE-252 | LIV |
05 | 10060 | Forgoston, Sacha | Lecture | MTh2 | 1020A-1140 | LSH-B105 | LIV |
06 | 19156 | Forgoston, Sacha | Lecture | MTh1 | 0840A-1000 | LSH-A143 | LIV |
01:640:107 - NUMBER&OPER FOR K-8
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
T1 | 05366 | Beals, Robert Michael | Lecture | MW4 | 0140P-0300 | RWH-208 | BUS |
T2 | 14955 | Gulick, Debra | Lecture | MW6 | 0430P-0550 | SC-205 | CAC |
01:640:111 - PRECALC PART 1
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Horowitz, Diana | Lecture | MTh1 | 0810A-0930 | AB-2125 | CAC | |
01 | 04075 | TBD | Recitation | F2 | 0950A-1110 | HH-A2 | CAC |
02 | 04076 | Morehead, Diane | Recitation | F3 | 1130A-1250 | HH-A2 | CAC |
03 | 04077 | Morehead, Diane | Recitation | F4 | 0110P-0230 | HH-B6 | CAC |
04-06 | Horowitz, Diana | Lecture | MTh2 | 0950A-1110 | MU-212 | CAC | |
04 | 05967 | Ning, Harold | Recitation | F2 | 0950A-1110 | SC-205 | CAC |
05 | 06081 | Ning, Harold | Recitation | F3 | 1130A-1250 | SC-205 | CAC |
06 | 06082 | Ning, Harold | Recitation | F4 | 0110P-0230 | SC-205 | CAC |
07-09 | Horowitz, Diana | Lecture | MW4 | 0140P-0300 | TIL-264 | LIV | |
07 | 00264 | Perkowski, James | Recitation | T3 | 1200P-0120 | BE-101 | LIV |
08 | 00266 | Perkowski, James | Recitation | T4 | 0140P-0300 | BE-101 | LIV |
09 | 00265 | Perkowski, James | Recitation | T5 | 0320P-0440 | BE-101 | LIV |
13-14 | Patel, Saiju K | Lecture | TF3 | 1200P-0120 | LSH-A142 | LIV | |
13 | 03815 | Ning, Harold | Recitation | Th1 | 0840A-1000 | TIL-251 | LIV |
14 | 00263 | Ning, Harold | Recitation | Th2 | 1020A-1140 | TIL-209 | LIV |
16-18 | Patel, Saiju K | Lecture | TF1 | 0915A-1035 | FS-AUD | D/C | |
16 | 06072 | Ning, Harold | Recitation | W1 | 0915A-1035 | HCK-211 | D/C |
17 | 06073 | Ning, Harold | Recitation | W2 | 1055A-1215 | HCK-211 | D/C |
18 | 06074 | Ning, Harold | Recitation | W3 | 1235P-0155 | HCK-214 | D/C |
19-21 | Amodio, James | Lecture | TTh8 | 0740P-0900 | MU-210 | CAC | |
19 | 05242 | Perna, Beth | Recitation | T6 | 0430P-0550 | SC-103 | CAC |
20 | 05243 | Perna, Beth | Recitation | T7 | 0610P-0730 | SC-220 | CAC |
21 | 05244 | Perna, Beth | Recitation | T9 | 0910P-1030 | SC-220 | CAC |
22-24 | Morehead, Diane | Lecture | TTh7 | 0610P-0730 | VH-105 | CAC | |
22 | 21660 | Morehead, Diane | Recitation | Th6 | 0430P-0550 | MI-100 | CAC |
23 | 21661 | Morehead, Diane | Recitation | Th8 | 0740P-0900 | MI-100 | CAC |
24 | 21662 | Morehead, Diane | Recitation | Th9 | 0910P-1030 | MI-100 | CAC |
01:640:112 - PRECALC PART 2
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Patel, Saiju K | Lecture | MTh1 | 0810A-0930 | AB-1180 | CAC | |
01 | 06773 | Mahanna, Ann Marie | Recitation | W1 | 0810A-0930 | HH-A5 | CAC |
02 | 06774 | Mahanna, Ann Marie | Recitation | W2 | 0950A-1110 | HH-A5 | CAC |
03 | 07043 | Mahanna, Ann Marie | Recitation | W4 | 0110P-0230 | HH-A5 | CAC |
04-06 | Amodio, James | Lecture | TTh6 | 0500P-0620 | HLL-116 | BUS | |
04 | 06075 | Patel, Dhansukh B | Recitation | M3 | 1200P-0120 | BE-219 | LIV |
05 | 06076 | Patel, Dhansukh B | Recitation | M4 | 0140P-0300 | BE-219 | LIV |
06 | 05339 | Patel, Dhansukh B | Recitation | M5 | 0320P-0440 | BE-101 | LIV |
07-09 | Amodio, James | Lecture | MW8 | 0740P-0900 | VD-211 | CAC | |
07 | 05340 | Perkowski, James | Recitation | M5 | 0250P-0410 | CA-A3 | CAC |
08 | 03290 | Perkowski, James | Recitation | M6 | 0430P-0550 | FH-A2 | CAC |
09 | 00267 | Perkowski, James | Recitation | M7 | 0610P-0730 | FH-A2 | CAC |
01:640:115 - PRECALC COLLEGE MATH
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Safran, Steven | Lecture | MTh1 | 0810A-0930 | MI-100 | CAC | |
01 | 00268 | Mulvey, Sally | Hybrid Section | ||||
02 | 00269 | Mulvey, Sally | Hybrid Section | ||||
03 | 00270 | Mulvey, Sally | Hybrid Section | ||||
04-06 | Safran, Steven | Lecture | MW4 | 0110P-0230 | MI-100 | CAC | |
04 | 00275 | Woo, Jeffrey | Recitation | T4 | 0110P-0230 | SC-207 | CAC |
05 | 00276 | Woo, Jeffrey | Recitation | T5 | 0250P-0410 | FH-B4 | CAC |
06 | 00277 | Woo, Jeffrey | Recitation | T6 | 0430P-0550 | FH-B3 | CAC |
07-09 | Hirsch, Lewis | Lecture | MTh3 | 1200P-0120 | LSH-A142 | LIV | |
07 | 00271 | Woo, Jeffrey | Hybrid Section | ||||
08 | 00272 | Woo, Jeffrey | Hybrid Section | ||||
09 | 03139 | Woo, Jeffrey | Hybrid Section | ||||
10-12 | Hirsch, Lewis | Lecture | TTh5 | 0320P-0440 | EN-B120 | BUS | |
10 | 00273 | Frankie, Joseph | Recitation | M4 | 0140P-0300 | SEC-216 | BUS |
11 | 00274 | Frankie, Joseph | Recitation | M5 | 0320P-0440 | SEC-216 | BUS |
12 | 03370 | Frankie, Joseph | Recitation | M6 | 0500P-0620 | SEC-216 | BUS |
13-15 | Lindboe, Theresa | Lecture | MW4 | 0215P-0335 | CDL-102 | D/C | |
13 | 02964 | Frankie, Joseph | Recitation | Th4 | 0215P-0335 | HCK-211 | D/C |
14 | 00278 | Frankie, Joseph | Recitation | Th5 | 0355P-0515 | HCK-205 | D/C |
15 | 02965 | Frankie, Joseph | Recitation | Th6 | 0535P-0655 | LOR-115 | D/C |
16-18 | Lindboe, Theresa | Lecture | MW6 | 0535P-0655 | HCK-101 | D/C | |
16 | 02751 | Kerrigan, John | Hybrid Section | ||||
17 | 00279 | Kerrigan, John | Hybrid Section | ||||
18 | 00280 | Kerrigan, John | Hybrid Section | ||||
19-21 | Scheiman, David M | Lecture | MW7 | 0640P-0800 | SEC-209 | BUS | |
19 | 06084 | Perna, Beth | Hybrid Section | ||||
20 | 06085 | Perna, Beth | Hybrid Section | ||||
21 | 06086 | Perna, Beth | Hybrid Section | ||||
25-27 | Mulvey, Sally | Lecture | TTh7 | 0715P-0835 | LOR-022 | D/C | |
25 | 05963 | Prakash, Shreya | Recitation | Th5 | 0355P-0515 | WAL-203 | D/C |
26 | 05964 | Prakash, Shreya | Recitation | Th6 | 0535P-0655 | DAV-122 | D/C |
27 | 05965 | Prakash, Shreya | Recitation | Th8 | 0845P-1005 | DAV-122 | D/C |
28-30 | Peterson, Stephen | Lecture | TTh8 | 0845P-1005 | LOR-020 | D/C | |
28 | 21663 | Abadir, Rasha | Recitation | Th5 | 0355P-0515 | HCK-210 | D/C |
29 | 21664 | Abadir, Rasha | Recitation | Th6 | 0535P-0655 | HCK-126 | D/C |
30 | 21665 | Abadir, Rasha | Recitation | Th7 | 0715P-0835 | HCK-126 | D/C |
01:640:135 - CALCULUS I
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Mavrea, Ioanna | Lecture | MTh1 | 0810A-0930 | VD-211 | CAC | |
01 | 02444 | Goldberg, Richard | Recitation | F1 | 0810A-0930 | SC-120 | CAC |
02 | 02445 | Goldberg, Richard | Recitation | F2 | 0950A-1110 | SC-204 | CAC |
03 | 04547 | Goldberg, Richard | Recitation | F3 | 1130A-1250 | SC-116 | CAC |
04-06 | Guadagni, Joseph | Lecture | MTh2 | 0950A-1110 | CA-A5 | CAC | |
04 | 13639 | Goldberg, Richard | Recitation | W1 | 0810A-0930 | CA-A1 | CAC |
05 | 13931 | Goldberg, Richard | Recitation | W2 | 0950A-1110 | CA-A1 | CAC |
06 | 13932 | Goldberg, Richard | Recitation | W3 | 1130A-1250 | CA-A1 | CAC |
07-09 | Guadagni, Joseph | Lecture | W2F5 | 0950A, 0250P | AB-4225 | CAC | |
07 | 03302 | Tabanli, Sheila | Recitation | T2 | 0950A-1110 | FH-A3 | CAC |
08 | 03303 | Tabanli, Sheila | Recitation | T3 | 1130A-1250 | FH-B4 | CAC |
09 | 00286 | Tabanli, Sheila | Recitation | T4 | 0110P-0230 | FH-B4 | CAC |
10-12 | Guadagni, Joseph | Lecture | W3F4 | 1130A, 0110P | MU-213, AB-4225 | CAC | |
10 | 09618 | Goldberg, Richard | Recitation | T1 | 0810A-0930 | HH-A5 | CAC |
11 | 09632 | Goldberg, Richard | Recitation | T2 | 0950A-1110 | HH-A5 | CAC |
12 | 09633 | Goldberg, Richard | Recitation | T3 | 1130A-1250 | HH-A5 | CAC |
13-15 | Kallupalam Balasubramanian, Moulik | Lecture | TTh6 | 0430P-0550 | AB-2225 | CAC | |
13 | 13643 | Wang, Jikang | Recitation | W5 | 0250P-0410 | SC-106 | CAC |
14 | 13644 | Wang, Jikang | Recitation | W6 | 0430P-0550 | SC-106 | CAC |
15 | 13645 | Wang, Jikang | Recitation | W7 | 0610P-0730 | MU-114 | CAC |
16-18 | Goonetilleke, Lasantha Chandana | Lecture | TF1 | 0810A-0930 | AB-1180 | CAC | |
16 | 13640 | Krupnik, Victoria | Recitation | W2 | 0950A-1110 | MU-301 | CAC |
17 | 13641 | Krupnik, Victoria | Recitation | W3 | 1130A-1250 | MU-301 | CAC |
18 | 13642 | Krupnik, Victoria | Recitation | W4 | 0110P-0230 | SC-104 | CAC |
19-21 | Goonetilleke, Lasantha Chandana | Lecture | TF2 | 0950A-1110 | AB-4225 | CAC | |
19 | 13933 | Wang, Hao (Eric) | Recitation | Th5 | 0250P-0410 | HH-A6 | CAC |
20 | 13934 | Wang, Hao (Eric) | Recitation | Th6 | 0430P-0550 | CA-A1 | CAC |
21 | 13935 | Wang, Hao (Eric) | Recitation | Th7 | 0610P-0730 | HH-A4 | CAC |
22-24 | Lieberman, Melissa | Lecture | TF3 | 1130A-1250 | AB-2160 | CAC | |
22 | 13646 | Sehajpal, Sumati | Recitation | Th2 | 0950A-1110 | FH-B4 | CAC |
23 | 13647 | Sehajpal, Sumati | Recitation | Th3 | 1130A-1250 | FH-B4 | CAC |
24 | 13648 | Sehajpal, Sumati | Recitation | Th4 | 0110P-0230 | CA-A5 | CAC |
25-27 | Lepowsky, James | Lecture | MW5 | 0320P-0440 | SEC-118 | BUS | |
25 | 02446 | Perelman, Naum | Recitation | Th3 | 1200P-0120 | ARC-204 | BUS |
26 | 02447 | Perelman, Naum | Recitation | Th4 | 0140P-0300 | ARC-108 | BUS |
27 | 02448 | Perelman, Naum | Recitation | Th5 | 0320P-0440 | ARC-108 | BUS |
28-30 | Kan, Sophie | Lecture | MW6 | 0500P-0620 | WL-AUD | BUS | |
28 | 02454 | Uppuganti, Lakshmisowjanya | Recitation | Th4 | 0140P-0300 | SEC-206 | BUS |
29 | 02458 | Uppuganti, Lakshmisowjanya | Recitation | Th5 | 0320P-0440 | SEC-207 | BUS |
30 | 02460 | Uppuganti, Lakshmisowjanya | Recitation | Th6 | 0500P-0620 | SEC-216 | BUS |
31-33 | Ullman, Peter | Lecture | MTh2 | 1020A-1140 | SEC-117 | BUS | |
31 | 05139 | Tsipenyuk, Natalya | Recitation | T1 | 0840A-1000 | BE-253 | LIV |
32 | 05140 | Tsipenyuk, Natalya | Recitation | T2 | 1020A-1140 | BE-253 | LIV |
33 | 05141 | Tsipenyuk, Natalya | Recitation | T3 | 1200P-0120 | BE-253 | LIV |
34-36 | Nazi, Ghassan | Lecture | TF1 | 0840A-1000 | SEC-118 | BUS | |
34 | 00283 | Perelman, Naum | Recitation | M4 | 0140P-0300 | SEC-202 | BUS |
35 | 00284 | Perelman, Naum | Recitation | M5 | 0320P-0440 | SEC-217 | BUS |
36 | 00285 | Perelman, Naum | Recitation | M6 | 0500P-0620 | SEC-206 | BUS |
37-39 | Bahri-Nunziante, Diana | Lecture | MW6 | 0500P-0620 | LSH-A143 | LIV | |
37 | 03304 | Sosa, Jose | Recitation | T4 | 0140P-0300 | TIL-209 | LIV |
38 | 00287 | Sosa, Jose | Recitation | T5 | 0320P-0440 | TIL-209 | LIV |
39 | 04551 | Sosa, Jose | Recitation | T6 | 0500P-0620 | TIL-209 | LIV |
40-42 | Kallupalam Balasubramanian, Moulik | Lecture | MTh1 | 0840A-1000 | TIL-226 | LIV | |
40 | 09192 | Sosa, Jose | Recitation | T1 | 0840A-1000 | BE-219 | LIV |
41 | 09193 | Sosa, Jose | Recitation | T2 | 1020A-1140 | BRR-5117 | LIV |
42 | 09194 | Sosa, Jose | Recitation | T3 | 1200P-0120 | BRR-5109 | LIV |
43-45 | Kallupalam Balasubramanian, Moulik | Lecture | MTh2 | 1020A-1140 | TIL-264 | LIV | |
43 | 02449 | Hafizi, Fatemeh | Recitation | F2 | 1020A-1140 | BE-252 | LIV |
44 | 04552 | Hafizi, Fatemeh | Recitation | F3 | 1200P-0120 | BRR-5113 | LIV |
45 | 02450 | Hafizi, Fatemeh | Recitation | F4 | 0140P-0300 | BE-201 | LIV |
46-48 | Banerjee, Banmali | Lecture | W3F4 | 1130A, 0110P | VH-105 | CAC | |
46 | 02451 | Uppuganti, Lakshmisowjanya | Recitation | T4 | 0110P-0230 | SC-220 | CAC |
47 | 02452 | Uppuganti, Lakshmisowjanya | Recitation | T5 | 0250P-0410 | SC-206 | CAC |
48 | 02453 | Uppuganti, Lakshmisowjanya | Recitation | T6 | 0430P-0550 | MU-212 | CAC |
49-51 | Banerjee, Banmali | Lecture | TTh4 | 0140P-0300 | LSH-A143 | LIV | |
49 | 02462 | Sprague, Gabriela | Recitation | F5 | 0320P-0440 | BE-219 | LIV |
50 | 02459 | Sprague, Gabriela | Recitation | F3 | 1200P-0120 | BE-219 | LIV |
51 | 02461 | Sprague, Gabriela | Recitation | F4 | 0140P-0300 | BE-219 | LIV |
52-54 | Banerjee, Banmali | Lecture | TTh5 | 0320P-0440 | TIL-226 | LIV | |
52 | 10672 | D'Alesandro, Anthony | Recitation | M1 | 0840A-1000 | BRR-5113 | LIV |
53 | 10673 | D'Alesandro, Anthony | Recitation | M2 | 1020A-1140 | TIL-253 | LIV |
54 | 10674 | D'Alesandro, Anthony | Recitation | M3 | 1200P-0120 | TIL-103A | LIV |
55-57 | Soffer, Sara | Lecture | MTh3 | 1235P-0155 | LOR-022 | D/C | |
55 | 02455 | Uppuganti, Lakshmisowjanya | Recitation | W4 | 0215P-0335 | HCK-119 | D/C |
56 | 02456 | Uppuganti, Lakshmisowjanya | Recitation | W5 | 0355P-0515 | HCK-202 | D/C |
57 | 02457 | Uppuganti, Lakshmisowjanya | Recitation | W6 | 0535P-0655 | HCK-201 | D/C |
58-60 | Salamon, Joshua | Lecture | TTh4 | 0215P-0335 | FS-AUD | D/C | |
58 | 02463 | Hafizi, Fatemeh | Recitation | W2 | 1055A-1215 | HCK-216 | D/C |
59 | 02464 | Hafizi, Fatemeh | Recitation | W3 | 1235P-0155 | HCK-216 | D/C |
60 | 02465 | Hafizi, Fatemeh | Recitation | W4 | 0215P-0335 | HCK-216 | D/C |
61-63 | Noone, Kevin | Lecture | MW8 | 0740P-0900 | MU-213 | CAC | |
61 | 04548 | Barreto-Aranda, Victor | Recitation | M6 | 0430P-0550 | SC-203 | CAC |
62 | 00288 | Barreto-Aranda, Victor | Recitation | M7 | 0610P-0730 | SC-206 | CAC |
63 | 02549 | Barreto-Aranda, Victor | Recitation | M9 | 0910P-1030 | SC-216 | CAC |
64-66 | Noone, Kevin | Lecture | MW9 | 0910P-1030 | MU-213 | CAC | |
64 | 11748 | Wasserman, Eric H. | Recitation | T7 | 0610P-0730 | HH-B5 | CAC |
65 | 11749 | Wasserman, Eric H. | Recitation | T8 | 0740P-0900 | HH-B5 | CAC |
66 | 11750 | Wasserman, Eric H. | Recitation | T9 | 0910P-1030 | HH-B5 | CAC |
67-69 | Garnett, Brian | Lecture | MW7 | 0640P-0800 | PH-115 | BUS | |
67 | 05913 | Paul, Michael D | Recitation | T3 | 1200P-0120 | SEC-207 | BUS |
68 | 05914 | Paul, Michael D | Recitation | T4 | 0140P-0300 | SEC-207 | BUS |
69 | 05916 | Paul, Michael D | Recitation | T5 | 0320P-0440 | SEC-217 | BUS |
70,72 | Garnett, Brian | Lecture | MW8 | 0810P-0930 | PH-115 | BUS | |
70 | 11745 | Ross Pathak, Arianne | Recitation | T7 | 0640P-0800 | SEC-217 | BUS |
72 | 11746 | Ross Pathak, Arianne | Recitation | T8 | 0810P-0930 | SEC-217 | BUS |
73-75 | Reynolds, Guy | Lecture | TTh7 | 0640P-0800 | LSH-A143 | LIV | |
73 | 06598 | Sehajpal, Sumati | Recitation | F1 | 0840A-1000 | TIL-252 | LIV |
74 | 06599 | Sehajpal, Sumati | Recitation | F2 | 1020A-1140 | TIL-252 | LIV |
75 | 06600 | Sehajpal, Sumati | Recitation | F3 | 1200P-0120 | TIL-252 | LIV |
76-78 | Reynolds, Guy | Lecture | TTh8 | 0810P-0930 | TIL-116 | LIV | |
76 | 10062 | Tabanli, Sheila | Recitation | T5 | 0320P-0440 | BE-250 | LIV |
77 | 10063 | Tabanli, Sheila | Recitation | T6 | 0500P-0620 | BE-101 | LIV |
78 | 10064 | Tabanli, Sheila | Recitation | T7 | 0640P-0800 | BE-111 | LIV |
79-81 | Zerbetto-Traldi, Eliane | Lecture | MTh1 | 0810A-0930 | AB-4225 | CAC | |
79 | 21657 | Paul, Michael D | Recitation | W1 | 0810A-0930 | CA-A4 | CAC |
80 | 21658 | Paul, Michael D | Recitation | W2 | 0950A-1110 | CA-A4 | CAC |
81 | 21659 | Paul, Michael D | Recitation | W3 | 1130A-1250 | CA-A4 | CAC |
82-84 | Grier, Toby | Lecture | MTh3 | 1130A-1250 | AB-4225 | CAC | |
82 | 21654 | D'Alesandro, Anthony | Recitation | F1 | 0810A-0930 | CA-A3 | CAC |
83 | 21655 | D'Alesandro, Anthony | Recitation | F2 | 0950A-1110 | CA-A3 | CAC |
84 | 21656 | D'Alesandro, Anthony | Recitation | F4 | 0110P-0230 | CA-A3 | CAC |
85-87 | Kallupalam Balasubramanian, Moulik | Lecture | MW7 | 0610P-0730 | VD-211 | CAC | |
85 | 21651 | Krupnik, Victoria | Recitation | W6 | 0430P-0550 | ED-025B | CAC |
86 | 21652 | Krupnik, Victoria | Recitation | W8 | 0740P-0900 | ED-025B | CAC |
87 | 21653 | Krupnik, Victoria | Recitation | W9 | 0910P-1030 | ED-025B | CAC |
01:640:136 - CALCULUS II
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Soffer, Sara | Lecture | MTh2 | 1055A-1215 | CDL-102 | D/C | |
01 | 00281 | Schwarz, Jeffrey | Recitation | T1 | 0915A-1035 | HCK-127 | D/C |
02 | 00282 | Schwarz, Jeffrey | Recitation | T2 | 1055A-1215 | HCK-119 | D/C |
03 | 09635 | Schwarz, Jeffrey | Recitation | T3 | 1235P-0155 | HCK-113 | D/C |
04-06 | Ullman, Peter | Lecture | MTh3 | 1200P-0120 | HLL-116 | BUS | |
04 | 10621 | Wu, Xiaoxu | Recitation | W2 | 1020A-1140 | HLL-005 | BUS |
05 | 10622 | Wu, Xiaoxu | Recitation | W3 | 1200P-0120 | SEC-212 | BUS |
06 | 11394 | Wu, Xiaoxu | Recitation | W4 | 0140P-0300 | SEC-211 | BUS |
01:640:151 - CALC I MATH/PHYS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Bahri-Nunziante, Diana | Lecture | MW4 | 0140P-0300 | HLL-116 | BUS | |
01 | 00289 | Nguyen, Thi Phong | Recitation | Th3 | 1200P-0120 | SEC-212 | BUS |
02 | 02632 | Nguyen, Thi Phong | Recitation | Th4 | 0140P-0300 | SEC-212 | BUS |
03 | 02937 | Nguyen, Thi Phong | Recitation | Th5 | 0320P-0440 | SEC-216 | BUS |
04-06 | Bahri-Nunziante, Diana | Lecture | MW5 | 0320P-0440 | SEC-210 | BUS | |
04 | 03284 | Schwarz, Jeffrey | Recitation | Th1 | 0840A-1000 | SEC-211 | BUS |
05 | 03285 | Schwarz, Jeffrey | Recitation | Th2 | 1020A-1140 | SEC-211 | BUS |
06 | 03286 | Schwarz, Jeffrey | Recitation | Th3 | 1200P-0120 | SEC-211 | BUS |
07-09 | Zeleke, Melkamu | Lecture | TTh8 | 0740P-0900 | AB-1180 | CAC | |
07 | 08707 | Schwarz, Jeffrey | Recitation | Th6 | 0430P-0550 | SC-103 | CAC |
08 | 08708 | Schwarz, Jeffrey | Recitation | Th5 | 0250P-0410 | SC-201 | CAC |
09 | 08709 | Schwarz, Jeffrey | Recitation | Th7 | 0610P-0730 | SC-206 | CAC |
10-12 | Garnett, Brian | Lecture | TTh5 | 0320P-0440 | SEC-209 | BUS | |
10 | 03695 | Pham, Doanh The | Recitation | W2 | 1020A-1140 | SEC-205 | BUS |
11 | 03696 | Pham, Doanh The | Recitation | W3 | 1200P-0120 | HLL-005 | BUS |
12 | 04549 | Pham, Doanh The | Recitation | W1 | 0840A-1000 | SEC-217 | BUS |
13-15 | Prevost, Shari | Lecture | TF1 | 0840A-1000 | SEC-209 | BUS | |
13 | 00290 | Zhao, Luochen | Recitation | W1 | 0840A-1000 | ARC-108 | BUS |
14 | 02633 | Zhao, Luochen | Recitation | W2 | 1020A-1140 | ARC-108 | BUS |
15 | 02938 | Zhao, Luochen | Recitation | W3 | 1200P-0120 | ARC-110 | BUS |
16-18 | Prevost, Shari | Lecture | TF2 | 1020A-1140 | SEC-209 | BUS | |
16 | 03250 | Sosa, Jose | Recitation | Th1 | 0840A-1000 | SEC-205 | BUS |
17 | 03251 | Sosa, Jose | Recitation | Th2 | 1020A-1140 | SEC-205 | BUS |
18 | 03252 | Sosa, Jose | Recitation | Th3 | 1200P-0120 | SEC-205 | BUS |
19-21 | Mehta, Nishali | Lecture | MTh1 | 0840A-1000 | LSH-A142 | LIV | |
19 | 10065 | Vaksman, Sofia | Recitation | T1 | 0840A-1000 | BE-101 | LIV |
20 | 10066 | Vaksman, Sofia | Recitation | T2 | 1020A-1140 | BE-219 | LIV |
21 | 10067 | Vaksman, Sofia | Recitation | T3 | 1200P-0120 | BE-219 | LIV |
22-24 | Scheffer, Vladimir | Lecture | TTh4 | 0215P-0335 | HSB-201, HSB-106 | D/C | |
