Fall 2017 Undergraduate Schedule
01:640:001 - COMPUTATIONAL SKILLS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
14 | 00258 | Papali, Gilbert | Lecture | T1 | 0915A-1035 | HCK-131 | D/C |
15 | 06828 | Burns, Sandra | Lecture | W3 | 1130A-1250 | HH-A3 | CAC |
01:640:025 - ELEMENTARY ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 04360 | Safran, Steven | Lecture | MTh2 | 0950A-1110 | HH-A2 | CAC |
02 | 07847 | Wey, Arminda | Lecture | TTh5 | 0250P-0410 | FH-A2 | CAC |
03 | 03048 | Patel, Saiju K | Lecture | TF3 | 1130A-1250 | FH-A6 | CAC |
06 | 03458 | Lindboe, Theresa | Lecture | TTh5 | 0355P-0515 | FS-101 | D/C |
07 | 07845 | Unger, Laura | Lecture | MW7 | 0610P-0730 | HH-A2 | CAC |
10 | 07844 | Mulvey, Sally | Lecture | TTh7 | 0640P-0800 | LSH-A121 | LIV |
11 | 04382 | Romano, Alfred | Lecture | MW7 | 0715P-0835 | HCK-216 | D/C |
14 | 00260 | Papali, Gilbert | Lecture | MTh1 | 0915A-1035 | HCK-118 | D/C |
15 | 06829 | Burns, Sandra | Lecture | MTh3 | 1130A-1250 | HH-A1 | CAC |
01:640:026 - INTERMEDIATE ALGEBRA
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 00261 | Banerjee, Banmali | Lecture | MW5 | 0250P-0410 | SC-101 | CAC |
02 | 07848 | Schwartz, Sharon | Lecture | TTh4 | 0110P-0230 | FH-B6 | CAC |
03 | 06286 | Schwartz, Sharon | Lecture | TF2 | 0950A-1110 | FH-B1 | CAC |
04 | 06423 | Evans, Judith | Lecture | MTh3 | 1200P-0120 | HLL-009 | BUS |
05 | 00262 | Hirsch, Lewis | Lecture | TTh4 | 0140P-0300 | BE-250 | LIV |
06 | 00263 | Kinkhabwala, Rita | Lecture | TF2 | 1020A-1140 | LSH-B112 | LIV |
07 | 06830 | Kinkhabwala, Rita | Lecture | TF3 | 1200P-0120 | LSH-B115 | LIV |
08 | 00264 | Mukherjee, Arun | Lecture | MW4 | 0215P-0335 | HCK-211 | D/C |
09 | 00265 | Benedict, Krista | Lecture | MW7 | 0610P-0730 | SC-205 | CAC |
10 | 06877 | Benedict, Krista | Lecture | MW8 | 0740P-0900 | FH-B2 | CAC |
11 | 00266 | Amodio, James | Lecture | TTh7 | 0610P-0730 | HH-A6 | CAC |
12 | 04377 | Collins, Eliot | Lecture | TTh8 | 0740P-0900 | SC-204 | CAC |
01:640:103 - Topics Math - Lib Arts
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 02455 | Gulick, Debra | Hybrid Section | M6 | 0430P-0550 | CA-A1 | CAC |
02 | 09316 | Threlfall, Shawn | Lecture | MTh2 | 0950A-1110 | SC-120 | CAC |
03 | 05204 | Arias, Cecilia | Lecture | TTh5 | 0250P-0410 | HH-B3 | CAC |
04 | 02251 | Arias, Cecilia | Lecture | TTh6 | 0430P-0550 | HH-B3 | CAC |
06 | 11211 | Roemer, Cynthia | Hybrid Section | T6 | 0500P-0620 | TIL-204 | LIV |
07 | 11210 | Roemer, Cynthia | Hybrid Section | T7 | 0640P-0800 | TIL-204 | LIV |
08 | 14259 | Gulick, Debra | Hybrid Section | M7 | 0610P-0730 | CA-A1 | CAC |
09 | 06804 | Kerrigan, John | Lecture | M8 | 0740P-0900 | CA-A1 | CAC |
10 | 07849 | Kerrigan, John | Lecture | T8 | 0740P-0900 | CA-A4 | CAC |
01:640:104 - INTRO TO PROBABILITY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 12417 | Garnett, Brian | Lecture | Th2 | 1020A-1140 | SEC-202 | BUS |
01 | 12417 | TBD | Hybrid Section | ||||
02 | 07003 | Russell, Matthew | Lecture | TTh4 | 0140P-0300 | TIL-207 | LIV |
03 | 10833 | Russell, Matthew | Lecture | TTh5 | 0320P-0440 | TIL-224 | LIV |
01:640:106 - MATHEMATICS OF MONEY
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01 | 14222 | Lieberman, Melissa | Lecture | TF2 | 0950A-1110 | SC-203 | CAC |
02 | 14223 | Lieberman, Melissa | Lecture | TF3 | 1130A-1250 | SC-203 | CAC |
03 | 10836 | Perkowski, James | Lecture | MW4 | 0140P-0300 | BE-253 | LIV |
04 | 10838 | Ullman, Peter | Lecture | MW6 | 0500P-0620 | BE-252 | LIV |
05 | 10837 | Forgoston, Sacha | Lecture | MTh2 | 1020A-1140 | LSH-B105 | LIV |
01:640:107 - NUMBER&OPER FOR K-8
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
T1 | 05690 | Beals, Robert Michael | Lecture | MW4 | 0140P-0300 | SEC-220 | BUS |
T2 | 17406 | Prevost, Shari | Lecture | MW6 | 0430P-0550 | SC-205 | CAC |
01:640:111 - PRECALC PART 1
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Mavrea, Ioanna | Lecture | MTh1 | 0810A-0930 | AB-2125 | CAC | |
01 | 04319 | Perkowski, James | Recitation | F2 | 0950A-1110 | HH-A2 | CAC |
02 | 04320 | Perkowski, James | Recitation | F3 | 1130A-1250 | HH-A2 | CAC |
03 | 04321 | Perkowski, James | Recitation | F4 | 0110P-0230 | HH-B6 | CAC |
04-06 | Lindboe, Theresa | Lecture | MTh2 | 0950A-1110 | MU-212 | CAC | |
04 | 06316 | Patel, Dhansukh B | Recitation | F2 | 0950A-1110 | SC-205 | CAC |
05 | 06437 | Patel, Dhansukh B | Recitation | F3 | 1130A-1250 | SC-205 | CAC |
06 | 06438 | Patel, Dhansukh B | Recitation | F4 | 0110P-0230 | SC-205 | CAC |
07-09 | Horowitz, Diana | Lecture | MW4 | 0140P-0300 | TIL-264 | LIV | |
07 | 00269 | Milman, Yevgeniy | Recitation | T3 | 1200P-0120 | BE-101 | LIV |
08 | 00271 | Milman, Yevgeniy | Recitation | T4 | 0140P-0300 | BE-101 | LIV |
09 | 00270 | Milman, Yevgeniy | Recitation | T5 | 0320P-0440 | BE-101 | LIV |
13-14 | Horowitz, Diana | Lecture | TF3 | 1200P-0120 | LSH-A142 | LIV | |
13 | 04046 | Kapsack, Jason B | Recitation | Th1 | 0840A-1000 | TIL-251 | LIV |
14 | 00267 | Kapsack, Jason B | Recitation | Th2 | 1020A-1140 | TIL-209 | LIV |
16-18 | Horowitz, Diana | Lecture | TF1 | 0915A-1035 | LOR-022 | D/C | |
16 | 06427 | Mahanna, Ann Marie | Recitation | W1 | 0915A-1035 | RAB-204 | D/C |
17 | 06428 | Mahanna, Ann Marie | Recitation | W2 | 1055A-1215 | RAB-207 | D/C |
18 | 06429 | Mahanna, Ann Marie | Recitation | W3 | 1235P-0155 | RAB-207 | D/C |
19-21 | Amodio, James | Lecture | TTh8 | 0740P-0900 | MU-210 | CAC | |
19 | 05548 | Perna, Beth | Recitation | T6 | 0430P-0550 | SC-103 | CAC |
20 | 05549 | Perna, Beth | Recitation | T7 | 0610P-0730 | SC-220 | CAC |
21 | 05550 | Perna, Beth | Recitation | T9 | 0910P-1030 | SC-220 | CAC |
01:640:112 - PRECALC PART 2
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Patel, Saiju K | Lecture | MTh1 | 0810A-0930 | AB-1180 | CAC | |
01 | 07193 | Frankie, Joseph | Recitation | W1 | 0810A-0930 | HH-A5 | CAC |
02 | 07194 | Frankie, Joseph | Recitation | W2 | 0950A-1110 | HH-A5 | CAC |
03 | 07491 | Frankie, Joseph | Recitation | W4 | 0110P-0230 | HH-A5 | CAC |
04-06 | Wey, Arminda | Lecture | TTh6 | 0500P-0620 | HLL-116 | BUS | |
04 | 06431 | Patel, Dhansukh B | Recitation | M3 | 1200P-0120 | BE-219 | LIV |
05 | 06432 | Patel, Dhansukh B | Recitation | M4 | 0140P-0300 | BE-219 | LIV |
06 | 05660 | Patel, Dhansukh B | Recitation | M5 | 0320P-0440 | BE-101 | LIV |
07-09 | Amodio, James | Lecture | MW8 | 0740P-0900 | VD-211 | CAC | |
07 | 05661 | Ning, Harold | Recitation | M5 | 0250P-0410 | CA-A3 | CAC |
08 | 03465 | Ning, Harold | Recitation | M6 | 0430P-0550 | FH-A2 | CAC |
09 | 00273 | Ning, Harold | Recitation | M7 | 0610P-0730 | FH-A2 | CAC |
01:640:115 - PRECALC COLLEGE MATH
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Safran, Steven | Lecture | MTh1 | 0810A-0930 | MI-100 | CAC | |
01 | 00274 | Milman, Yevgeniy | Recitation | F1 | 0810A-0930 | HH-B6 | CAC |
02 | 00275 | Milman, Yevgeniy | Recitation | F2 | 0950A-1110 | HH-A6 | CAC |
03 | 00276 | Milman, Yevgeniy | Recitation | F3 | 1130A-1250 | HH-A6 | CAC |
04-06 | Safran, Steven | Lecture | MW4 | 0110P-0230 | MI-100 | CAC | |
04 | 00281 | Woo, Jeffrey | Recitation | T4 | 0110P-0230 | SC-207 | CAC |
05 | 00282 | Woo, Jeffrey | Recitation | T5 | 0250P-0410 | FH-B4 | CAC |
06 | 00283 | Woo, Jeffrey | Recitation | T6 | 0430P-0550 | FH-B3 | CAC |
07-09 | Banerjee, Banmali | Lecture | W3F4 | 1130A, 0110P | VH-105 | CAC | |
07 | 00277 | Schwarz, Jeffrey | Recitation | T4 | 0110P-0230 | SC-220 | CAC |
08 | 00278 | Schwarz, Jeffrey | Recitation | T5 | 0250P-0410 | SC-206 | CAC |
09 | 03306 | Schwarz, Jeffrey | Recitation | T6 | 0430P-0550 | MU-212 | CAC |
10-12 | Threlfall, Shawn | Lecture | TTh5 | 0320P-0440 | EN-B120 | BUS | |
10 | 00279 | Frankie, Joseph | Recitation | M4 | 0140P-0300 | SEC-216 | BUS |
11 | 00280 | Frankie, Joseph | Recitation | M5 | 0320P-0440 | SEC-216 | BUS |
12 | 03550 | Frankie, Joseph | Recitation | M6 | 0500P-0620 | SEC-216 | BUS |
13-15 | Lindboe, Theresa | Lecture | MW4 | 0215P-0335 | CDL-102 | D/C | |
13 | 03117 | Perkowski, James | Recitation | Th4 | 0215P-0335 | HCK-211 | D/C |
14 | 00284 | Perkowski, James | Recitation | Th5 | 0355P-0515 | HCK-205 | D/C |
15 | 03118 | Perkowski, James | Recitation | Th6 | 0535P-0655 | LOR-115 | D/C |
16-18 | Threlfall, Shawn | Lecture | MW6 | 0535P-0655 | HCK-101 | D/C | |
16 | 02895 | Schwarz, Jeffrey | Recitation | F2 | 1055A-1215 | HCK-201 | D/C |
17 | 00285 | Schwarz, Jeffrey | Recitation | F3 | 1235P-0155 | HCK-201 | D/C |
18 | 00286 | Schwarz, Jeffrey | Recitation | F4 | 0215P-0335 | HCK-201 | D/C |
19-21 | Desai, Jalaj | Lecture | MW7 | 0640P-0800 | SEC-209 | BUS | |
19 | 06440 | Reynolds, Guy | Recitation | Th7 | 0640P-0800 | SEC-216 | BUS |
20 | 06441 | Reynolds, Guy | Recitation | Th8 | 0810P-0930 | SEC-216 | BUS |
21 | 06442 | Reynolds, Guy | Recitation | Th9 | 0940P-1100 | SEC-216 | BUS |
22-23 | Mulvey, Sally | Lecture | TTh8 | 0810P-0930 | LSH-A142 | LIV | |
22 | 04723 | Yang, Fan | Recitation | Th6 | 0500P-0620 | LSH-B112 | LIV |
23 | 03480 | Yang, Fan | Recitation | Th7 | 0640P-0800 | LSH-B112 | LIV |
25-27 | Wey, Arminda | Lecture | TTh7 | 0715P-0835 | LOR-022 | D/C | |
25 | 06312 | Woo, Jeffrey | Recitation | Th5 | 0355P-0515 | WAL-203 | D/C |
26 | 06313 | Woo, Jeffrey | Recitation | Th6 | 0535P-0655 | WAL-203 | D/C |
27 | 06314 | Woo, Jeffrey | Recitation | Th8 | 0845P-1005 | WAL-210 | D/C |
01:640:135 - CALCULUS I
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Noone, Kevin | Lecture | MTh1 | 0810A-0930 | VD-211 | CAC | |
01 | 02577 | Ross Pathak, Arianne | Recitation | F1 | 0810A-0930 | SC-120 | CAC |
02 | 02578 | Ross Pathak, Arianne | Recitation | F2 | 0950A-1110 | SC-204 | CAC |
03 | 04809 | Ross Pathak, Arianne | Recitation | F3 | 1130A-1250 | SC-116 | CAC |
04-06 | Noone, Kevin | Lecture | MTh2 | 0950A-1110 | CA-A5 | CAC | |
04 | 15247 | Forgoston, Sacha | Recitation | W1 | 0810A-0930 | CA-A1 | CAC |
05 | 15806 | Forgoston, Sacha | Recitation | W2 | 0950A-1110 | CA-A1 | CAC |
06 | 15807 | Forgoston, Sacha | Recitation | W3 | 1130A-1250 | CA-A1 | CAC |
07-09 | Banerjee, Banmali | Lecture | W2F5 | 0950A, 0250P | MI-100 | CAC | |
07 | 03477 | Sherman, Cass A | Recitation | T2 | 0950A-1110 | FH-A3 | CAC |
08 | 03478 | Sherman, Cass A | Recitation | T3 | 1130A-1250 | FH-B4 | CAC |
09 | 00294 | Sherman, Cass A | Recitation | T4 | 0110P-0230 | FH-B4 | CAC |
10-12 | Hafizi, Fatemeh | Lecture | W3F4 | 1130A, 0110P | MU-213 | CAC | |
10 | 10325 | Kapsack, Jason B | Recitation | T1 | 0810A-0930 | HH-A5 | CAC |
11 | 10343 | Kapsack, Jason B | Recitation | T2 | 0950A-1110 | HH-A5 | CAC |
12 | 10344 | Kapsack, Jason B | Recitation | T3 | 1130A-1250 | HH-A5 | CAC |
13-15 | Zeleke, Melkamu | Lecture | TTh6 | 0430P-0550 | AB-2225 | CAC | |
13 | 15251 | Wang, Chengxi | Recitation | W5 | 0250P-0410 | MU-301 | CAC |
14 | 15252 | Wang, Chengxi | Recitation | W6 | 0430P-0550 | SC-106 | CAC |
15 | 15253 | Wang, Chengxi | Recitation | W7 | 0610P-0730 | MU-114 | CAC |
16-18 | Soffer, Sara | Lecture | TF1 | 0810A-0930 | AB-1180 | CAC | |
16 | 15248 | Sehajpal, Sumati | Recitation | W2 | 0950A-1110 | MU-301 | CAC |
17 | 15249 | Sehajpal, Sumati | Recitation | W3 | 1130A-1250 | MU-301 | CAC |
18 | 15250 | Sehajpal, Sumati | Recitation | W4 | 0110P-0230 | SC-104 | CAC |
19-21 | Soffer, Sara | Lecture | TF2 | 0950A-1110 | AB-4225 | CAC | |
19 | 15808 | Kapsack, Jason B | Recitation | Th5 | 0250P-0410 | HH-A6 | CAC |
20 | 15809 | Kapsack, Jason B | Recitation | Th6 | 0430P-0550 | CA-A1 | CAC |
21 | 15810 | Kapsack, Jason B | Recitation | Th7 | 0610P-0730 | HH-A4 | CAC |
22-24 | Soffer, Sara | Lecture | TF3 | 1130A-1250 | AB-2225 | CAC | |
22 | 15254 | Patel, Saiju K | Recitation | Th2 | 0950A-1110 | SC-220 | CAC |
23 | 15255 | Patel, Saiju K | Recitation | Th3 | 1130A-1250 | SC-101 | CAC |
24 | 15256 | Patel, Saiju K | Recitation | Th4 | 0110P-0230 | MU-210 | CAC |
25-27 | Lepowsky, James | Lecture | MW5 | 0320P-0440 | SEC-118 | BUS | |
25 | 02579 | Perelman, Naum | Recitation | Th3 | 1200P-0120 | ARC-204 | BUS |
26 | 02580 | Perelman, Naum | Recitation | Th4 | 0140P-0300 | ARC-108 | BUS |
27 | 02581 | Perelman, Naum | Recitation | Th5 | 0320P-0440 | ARC-108 | BUS |
28-30 | Bahri-Nunziante, Diana | Lecture | MW6 | 0500P-0620 | EN-B120 | BUS | |
28 | 02587 | Ebert, John J | Recitation | Th4 | 0140P-0300 | SEC-206 | BUS |
29 | 02591 | Ebert, John J | Recitation | Th5 | 0320P-0440 | SEC-207 | BUS |
30 | 02593 | Ebert, John J | Recitation | Th6 | 0500P-0620 | SEC-216 | BUS |
31-33 | Salamon, Joshua | Lecture | MTh2 | 1020A-1140 | SEC-117 | BUS | |
31 | 05442 | Farro-Hardaker, Scott J | Recitation | T1 | 0840A-1000 | BE-253 | LIV |
32 | 05443 | Farro-Hardaker, Scott J | Recitation | T2 | 1020A-1140 | BE-253 | LIV |
33 | 05444 | Farro-Hardaker, Scott J | Recitation | T3 | 1200P-0120 | BE-253 | LIV |
34-36 | Banerjee, Banmali | Lecture | TF1 | 0840A-1000 | SEC-118 | BUS | |
34 | 00291 | Arias, Cecilia | Recitation | M4 | 0140P-0300 | SEC-202 | BUS |
35 | 00292 | Arias, Cecilia | Recitation | M5 | 0320P-0440 | SEC-217 | BUS |
36 | 00293 | Arias, Cecilia | Recitation | M6 | 0500P-0620 | SEC-206 | BUS |
37-39 | Guadagni, Joseph | Lecture | MW6 | 0500P-0620 | BRR-1071 | LIV | |
37 | 03479 | Barreto-Aranda, Victor | Recitation | T4 | 0140P-0300 | TIL-209 | LIV |
38 | 00295 | Barreto-Aranda, Victor | Recitation | T5 | 0320P-0440 | TIL-209 | LIV |
39 | 04813 | Barreto-Aranda, Victor | Recitation | T6 | 0500P-0620 | TIL-209 | LIV |
40-42 | Grier, Toby | Lecture | MTh1 | 0840A-1000 | TIL-226 | LIV | |
40 | 09863 | Sehajpal, Sumati | Recitation | T1 | 0840A-1000 | BE-219 | LIV |
41 | 09864 | Sehajpal, Sumati | Recitation | T2 | 1020A-1140 | BRR-5117 | LIV |
42 | 09865 | Sehajpal, Sumati | Recitation | T3 | 1200P-0120 | BRR-5109 | LIV |
43-45 | Guadagni, Joseph | Lecture | MTh2 | 1020A-1140 | TIL-264 | LIV | |
43 | 02582 | Yigit, Tarik | Recitation | F2 | 1020A-1140 | BE-252 | LIV |
44 | 04814 | Yigit, Tarik | Recitation | F3 | 1200P-0120 | BRR-5113 | LIV |
45 | 02583 | Yigit, Tarik | Recitation | F4 | 0140P-0300 | BE-201 | LIV |
46-48 | Hirsch, Lewis | Lecture | MTh3 | 1200P-0120 | LSH-A142 | LIV | |
46 | 02584 | Farro-Hardaker, Scott J | Recitation | F1 | 0840A-1000 | LSH-B105 | LIV |
47 | 02585 | Farro-Hardaker, Scott J | Recitation | F2 | 1020A-1140 | LSH-B105 | LIV |
48 | 02586 | Farro-Hardaker, Scott J | Recitation | F3 | 1200P-0120 | LSH-B267 | LIV |
49-51 | Rainsford, Augusta | Lecture | TTh4 | 0140P-0300 | LSH-A143 | LIV | |
49 | 02595 | Sprague, Gabriela | Recitation | F5 | 0320P-0440 | BE-219 | LIV |
50 | 02592 | Sprague, Gabriela | Recitation | F3 | 1200P-0120 | BE-219 | LIV |
51 | 02594 | Sprague, Gabriela | Recitation | F4 | 0140P-0300 | BE-219 | LIV |
52-54 | Rainsford, Augusta | Lecture | TTh5 | 0320P-0440 | TIL-226 | LIV | |
52 | 11528 | Barreto-Aranda, Victor | Recitation | M1 | 0840A-1000 | BRR-5113 | LIV |
53 | 11529 | Barreto-Aranda, Victor | Recitation | M2 | 1020A-1140 | TIL-253 | LIV |
54 | 11530 | Barreto-Aranda, Victor | Recitation | M3 | 1200P-0120 | RC-3 | LIV |
55-57 | Ullman, Peter | Lecture | MTh3 | 1235P-0155 | LOR-020 | D/C | |
55 | 02588 | Sosa, Jose | Recitation | W4 | 0215P-0335 | HCK-205 | D/C |
56 | 02589 | Sosa, Jose | Recitation | W5 | 0355P-0515 | HCK-205 | D/C |
57 | 02590 | Sosa, Jose | Recitation | W6 | 0535P-0655 | HCK-201 | D/C |
58-60 | Lieberman, Melissa | Lecture | TTh4 | 0215P-0335 | FS-AUD | D/C | |
58 | 02596 | Sherman, Cass A | Recitation | W2 | 1055A-1215 | HCK-216 | D/C |
59 | 02597 | Sherman, Cass A | Recitation | W3 | 1235P-0155 | HCK-216 | D/C |
60 | 02598 | Sherman, Cass A | Recitation | W4 | 0215P-0335 | HCK-216 | D/C |
61-63 | Garnett, Brian | Lecture | MW8 | 0740P-0900 | MU-213 | CAC | |
61 | 04810 | Woo, Jeffrey | Recitation | M6 | 0430P-0550 | SC-203 | CAC |
62 | 00296 | Woo, Jeffrey | Recitation | M7 | 0610P-0730 | SC-206 | CAC |
63 | 02685 | Woo, Jeffrey | Recitation | M9 | 0910P-1030 | SC-216 | CAC |
64-66 | Garnett, Brian | Lecture | MW9 | 0910P-1030 | MU-213 | CAC | |
64 | 12834 | Yang, Fan | Recitation | T7 | 0610P-0730 | HH-B5 | CAC |
65 | 12835 | Yang, Fan | Recitation | T8 | 0740P-0900 | HH-B5 | CAC |
66 | 12836 | Yang, Fan | Recitation | T9 | 0910P-1030 | HH-B5 | CAC |
67-69 | Bahri-Nunziante, Diana | Lecture | MW7 | 0640P-0800 | PH-115 | BUS | |
67 | 06260 | Yigit, Tarik | Recitation | T3 | 1200P-0120 | SEC-207 | BUS |
68 | 06261 | Yigit, Tarik | Recitation | T4 | 0140P-0300 | SEC-207 | BUS |
69 | 06263 | Yigit, Tarik | Recitation | T5 | 0320P-0440 | SEC-217 | BUS |
70-72 | Threlfall, Shawn | Lecture | MW8 | 0810P-0930 | PH-115 | BUS | |
70 | 12831 | Milman, Yevgeniy | Recitation | T7 | 0640P-0800 | SEC-217 | BUS |
71 | 12833 | Milman, Yevgeniy | Recitation | T9 | 0940P-1100 | SEC-217 | BUS |
72 | 12832 | Milman, Yevgeniy | Recitation | T8 | 0810P-0930 | SEC-217 | BUS |
73-75 | Scheiman, David M | Lecture | TTh7 | 0640P-0800 | LSH-A143 | LIV | |
73 | 07004 | Ebert, John J | Recitation | F1 | 0840A-1000 | TIL-252 | LIV |
74 | 07005 | Ebert, John J | Recitation | F2 | 1020A-1140 | TIL-252 | LIV |
75 | 07006 | Ebert, John J | Recitation | F3 | 1200P-0120 | TIL-252 | LIV |
76-78 | Scheiman, David M | Lecture | TTh8 | 0810P-0930 | TIL-116 | LIV | |
76 | 10839 | D'Alesandro, Anthony | Recitation | T5 | 0320P-0440 | BE-250 | LIV |
77 | 10840 | D'Alesandro, Anthony | Recitation | T6 | 0500P-0620 | BE-101 | LIV |
78 | 10841 | D'Alesandro, Anthony | Recitation | T7 | 0640P-0800 | BE-111 | LIV |
01:640:136 - CALCULUS II
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Ullman, Peter | Lecture | MTh2 | 1055A-1215 | CDL-102 | D/C | |
01 | 00289 | D'Alesandro, Anthony | Recitation | T1 | 0915A-1035 | HCK-127 | D/C |
02 | 00290 | D'Alesandro, Anthony | Recitation | T2 | 1055A-1215 | HCK-119 | D/C |
03 | 10346 | D'Alesandro, Anthony | Recitation | T3 | 1235P-0155 | HCK-113 | D/C |
04-06 | Russell, Matthew | Lecture | MTh3 | 1200P-0120 | HLL-116 | BUS | |
04 | 11467 | Perelman, Naum | Recitation | W2 | 1020A-1140 | HLL-005 | BUS |
05 | 11468 | Perelman, Naum | Recitation | W3 | 1200P-0120 | SEC-212 | BUS |
06 | 12418 | Perelman, Naum | Recitation | W4 | 0140P-0300 | SEC-211 | BUS |
01:640:151 - CALC I MATH/PHYS
Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
---|---|---|---|---|---|---|---|
01-03 | Coulson, Bud | Lecture | MW4 | 0140P-0300 | HLL-116 | BUS | |
01 | 00297 | Sosa, Jose | Recitation | Th3 | 1200P-0120 | SEC-212 | BUS |
02 | 02775 | Sosa, Jose | Recitation | Th4 | 0140P-0300 | SEC-212 | BUS |
03 | 03087 | Sosa, Jose | Recitation | Th5 | 0320P-0440 | SEC-216 | BUS |
04-06 | Sargsyan, Grigor | Lecture | MW5 | 0320P-0440 | SEC-210 | BUS | |
04 | 03459 | Farro-Hardaker, Scott J | Recitation | Th1 | 0840A-1000 | SEC-211 | BUS |
05 | 03460 | Farro-Hardaker, Scott J | Recitation | Th2 | 1020A-1140 | SEC-211 | BUS |
06 | 03461 | Farro-Hardaker, Scott J | Recitation | Th3 | 1200P-0120 | SEC-211 | BUS |
07-09 | Noone, Kevin | Lecture | TTh8 | 0740P-0900 | AB-1180 | CAC | |
07 | 09330 | Barreto-Aranda, Victor | Recitation | Th6 | 0430P-0550 | SC-103 | CAC |
08 | 09331 | Barreto-Aranda, Victor | Recitation | Th5 | 0250P-0410 | SC-201 | CAC |
09 | 09332 | Barreto-Aranda, Victor | Recitation | Th7 | 0610P-0730 | SC-206 | CAC |
10-12 | Coulson, Bud | Lecture | TTh5 | 0320P-0440 | SEC-209 | BUS | |
10 | 03913 | de Amorim, Erik | Recitation | W2 | 1020A-1140 | SEC-205 | BUS |
11 | 03914 | de Amorim, Erik | Recitation | W3 | 1200P-0120 | HLL-005 | BUS |
12 | 04811 | de Amorim, Erik | Recitation | W1 | 0840A-1000 | SEC-217 | BUS |
13-15 | Prevost, Shari | Lecture | TF1 | 0840A-1000 | SEC-209 | BUS | |
13 | 00298 | Koberl, Martin | Recitation | W1 | 0840A-1000 | ARC-108 | BUS |
14 | 02776 | Koberl, Martin | Recitation | W2 | 1020A-1140 | ARC-108 | BUS |
15 | 03088 | Koberl, Martin | Recitation | W3 | 1200P-0120 | ARC-110 | BUS |
16-18 | Prevost, Shari | Lecture | TF2 | 1020A-1140 | SEC-209 | BUS | |
16 | 03422 | Tang, Sijian | Recitation | Th1 | 0840A-1000 | SEC-205 | BUS |
17 | 03423 | Tang, Sijian | Recitation | Th2 | 1020A-1140 | SEC-205 | BUS |
18 | 03424 | Tang, Sijian | Recitation | Th3 | 1200P-0120 | SEC-205 | BUS |
19-21 | Goonetilleke, Lasantha Chandana | Lecture | MTh1 | 0840A-1000 | LSH-A142 | LIV | |
19 | 10842 | Ebert, John J | Recitation | T1 | 0840A-1000 | BE-101 | LIV |
20 | 10843 | Ebert, John J | Recitation | T2 | 1020A-1140 | BE-219 | LIV |
21 | 10844 | Ebert, John J | Recitation | T3 | 1200P-0120 | BE-219 | LIV |
22-24 | Guadagni, Joseph | Lecture | TTh4 | 0215P-0335 | CDL-102 | D/C | |
22 | 03425 | Voepel, Richard | Recitation | F2 | 1055A-1215 | HCK-119 | D/C |
23 | 03426 | Voepel, Richard | Recitation | F3 | 1235P-0155 | HCK-119 | D/C |
24 | 02849 | Voepel, Richard | Recitation | F4 | 0215P-0335 | HCK-119 | D/C |
25-27 | Noone, Kevin | Lecture | TTh7 | 0610P-0730 | MU-210 | CAC | |
25 | 03090 | Saied, Jason | Recitation | T6 | 0430P-0550 | SC-102 | CAC |
26 | 03427 | Saied, Jason | Recitation | T8 | 0740P-0900 | SC-103 | CAC |
27 | 02777 | Saied, Jason | Recitation | T9 | 0910P-1030 | SC-104 | CAC |
28-30 | Kan, Sophie | Lecture | TTh4 | 0140P-0300 | HLL-116 | BUS | |
28 | 08324 | Kan, Sophie | Recitation | M4 | 0140P-0300 | SEC-204 | BUS |
29 | 08325 | Kan, Sophie | Recitation | M5 | 0320P-0440 | SEC-204 | BUS |
30 | 08326 | Kan, Sophie | Recitation | M3 | 1200P-0120 | SEC-212 | BUS |
31-33 | Bahri-Nunziante, Diana | Lecture | MW8 | 0810P-0930 | SEC-111 | BUS | |
31 | 10386 | Biers-Ariel, Yonah | Recitation | T4 | 0140P-0300 | ARC-207 | BUS |
