01:640:025 - ELEMENTARY ALGEBRA
01:640:025 - ELEMENTARY ALGEBRA - Fall 2025
| Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|
| 01 | 11109 | Cuadrado, Maria F | Lecture | TF1 | 0830A-0950 | SC-114 | CAC |
| 02 | 11110 | Cuadrado, Maria F | Lecture | W3F4 | 1210P, 0200P | SC-220 | CAC |
| 04 | 11112 | Romano, Alfred | Lecture | TTh6 | 0540P-0700 | HCK-216 | D/C |
| 05 | 11113 | Benedict, Krista | Lecture | MW7 | 0730P-0850 | BE-213 | LIV |
| 06 | 11114 | Romano, Alfred | Lecture | TTh7 | 0730P-0850 | HCK-216 | D/C |
| 08 | 11116 | Garrison, Anuradha | Lecture | MTh1 | 0830A-0950 | SC-115 | CAC |
| 09 | 11117 | Ross Pathak, Arianne | Lecture | MW6 | 0540P-0700 | BE-219 | LIV |
| 10 | 11118 | Cuadrado, Maria F | Lecture | TF3 | 1210P-0130 | HH-A6 | CAC |
| 14 | 11098 | Burns, Sandra | Lecture | MTh1 | 0830A-0950 | SC-214 | CAC |
| 15 | 11100 | Burns, Sandra | Lecture | MTh2 | 1020A-1140 | SC-203 | CAC |
01:640:025 - ELEMENTARY ALGEBRA - Spring 2026
| Section | Index | Instructor | Meeting Type | Days/Period | Time | Room | Campus |
|---|---|---|---|---|---|---|---|
| 01 | 12808 | TBD | Lecture | MW5 | 0350P-0510 | MU-212 | CAC |
| 02 | 12809 | TBD | Lecture | MW7 | 0730P-0850 | MU-115 | CAC |
| 03 | 12810 | TBD | Lecture | TTh4 | 0200P-0320 | CCB-1203 | BUS |
| 20 | 12799 | TBD | Lecture | MTh2 | 1020A-1140 | SC-115 | CAC |